The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 09, 2010)
                                          All matches



                              # 7 EVDOKIMO, Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/03/10     vs Saginaw Valley......  2    0    0    1   .000    0    2    1    3    1    0    0    0   0.0    0   .037  0-3 
09/04/10     at Saint Leo University  2    1    0    3   .333    0    0    1    2    3    0    0    0   0.0    0   .086  0-3 
Sep 08, 2010 at Bloomfield College..  3    1    0    4   .250    1    0    0    0    2    0    0    0   0.0    0   .100  3-1 
09/10/10     at American Int'l......  1    0    0    1   .000    0    0    0    1    0    0    0    0   0.0    0   .159  0-3 
09/11/10     vs Molloy..............  3    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0   .230  3-0 
Sep 15, 2010 MOLLOY.................  1    0    0    0   .000    0    0    1    1    0    0    0    0   0.0    0   .086  3-1 
Sep 18, 2010 vs Southern Conn. State  2    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .069  1-3 
Sep 30, 2010 at Felician............  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .269  3-0 
Oct 02, 2010 CHESTNUT HILL COLLEG...  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .417  3-0 
Oct 05, 2010 NYACK COLLEGE..........  1    0    0    0   .000    0    1    0    0    4    0    0    0   0.0    0   .266  3-0 
10/9/10      at Univ of the Sciences  2    0    0    1   .000    0    0    0    0    3    0    0    0   0.0    0   .109  3-1 
Oct 12, 2010 at CNDVB10.............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .241  3-0 
Oct 14, 2010 at CALDWELL............  4    0    0    2   .000    0    0    4    1   12    0    0    0   0.0    0   .080  1-3 
Oct 16, 2010 WILMINGTON UNIV........  4    0    0    3   .000    0    0    0    0    7    0    0    0   0.0    0   .051  2-3 
Oct 18, 2010 POST UNIVERSITY........  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .151  3-2 
Oct 28, 2010 FELICIAN...............  3    0    0    2   .000    0    1    1    0    1    0    0    0   0.0    0   .178  3-2 
Oct 30, 2010 GEORGIAN COURT UNIV....  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .143  3-1 
Nov 03, 2010 at Nyack College.......  3    0    0    3   .000    0    0    0    1    0    0    0    0   0.0    0   .071  2-3 
Nov 06, 2010 GOLDEY-BEACOM COLL.....  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .214  3-0 

Totals.............................. 39    2    0   23   .087    1    4    8   10   44    0    0    0   0.0    0

Sets played: 39
Kills per set: 0.05
Assists per set: 0.03
Service aces per set: 0.10
Digs per set: 1.13