The Automated ScoreBook
Dominican College NY Individual Match-by-Match (as of Nov 09, 2010)
All matches
# 5 RANGER, Whitney
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
09/03/10 vs West Georgia........ 3 3 1 13 .154 12 2 1 0 10 0 0 1 0.0 1 .011 0-3
09/03/10 vs Saginaw Valley...... 3 4 2 11 .182 10 3 3 0 11 0 0 0 0.0 2 .037 0-3
09/04/10 vs Upper Iowa.......... 4 4 3 17 .059 26 1 1 0 14 0 2 0 2.0 0 .072 1-3
09/04/10 at Saint Leo University 3 4 0 11 .364 13 1 1 0 10 0 0 0 0.0 0 .086 0-3
Sep 08, 2010 at Bloomfield College.. 4 7 2 18 .278 26 2 0 0 15 1 0 0 1.0 0 .100 3-1
09/10/10 at American Int'l...... 3 2 1 8 .125 27 1 1 1 2 0 0 1 0.0 0 .159 0-3
09/10/10 vs Saint Rose.......... 4 3 2 10 .100 31 2 3 0 11 0 1 0 1.0 1 .277 3-1
09/11/10 vs Molloy.............. 3 6 0 10 .600 23 3 2 0 6 0 1 0 1.0 0 .230 3-0
09/11/10 vs Dowling............. 3 2 0 6 .333 15 1 2 0 7 0 0 0 0.0 0 .041 0-3
09/11/10 vs UMass Lowell........ 3 7 0 13 .538 15 7 2 0 8 0 2 0 2.0 0 .133 0-3
Sep 14, 2010 CNDVB10................ 4 8 2 16 .375 40 0 3 0 5 0 0 0 0.0 0 .246 3-1
Sep 15, 2010 MOLLOY................. 4 6 1 20 .250 26 7 3 0 11 0 0 0 0.0 0 .086 3-1
Sep 17, 2010 CALDWELL............... 4 8 3 17 .294 31 2 3 0 7 0 1 1 1.0 0 .111 1-3
Sep 18, 2010 at Bridgeport.......... 3 7 1 16 .375 15 3 1 0 8 0 1 0 1.0 0 .089 0-3
Sep 18, 2010 vs Southern Conn. State 4 6 5 22 .045 27 0 0 0 12 0 1 1 1.0 0 .069 1-3
Sep 20, 2010 at Post University..... 3 2 0 15 .133 15 3 2 0 7 0 0 0 0.0 0 -.045 0-3
Sep 22, 2010 at NYIT................ 4 3 5 19 -.105 19 0 2 0 8 0 3 1 3.0 0 .049 1-3
Sep 25, 2010 at Holy Family VB...... 5 9 0 17 .529 42 1 2 0 6 0 0 0 0.0 1 .310 3-2
Sep 30, 2010 at Felician............ 3 1 0 9 .111 29 0 3 0 10 0 0 0 0.0 2 .269 3-0
Oct 02, 2010 CHESTNUT HILL COLLEG... 3 4 1 8 .375 26 4 0 0 3 0 0 0 0.0 0 .417 3-0
Oct 05, 2010 NYACK COLLEGE.......... 3 6 0 11 .545 21 3 3 0 6 0 1 0 1.0 0 .266 3-0
Oct 07, 2010 BLOOMFIELD COLLEGE..... 4 13 7 27 .222 53 0 2 0 6 0 1 0 1.0 0 .237 3-1
10/9/10 at Univ of the Sciences 4 4 2 21 .095 32 1 0 0 14 1 1 1 2.0 2 .109 3-1
Oct 12, 2010 at CNDVB10............. 3 5 0 6 .833 25 7 4 0 3 0 2 1 2.0 0 .241 3-0
Oct 14, 2010 at CALDWELL............ 4 3 1 11 .182 38 0 2 0 10 0 0 0 0.0 0 .080 1-3
Oct 16, 2010 WILMINGTON UNIV........ 5 6 3 20 .150 39 0 2 0 6 0 1 0 1.0 0 .051 2-3
Oct 18, 2010 POST UNIVERSITY........ 5 3 2 16 .062 36 3 2 0 2 0 2 0 2.0 0 .151 3-2
Oct 23, 2010 at PHILADELPHIA UNIV... 3 8 0 14 .571 22 2 2 0 5 0 0 1 0.0 0 .076 0-3
Oct 28, 2010 FELICIAN............... 5 15 3 33 .364 36 2 1 0 5 0 0 2 0.0 0 .178 3-2
Oct 30, 2010 GEORGIAN COURT UNIV.... 4 3 1 11 .182 33 4 2 0 4 0 0 1 0.0 0 .143 3-1
Nov 03, 2010 at Nyack College....... 5 6 5 30 .033 46 1 3 0 20 0 1 1 1.0 0 .071 2-3
Nov 09, 2010 BLOOMFIELD COLLEGE..... 5 8 4 28 .143 50 2 5 0 8 0 2 0 2.0 0 .160 2-3
Totals..............................120 176 57 504 .236 899 68 63 1 260 2 23 12 25.0 9
Sets played: 120
Kills per set: 1.47
Assists per set: 7.49
Service aces per set: 0.57
Digs per set: 2.17
Blocks per set: 0.21