The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 09, 2010)
                                          All matches



                               #21 SMITH, Yashani

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/03/10     vs West Georgia........  3    4    2    8   .250    0    0    0    0    0    0    0    1   0.0    0   .011  0-3 
09/03/10     vs Saginaw Valley......  3    3    0    5   .600    0    0    0    0    0    0    0    0   0.0    0   .037  0-3 
09/04/10     vs Upper Iowa..........  4    3    3   13   .000    0    0    0    0    0    0    3    0   3.0    0   .072  1-3 
09/04/10     at Saint Leo University  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .086  0-3 
Sep 08, 2010 at Bloomfield College..  4    6    1   22   .227    0    0    0    0    0    2    1    0   3.0    0   .100  3-1 
09/10/10     at American Int'l......  2    0    2    5  -.400    1    0    0    1    1    0    0    0   0.0    0   .159  0-3 
09/11/10     vs Dowling.............  3    2    2    9   .000    0    0    0    0    1    0    2    0   2.0    0   .041  0-3 
09/11/10     vs UMass Lowell........  3    3    1   10   .200    0    0    0    0    1    0    3    0   3.0    0   .133  0-3 
Sep 14, 2010 CNDVB10................  4    3    3   14   .000    0    0    0    0    0    3    1    0   4.0    0   .246  3-1 
Sep 15, 2010 MOLLOY.................  4    2    4   10  -.200    0    0    0    0    0    0    0    1   0.0    0   .086  3-1 
Sep 17, 2010 CALDWELL...............  4    4    3   11   .091    0    0    0    0    1    1    1    1   2.0    0   .111  1-3 
Sep 18, 2010 at Bridgeport..........  2    2    0    4   .500    0    0    0    0    2    0    2    0   2.0    0   .089  0-3 
Sep 18, 2010 vs Southern Conn. State  2    1    1    4   .000    0    0    0    0    0    0    0    0   0.0    0   .069  1-3 
Sep 20, 2010 at Post University.....  3    3    1   14   .143    0    0    0    0    6    0    3    0   3.0    1  -.045  0-3 
Sep 22, 2010 at NYIT................  4    6    3   15   .200    0    0    0    0    1    1    3    0   4.0    0   .049  1-3 
Oct 12, 2010 at CNDVB10.............  3    2    1    8   .125    0    0    0    0    0    0    3    0   3.0    0   .241  3-0 
Oct 14, 2010 at CALDWELL............  4    1    3   10  -.200    0    0    0    0    2    0    2    0   2.0    0   .080  1-3 
Oct 16, 2010 WILMINGTON UNIV........  1    1    3    6  -.333    0    0    0    0    1    0    0    0   0.0    0   .051  2-3 
Oct 18, 2010 POST UNIVERSITY........  5    4    3    8   .125    0    0    0    0    1    0    0    0   0.0    0   .151  3-2 
Oct 23, 2010 at PHILADELPHIA UNIV...  1    4    0    6   .667    0    0    0    0    0    0    1    1   1.0    0   .076  0-3 
Oct 28, 2010 FELICIAN...............  4    2    3   12  -.083    1    0    1    1    2    0    0    0   0.0    0   .178  3-2 
Oct 30, 2010 GEORGIAN COURT UNIV....  1    1    1    3   .000    0    0    0    0    1    0    1    0   1.0    0   .143  3-1 
Nov 03, 2010 at Nyack College.......  5    4    3   19   .053    0    0    0    0    5    1    3    0   4.0    0   .071  2-3 
Nov 06, 2010 GOLDEY-BEACOM COLL.....  3    6    1   10   .500    1    0    1    0    1    0    0    0   0.0    0   .214  3-0 
Nov 09, 2010 BLOOMFIELD COLLEGE.....  5    8    1   21   .333    0    0    0    0    2    0    2    1   2.0    0   .160  2-3 

Totals.............................. 78   75   46  248   .117    3    0    2    2   28    8   31    5  39.0    1

Sets played: 78
Kills per set: 0.96
Assists per set: 0.04
Digs per set: 0.36
Blocks per set: 0.50