The Automated ScoreBook
Dominican College NY Individual Match-by-Match (as of Nov 09, 2010)
All matches
#10 GARRETT, Randi
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 08, 2010 at Bloomfield College.. 3 2 3 7 -.143 0 0 1 0 2 0 0 0 0.0 0 .100 3-1
09/10/10 at American Int'l...... 3 2 1 7 .143 0 0 0 0 0 0 0 0 0.0 0 .159 0-3
09/10/10 vs Saint Rose.......... 4 2 1 20 .050 0 0 0 0 2 0 0 0 0.0 0 .277 3-1
09/11/10 vs Molloy.............. 3 2 1 11 .091 0 0 0 0 3 0 1 0 1.0 0 .230 3-0
09/11/10 vs Dowling............. 3 2 2 14 .000 0 0 0 0 2 0 1 0 1.0 0 .041 0-3
09/11/10 vs UMass Lowell........ 3 0 2 9 -.222 1 0 0 1 2 0 0 0 0.0 0 .133 0-3
Sep 14, 2010 CNDVB10................ 4 5 3 20 .100 0 0 0 0 2 0 0 0 0.0 0 .246 3-1
Sep 15, 2010 MOLLOY................. 4 5 5 22 .000 0 0 0 0 0 1 0 0 1.0 0 .086 3-1
Sep 17, 2010 CALDWELL............... 4 9 4 27 .185 0 0 0 0 2 0 0 0 0.0 0 .111 1-3
Sep 18, 2010 at Bridgeport.......... 3 4 3 17 .059 0 0 0 1 2 0 0 0 0.0 0 .089 0-3
Sep 18, 2010 vs Southern Conn. State 2 3 1 9 .222 0 0 0 0 1 0 1 0 1.0 0 .069 1-3
Sep 20, 2010 at Post University..... 3 2 6 13 -.308 0 0 0 0 1 0 1 1 1.0 0 -.045 0-3
Sep 22, 2010 at NYIT................ 3 1 4 18 -.167 0 0 0 0 2 1 1 0 2.0 0 .049 1-3
Sep 25, 2010 at Holy Family VB...... 5 11 4 20 .350 2 0 0 0 1 0 1 0 1.0 0 .310 3-2
Sep 30, 2010 at Felician............ 3 4 2 19 .105 1 0 0 0 6 0 0 0 0.0 0 .269 3-0
Oct 02, 2010 CHESTNUT HILL COLLEG... 3 1 2 8 -.125 0 0 0 0 0 0 0 0 0.0 0 .417 3-0
Oct 05, 2010 NYACK COLLEGE.......... 3 8 0 16 .500 0 0 0 1 3 0 0 0 0.0 0 .266 3-0
Oct 07, 2010 BLOOMFIELD COLLEGE..... 4 9 4 31 .161 0 0 0 0 1 0 2 0 2.0 0 .237 3-1
10/9/10 at Univ of the Sciences 4 8 5 34 .088 0 0 0 0 1 0 2 1 2.0 0 .109 3-1
Oct 16, 2010 WILMINGTON UNIV........ 5 10 9 42 .024 1 0 0 0 5 0 2 0 2.0 0 .051 2-3
Oct 18, 2010 POST UNIVERSITY........ 5 10 1 38 .237 0 0 0 0 2 0 0 0 0.0 0 .151 3-2
Oct 23, 2010 at PHILADELPHIA UNIV... 3 5 2 21 .143 0 0 0 0 2 0 0 0 0.0 0 .076 0-3
Oct 28, 2010 FELICIAN............... 3 6 4 26 .077 0 0 0 0 1 0 1 0 1.0 0 .178 3-2
Oct 30, 2010 GEORGIAN COURT UNIV.... 3 8 1 20 .350 0 0 0 0 0 0 1 0 1.0 0 .143 3-1
Nov 03, 2010 at Nyack College....... 5 5 4 23 .043 1 0 0 0 4 0 0 0 0.0 0 .071 2-3
Nov 06, 2010 GOLDEY-BEACOM COLL..... 3 5 0 8 .625 16 1 1 1 4 0 2 0 2.0 0 .214 3-0
Nov 09, 2010 BLOOMFIELD COLLEGE..... 4 4 2 19 .105 0 0 0 0 0 0 0 0 0.0 0 .160 2-3
Totals.............................. 95 133 76 519 .110 22 1 2 4 51 2 16 2 18.0 0
Sets played: 95
Kills per set: 1.40
Assists per set: 0.23
Service aces per set: 0.01
Digs per set: 0.54
Blocks per set: 0.19