2025-2026 Dominican University New York Women's Tennis Roster
| Name | Yr. | Ht. | Hometown/High School | Previous School | Major |
|---|---|---|---|---|---|
|
|
Yr.: Sr | Ht.: 5-7 | Hometown/High School: Moscow, Russia / NR. 1231 V.D.Polenov | Previous School: Utah Tech University | Major: Biology |
|
|
Yr.: Fr | Ht.: 5-3 | Hometown/High School: Delmar, N.Y. / Bethlehem Central | Previous School: | Major: Nursing |
|
|
Yr.: Fr | Ht.: 5-3 | Hometown/High School: Greenville, N.Y. / Greenville | Previous School: | Major: Undecided |
|
|
Yr.: Jr | Ht.: 5-9 | Hometown/High School: Littleton, Colo. / Chatfield Senior High/Valor Christian H.S. | Previous School: | Major: Business |
|
|
Yr.: So | Ht.: 5-7 | Hometown/High School: Minsk, Belarus / Secondary School 3 of Minsk | Previous School: Henderson State University | Major: Business Management |
|
|
Yr.: So | Ht.: 5-1 | Hometown/High School: Hartsdale, N.Y. / Ardsley | Previous School: | Major: Management |
|
|
Yr.: So | Ht.: 5-5 | Hometown/High School: Miami, Fla. / Miami Dade Online Academy | Previous School: Miami Dade College | Major: Communications |
|
|
Yr.: r-Jr | Ht.: 5-3 | Hometown/High School: Delhi, India / Harvest International School | Previous School: | Major: Marketing |
|
|
Yr.: Fr | Ht.: 5-2 | Hometown/High School: Bohemia, N.Y. / Connetquot | Previous School: | Major: Nursing |
Coaching Staff
Joseph Gravagna
Interim Head Women's Coach
- Joseph Gravagna - Interim Head Women's Coach
