Elizaveta Kisel
Singles Wins
2
Singles Losses
7
Singles Ties
0
Doubles Wins
5
Doubles Losses
5
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 2 | 2 |
| Singles Losses | 7 | 7 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 4 | 4 |
| Singles Sets Losses | 15 | 15 |
| Singles Games Wins | 135 | 135 |
| Singles Games Losses | 276 | 276 |
| Doubles Wins | 5 | 5 |
| Doubles Losses | 5 | 5 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 5 | 5 |
| Doubles Sets Losses | 5 | 5 |
| Doubles Games Wins | 42 | 42 |
| Doubles Games Losses | 48 | 48 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 | at Wilmington University | L, 7-0 |
| Sep 16 | Thomas Jefferson Univ. | L, 7-0 |
| Sep 20 | at Goldey-Beacom College | W, 4-3 |
| Sep 22 | at Thomas Jefferson Univ. | L, 7-0 |
| Sep 25 | St. Michael's College | |
| Sep 30 | Wilmington University | L, 5-2 |
| Oct 6 | Chestnut Hill College | L, 5-2 |
| Oct 10 | Goldey-Beacom College | L, 5-2 |
| Oct 11 | Post University | W, 6-1 |
| Oct 14 | at Chestnut Hill College | L, 6-1 |
| Oct 15 | at Post University | W, 4-3 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
