|
Kyla Fouts |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 18, 2023 | MOLLOY | Isabella Fortaleza | Lost 4-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 27, 2023 | GOLDEY-BEACOM | Asli Kunduk / L-M Roussignol | Lost 1-6 / Ava O'Brien | |||
| Oct 09, 2023 | QUEENS COLLEGE | Eva Rivoal / Apolline Lamy | Lost 1-6 / Preeti Koli | ||||
| Oct 18, 2023 | MOLLOY | Maggie Kutner / Isabella Fortaleza | Lost 5-7 / Ava O'Brien | ||||
| Schedule legend |
Generated on 10/19/2023
