Sabine Sorensen
08

Sabine Sorensen

g
1
a
4
pts
6
gw
0
Player Stats
  Overall Conference
Games 19 11
Games started 19 11
Goals 1 1
Assists 4 2
Points 6 4
Shots 21 18
Shot Pct .048 .056
Penalty kicks 1-2 1-2
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 26 at Wilmington University T, 1-1
Oct 30 at Queens College L, 3-0
Nov 2 Holy Family University L, 2-1
Nov 8 at Felician University W, 3-1
Nov 11 at Wilmington University W, 2-1
Nov 14 at Caldwell University L, 3-0
Date Opponent Score gp gs g a pts
Sep 5 at LIU L, 4-1 1 1 0 0 0
Sep 7 at St. Thomas Aquinas College W, 2-0 1 1 0 0 0
Sep 11 at College of Staten Island W, 4-3 1 1 0 1 1
Sep 14 St. Michael's College L, 5-1 1 1 0 0 0
Sep 17 University of Bridgeport W, 3-2 1 1 0 0 0
Sep 21 Thomas Jefferson Univ. L, 4-0 1 1 0 0 0
Sep 28 Georgian Court University L, 4-1 1 1 0 0 0
Oct 5 at Lincoln University W, 6-1 1 1 1 0 2
Oct 9 Caldwell University L, 1-0 1 1 0 0 0
Oct 12 at Chestnut Hill College W, 5-3 1 1 0 1 1
Oct 16 Mercy University L, 4-0 1 1 0 0 0
Oct 19 at Goldey-Beacom College T, 0-0 1 1 0 0 0
Oct 23 Post University W, 3-1 1 1 0 0 0
Oct 26 at Wilmington University T, 1-1 1 1 0 1 1
Oct 30 at Queens College L, 3-0 1 1 0 0 0
Nov 2 Holy Family University L, 2-1 1 1 0 0 0
Nov 8 at Felician University W, 3-1 1 1 0 0 0
Nov 11 at Wilmington University W, 2-1 1 1 0 1 1
Nov 14 at Caldwell University L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 at LIU L, 4-1 1 0 - 0 -
Sep 7 at St. Thomas Aquinas College W, 2-0 1 0 - 0 -
Sep 11 at College of Staten Island W, 4-3 1 0 - 0 -
Sep 14 St. Michael's College L, 5-1 1 0 - 0 -
Sep 17 University of Bridgeport W, 3-2 1 0 - 0 -
Sep 21 Thomas Jefferson Univ. L, 4-0 1 1 .000 0 .000
Sep 28 Georgian Court University L, 4-1 1 3 .000 0 .000
Oct 5 at Lincoln University W, 6-1 1 4 .250 2 .500
Oct 9 Caldwell University L, 1-0 1 2 .000 1 .500
Oct 12 at Chestnut Hill College W, 5-3 1 0 - 0 -
Oct 16 Mercy University L, 4-0 1 0 - 0 -
Oct 19 at Goldey-Beacom College T, 0-0 1 2 .000 1 .500
Oct 23 Post University W, 3-1 1 3 .000 0 .000
Oct 26 at Wilmington University T, 1-1 1 0 - 0 -
Oct 30 at Queens College L, 3-0 1 0 - 0 -
Nov 2 Holy Family University L, 2-1 1 3 .000 1 .333
Nov 8 at Felician University W, 3-1 1 0 - 0 -
Nov 11 at Wilmington University W, 2-1 1 1 .000 1 1.000
Nov 14 at Caldwell University L, 3-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 5 at LIU L, 4-1 1 0 0 0-0 0
Sep 7 at St. Thomas Aquinas College W, 2-0 1 0 0 0-0 0
Sep 11 at College of Staten Island W, 4-3 1 0 0 0-0 0
Sep 14 St. Michael's College L, 5-1 1 0 0 0-0 0
Sep 17 University of Bridgeport W, 3-2 1 0 0 0-0 0
Sep 21 Thomas Jefferson Univ. L, 4-0 1 0 0 0-0 0
Sep 28 Georgian Court University L, 4-1 1 0 0 0-0 0
Oct 5 at Lincoln University W, 6-1 1 0 0 1-2 0
Oct 9 Caldwell University L, 1-0 1 0 0 0-0 0
Oct 12 at Chestnut Hill College W, 5-3 1 0 0 0-0 0
Oct 16 Mercy University L, 4-0 1 0 0 0-0 0
Oct 19 at Goldey-Beacom College T, 0-0 1 0 0 0-0 0
Oct 23 Post University W, 3-1 1 0 0 0-0 0
Oct 26 at Wilmington University T, 1-1 1 0 0 0-0 0
Oct 30 at Queens College L, 3-0 1 0 0 0-0 0
Nov 2 Holy Family University L, 2-1 1 0 0 0-0 0
Nov 8 at Felician University W, 3-1 1 0 0 0-0 0
Nov 11 at Wilmington University W, 2-1 1 0 0 0-0 0
Nov 14 at Caldwell University L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 12 - 0 2 2
2022-23 16 6 2 4 8
2023-24 11 5 3 5 11
2024-25 19 19 1 4 6
Total 58 30 6 15 27
  gp sh/g sh%/g sog/g sog%/g
2021-22 12 .83 .000 .25 .300
2022-23 16 1.38 .091 .63 .455
2023-24 11 1.09 .250 .73 .667
2024-25 19 1.11 .048 .37 .333
Total 58 1.12 .092 .48 .431
  gp sh sh% sog sog%
2021-22 12 10 .000 3 .300
2022-23 16 22 .091 10 .455
2023-24 11 12 .250 8 .667
2024-25 19 21 .048 7 .333
Total 58 65 .092 28 .431
  gp yc rc pk gw
2021-22 12 0 0 0-0 0
2022-23 16 1 0 0-0 0
2023-24 11 1 0 0-0 0
2024-25 19 0 0 1-2 0
Total 58 2 0 1-2 0
  gp gs g/g a/g pts/g
2021-22 12 - .00 .17 .17
2022-23 16 6 .13 .25 .50
2023-24 11 5 .27 .45 1.00
2024-25 19 19 .05 .21 .32
Total 58 30 .10 .26 .47
  gp gs g a pts
Total 19 19 1 4 6
Conference 11 11 1 2 4
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 11 11 1 4 6
Neutral - - - - 0
           
Wins 8 8 1 3 5
Losses 9 9 0 0 0
           
September 7 7 0 1 1
October 8 8 1 2 4
November 4 4 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.11 .048 .37 .333
Conference 11 1.64 .056 .45 .278
Exhibition - - - - -
           
Home 8 1.50 .000 .25 .167
Away 11 .82 .111 .45 .556
Neutral - - - - -
           
Wins 8 1.00 .125 .38 .375
Losses 9 1.22 .000 .33 .273
           
September 7 .57 .000 .00 .000
October 8 1.38 .091 .50 .364
November 4 1.50 .000 .75 .500
  gp sh sh% sog sog%
Total 19 21 .048 7 .333
Conference 11 18 .056 5 .278
Exhibition - - - - -
           
Home 8 12 .000 2 .167
Away 11 9 .111 5 .556
Neutral - - - - -
           
Wins 8 8 .125 3 .375
Losses 9 11 .000 3 .273
           
September 7 4 .000 0 .000
October 8 11 .091 4 .364
November 4 6 .000 3 .500
  gp yc rc pk gw
Total 19 0 0 1-2 0
Conference 11 0 0 1-2 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 11 0 0 1-2 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 1-2 0
Losses 9 0 0 0-0 0
           
September 7 0 0 0-0 0
October 8 0 0 1-2 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .05 .21 .32
Conference 11 11 .09 .18 .36
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 11 11 .09 .36 .55
Neutral - - - - -
           
Wins 8 8 .13 .38 .63
Losses 9 9 .00 .00 .00
           
September 7 7 .00 .14 .14
October 8 8 .13 .25 .50
November 4 4 .00 .25 .25