Kaitlyn Zeeb
-
- Height:
- 5-3
-
- Hometown:
- Piscataway, N.J.
-
- Position:
- F
-
- Year:
- r-So
-
- High School:
- Piscataway
-
- Previous College:
- Sacred Heart University
-
- Major:
- Nursing
-
- g
- 13
-
- a
- 3
-
- pts
- 29
-
- gw
- 4
Bio
Named to the All-CACC Second Team...Earned one CACC Player of the Week honors this season...Named to the CACC Weekly Honor Roll three times this season...Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma.
Prior to Dominican University
- Attended Sacred Heart University
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 17 | 12 |
| Goals | 13 | 11 |
| Assists | 3 | 2 |
| Points | 29 | 24 |
| Shots | 59 | 51 |
| Shot Pct | .220 | .216 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 4 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at East Stroudsburg University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Queens College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | Lincoln University | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | St. Michael's College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Salem (WV) | - | - | - | - | - | |
| Sep 9 | Thomas Jefferson Univ. | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Bloomfield College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | at Wilmington University | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | University of Bridgeport | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Chestnut Hill College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Alliance University | W, 7-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 5 | Caldwell University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Holy Family University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Felician University | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Goldey-Beacom College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Georgian Court University | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | Post University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at University of Bridgeport | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at East Stroudsburg University | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 28 | at Queens College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Lincoln University | W, 9-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 3 | St. Michael's College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Salem (WV) | - | - | - | - | - | |
| Sep 9 | Thomas Jefferson Univ. | L, 4-2 | 1 | 7 | .143 | 4 | .571 |
| Sep 13 | at Bloomfield College | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 17 | at Wilmington University | W, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 21 | University of Bridgeport | L, 4-3 | 1 | 4 | .000 | 2 | .500 |
| Sep 24 | at Chestnut Hill College | L, 5-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 27 | at Alliance University | W, 7-2 | 1 | 4 | .750 | 3 | .750 |
| Oct 5 | Caldwell University | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 7 | Holy Family University | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Felician University | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 15 | at Goldey-Beacom College | L, 3-2 | 1 | 5 | .200 | 2 | .400 |
| Oct 21 | Georgian Court University | W, 3-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 25 | Post University | L, 3-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 31 | at University of Bridgeport | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at East Stroudsburg University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Queens College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Lincoln University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | St. Michael's College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Salem (WV) | - | - | - | - | - | |
| Sep 9 | Thomas Jefferson Univ. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Bloomfield College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Wilmington University | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | University of Bridgeport | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Chestnut Hill College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Alliance University | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Caldwell University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Holy Family University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Felician University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Goldey-Beacom College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Georgian Court University | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Post University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at University of Bridgeport | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 13 | 3 | 29 |
| Conference | 12 | 12 | 11 | 2 | 24 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 4 | 1 | 9 |
| Away | 9 | 9 | 9 | 2 | 20 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 9 | 2 | 20 |
| Losses | 8 | 8 | 4 | 1 | 9 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 8 | 8 | 2 | 18 |
| October | 7 | 7 | 5 | 0 | 10 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 59 | .220 | 33 | .559 |
| Conference | 12 | 51 | .216 | 30 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 29 | .138 | 16 | .552 |
| Away | 9 | 30 | .300 | 17 | .567 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 27 | .333 | 17 | .630 |
| Losses | 8 | 29 | .138 | 16 | .552 |
| Month | |||||
| August | 2 | 3 | .000 | 0 | .000 |
| September | 8 | 29 | .276 | 19 | .655 |
| October | 7 | 27 | .185 | 14 | .519 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 4 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 3 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .76 | .18 | 1.71 |
| Conference | 12 | 12 | .92 | .17 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .50 | .13 | 1.13 |
| Away | 9 | 9 | 1.00 | .22 | 2.22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | 1.29 | .29 | 2.86 |
| Losses | 8 | 8 | .50 | .13 | 1.13 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 8 | 1.00 | .25 | 2.25 |
| October | 7 | 7 | .71 | .00 | 1.43 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3.47 | .220 | 1.94 | .559 |
| Conference | 12 | 4.25 | .216 | 2.50 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.63 | .138 | 2.00 | .552 |
| Away | 9 | 3.33 | .300 | 1.89 | .567 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3.86 | .333 | 2.43 | .630 |
| Losses | 8 | 3.63 | .138 | 2.00 | .552 |
| Month | |||||
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 8 | 3.63 | .276 | 2.38 | .655 |
| October | 7 | 3.86 | .185 | 2.00 | .519 |
News mentions
Bridgeport, Conn. (10/31/22) The Dominican University New York women’s soccer season came to an end this afternoon as the Lady Chargers fell to the University of Bridgeport in the 2022 CACC Quarterfinals by a score of 4-1.
New Haven, Conn. (10/31/22) A quartet of schools were honored on Monday by the Central Atlantic Collegiate Conference (CACC) with major awards for the 2022 women's soccer season. The highlight was Goldey-Beacom College's Alyssa Ruggeri being named the CACC Women's Soccer Player of the Year, as the voting for the all-conference and major awards was conducted by the league's 13 head coaches in the sport.
Orangeburg, N.Y. (10/25/22) The Dominican University New York women's soccer team fell in Central Atlantic Collegiate Conference (CACC) action to the visiting Eagles of Post University, 3-2, this afternoon in a game played at the OMM Soccer Complex.
Orangeburg, N.Y. (10/21/22) The Dominican University New York women’s soccer team shutout the Lions of Georgian Court University by a score of 3-0 in a conference game played at OMM Field #5.
Wilmington, Del. (10/15/22) The Dominican University New York women’s soccer team fell to the Lightning of Goldey-Beacom College by a score of 3-2.
Rutherford, N.J. (10/11/22) The Dominican University New York women’s soccer team earned a conference road win over the Golden Falcons of Felician University by a score of 2-1.
Orangeburg, N.Y. (10/7/22) The Dominican University New York women’s soccer team fell to the Tigers of Holy Family University by a score of 3-0.
Orangeburg, N.Y. (10/5/22) The Dominican University New York women’s soccer team finished in a scoreless tie with conference opponent Caldwell University.
Secaucus, N.J. (9/27/22) The Dominican University New York women’s soccer team downed Alliance University today in a conference game played at Laurel Hill Park in Secaucus, N.J.
Lafayette Hill, Pa. (9/24/22) The Dominican University New York women's soccer team fell in Central Atlantic Collegiate Conference (CACC) action this evening to host, Chestnut Hill College, 5-2, in a game played on Victory Field #1.
Newark, Del. (9/17/22) The Dominican University New York women’s soccer team earned a conference win over the Wildcats of Wilmington University by a score of 2-1.
Bloomfield, N.J. (9/13/22) The Dominican University New York women’s soccer team shutout the Bears of Bloomfield College 3-0.
Orangeburg, N.Y. (9/9/22) The Dominican University New York women?s soccer team dropped their conference opener to the Rams of Thomas Jefferson University by a score of 4-2.
Orangeburg, N.Y. (9/1/22) The Dominican University New York women’s soccer team downed the Lions of Lincoln University to improve to 2-1 on the season.
Flushing, N.Y. (8/28/22) The Dominican University New York women's soccer team rallied with two goals in the second half to defeat non-conference foe, Queens College, 2-1, this evening in a game played on Knights Field.
