Jada Jiles
-
- Height:
- 5-5
-
- Hometown:
- Windsor Locks, Conn.
-
- Position:
- D
-
- Year:
- r-So
-
- High School:
- Windsor Locks
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Named to the CACC All-Academic Team...Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma.
Named to the CACC All-Academic Team.
Prior to Dominican College
- Also ran indoor track
- Was a Scholar-Athlete
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 5 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Salem (WV) | - | - | - | - | - | |
| Sep 3 | Franklin Pierce University | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at St. Michael's College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at University of Bridgeport | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at St. Thomas Aquinas College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Post University | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 25 | at Georgian Court University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Alliance University | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Chestnut Hill College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Lincoln University | - | - | - | - | - | |
| Oct 9 | at Thomas Jefferson Univ. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Caldwell University | W, 2-1 | - | - | - | - | - |
| Oct 15 | Goldey-Beacom College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Bloomfield College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Wilmington University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | College of Staten Island | - | - | - | - | - | |
| Oct 30 | at Holy Family University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Felician University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Georgian Court University | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Salem (WV) | - | - | - | - | - | |
| Sep 3 | Franklin Pierce University | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at St. Michael's College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at University of Bridgeport | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at St. Thomas Aquinas College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Post University | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Georgian Court University | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Alliance University | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Chestnut Hill College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Lincoln University | - | - | - | - | - | |
| Oct 9 | at Thomas Jefferson Univ. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Caldwell University | W, 2-1 | - | - | - | - | - |
| Oct 15 | Goldey-Beacom College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Bloomfield College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Wilmington University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | College of Staten Island | - | - | - | - | - | |
| Oct 30 | at Holy Family University | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | Felician University | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | Georgian Court University | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Salem (WV) | - | - | - | - | - | |
| Sep 3 | Franklin Pierce University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at St. Michael's College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at University of Bridgeport | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at St. Thomas Aquinas College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Post University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Georgian Court University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Alliance University | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Chestnut Hill College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Lincoln University | - | - | - | - | - | |
| Oct 9 | at Thomas Jefferson Univ. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Caldwell University | W, 2-1 | - | - | - | - | - |
| Oct 15 | Goldey-Beacom College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Bloomfield College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Wilmington University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | College of Staten Island | - | - | - | - | - | |
| Oct 30 | at Holy Family University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Felician University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Georgian Court University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | - | 0 | 1 | 1 |
| Conference | 10 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 0 | 0 | 0 |
| Away | 7 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | - | 0 | 1 | 1 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| September | 7 | - | 0 | 1 | 1 |
| October | 6 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .000 | 3 | .600 |
| Conference | 10 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .000 | 1 | .500 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 5 | .000 | 3 | .600 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 2 | .000 | 1 | .500 |
| October | 6 | 2 | .000 | 2 | 1.000 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | - | .00 | .07 | .07 |
| Conference | 10 | - | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .00 | .00 | .00 |
| Away | 7 | - | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | - | .00 | .11 | .11 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| September | 7 | - | .00 | .14 | .14 |
| October | 6 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .33 | .000 | .20 | .600 |
| Conference | 10 | .50 | .000 | .30 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .000 | .13 | .500 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .56 | .000 | .33 | .600 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .29 | .000 | .14 | .500 |
| October | 6 | .33 | .000 | .33 | 1.000 |
| November | 2 | .50 | .000 | .00 | .000 |
News mentions
Orangeburg, N.Y. (12/17/21) Ninety-four (94) honorees on Thursday were named to the 2021 Central Atlantic Collegiate Conference (CACC) Women's Soccer All-Academic Team, as announced by Commissioner Dan Mara. The total number of honorees represent all 12 schools that compete in the sport in the CACC.
Waterbury, Conn. (9/22/21) The Dominican College women's soccer team shut out host, Post University, 2-0, this afternoon in Central Atlantic Collegiate Conference (CACC) action played on LaMoy Field.
