Natalie Cargill
10 Natalie Cargill
-
- Height:
- 5-3
-
- Hometown:
- Colon, La Republica de Panama
-
- Position:
- F
-
- Year:
- Jr
-
- Nickname:
- Nat
-
- High School:
- Forest Park
-
- Major:
- Psychology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Prior to Dominican College
- Also played basketball and ran track
- Was a 2015 All-Conference of Regional and Country, All-Tournament of Regional and Country, Golden Boot of Asia-Pacific and mamed Best Offensive Player of Asia-Pacific
- Was a 2016 All-Conference and All-Tournament of Regional and Country, Golden Boot of Asia-Pacific, named Best Offensive Player of Asia-Pacific, recipient of the MVP Award and Stars and Stripes 2016 Best Leadership Award for Korea
- Was a 2017 All-Conference and All-Tournament of Regional and Country, Golden Boot of Asia-Pacific and named Best Offensive Player
- Was a 2018 captain of the Lady Bruins Soccer Team, Second Team for Cardinal District and Cardinal District Champions.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 8 | 6 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 8 | 6 |
| Shot Pct | .125 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 9 | Felician University | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Mar 13 | at Caldwell University | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Mar 17 | Holy Family University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | at Thomas Jefferson Univ. | - | - | - | - | - | |
| Mar 23 | Georgian Court University | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | at Alliance University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | Chestnut Hill College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Thomas Jefferson Univ. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Caldwell University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | at Holy Family University | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 9 | Felician University | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Mar 13 | at Caldwell University | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 17 | Holy Family University | L, 2-1 | 1 | 0 | - | 0 | - |
| Mar 19 | at Thomas Jefferson Univ. | - | - | - | - | - | |
| Mar 23 | Georgian Court University | W, 4-1 | 1 | 0 | - | 0 | - |
| Mar 27 | at Alliance University | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 30 | Chestnut Hill College | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Apr 3 | at Thomas Jefferson Univ. | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 5 | at Caldwell University | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 8 | at Holy Family University | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 9 | Felician University | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Mar 13 | at Caldwell University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 17 | Holy Family University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 19 | at Thomas Jefferson Univ. | - | - | - | - | - | |
| Mar 23 | Georgian Court University | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | at Alliance University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | Chestnut Hill College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Thomas Jefferson Univ. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | at Caldwell University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at Holy Family University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 1 | 0 | 2 |
| Conference | 7 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| March | 6 | 5 | 1 | 0 | 2 |
| April | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .89 | .125 | .67 | .750 |
| Conference | 7 | .86 | .167 | .57 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .250 | .75 | .750 |
| Away | 5 | .80 | .000 | .60 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.25 | .200 | 1.00 | .800 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| Month | |||||
| March | 6 | .83 | .200 | .67 | .800 |
| April | 3 | 1.00 | .000 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .125 | 6 | .750 |
| Conference | 7 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .250 | 3 | .750 |
| Away | 5 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5 | .200 | 4 | .800 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| Month | |||||
| March | 6 | 5 | .200 | 4 | .800 |
| April | 3 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 6 | 0 | 0 | 0-0 | 1 |
| April | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .11 | .00 | .22 |
| Conference | 7 | 6 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| March | 6 | 5 | .17 | .00 | .33 |
| April | 3 | 3 | .00 | .00 | .00 |
News mentions
Orangeburg, N.Y. (3/9/21) The Dominican College women's soccer team opened up the spring 2021 season with a 9-0 shut out victory over the visiting Golden Falcons of Felician University today in a Central Atlantic Collegiate Conference (CACC) game at the OMM Soccer Complex.
