Dominican University New York at Queens College October 26, 2018
Box Score
Dominican University New York
Queens College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Carly Rose
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Shenae Kreps
|
0 | 0 | 0 | 0 |
|
m 2
Alma Mana'o
|
4 | 1 | 0 | 1 |
|
d 3
Shannon Gibbons
|
0 | 0 | 0 | 0 |
|
4
Alexis Quealy
|
1 | 0 | 0 | 0 |
|
5
Sarah Marino
|
1 | 0 | 0 | 0 |
|
6
Nicole Jones
|
0 | 0 | 0 | 0 |
|
m 7
Catherine Monteleone
|
1 | 0 | 0 | 0 |
|
9
Gabriella Costa
|
0 | 0 | 0 | 0 |
|
10
Nicole Abalco
|
2 | 1 | 0 | 0 |
|
f 11
Adriana Mendrinos
|
6 | 2 | 1 | 0 |
|
m 12
Guro Eriksen
|
4 | 2 | 1 | 1 |
|
14
Victoria Ramirez
|
4 | 2 | 1 | 0 |
|
16
Christina Loizou
|
1 | 0 | 0 | 0 |
|
d 19
Tatijana Lonic
|
0 | 0 | 0 | 0 |
|
f 20
Sarafina Smith
|
1 | 1 | 1 | 0 |
|
f 21
Vincenza DeCrescenzo
|
3 | 2 | 1 | 0 |
|
22
Stacy Gomez
|
0 | 0 | 0 | 1 |
|
m 23
Agnes Stanton
|
0 | 0 | 0 | 0 |
|
d 25
Meyah Romeo
|
0 | 0 | 0 | 0 |
|
31
Nikoletta Pravata
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angelica Contreras | 4 | 2 | 2 | 45:00 | |
| 99 - Autumn Rogers-Vazquez (L, 0-2) | 6 | 3 | 3 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shenae Kreps (W, 3-8-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens College
1st
|
17:52 | Mendrinos, Adriana (1) (unassisted) - 20 yards free kick into top left corner | 0 - 1 |
|
Queens College
1st
|
21:20 | Ramirez, Victoria (6) (unassisted) - dribbled past defenders, chip shot over | 0 - 2 |
|
Queens College
1st
|
42:51 | Eriksen, Guro (6) (Gomez, Stacy) - one tap pass from 22, shot over GK head | 0 - 3 |
|
Dominican University New York
2nd
|
49:22 | Natalie Cargill (Taylor Calero) - free kick, deflected in front and 28 tap | 1 - 3 |
|
Queens College
2nd
|
77:56 | Smith, Sarafina (1) (unassisted) - tap in from 2 yards under GK arms | 1 - 4 |
|
Queens College
2nd
|
83:02 | DeCrescenzo, Enza (2) (Eriksen, Guro & Mana'o, Alma) - tap in from 12,2 into right corner | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Queens College
1st
|
33:10 | Yellow card - Jenna Gray |
|
Queens College
2nd
|
73:06 | Yellow card - Abby Montera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 2 | 3 |
| Queens College | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 3 | 3 | 6 |
| Queens College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 0 | 2 | 2 |
| Queens College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 6 | 6 | 12 |
| Queens College | 4 | 4 | 8 |
| Date/Time | October 26, 2018 - 3:00 pm |
|---|---|
| Location | Flushing, N.Y. |
| Stadium | QC Soccer Field |
| Game length | 1:57 |
| Attendance | 90 |
Play By Play
| 00:00 | Autumn Vazquez at goalie for Dominican (NY). | ||
| 00:00 | Kreps, Shenae at goalie for Queens (NY). | ||
| 01:01 | Shot by QUEW Mana'o, Alma, SAVE Autumn Vazquez. | ||
| Foul on Dominican (NY). | |||
| 33:10 | Yellow card on DOMIN-W Jenna Gray. | ||
| 12:02 | Shot by QUEW Mendrinos, Adriana BLOCKED. | ||
| 12:25 | Corner kick by QUEW Mendrinos, Adriana [12:25]. | ||
| 12:34 | Header Shot by QUEW Monteleone, Catherin WIDE LEFT. | ||
| 13:56 | Substitution!QUEW substitution: Ramirez, Victoria for Monteleone, Catherin. | ||
| 13:56 | Substitution!QUEW substitution: Abalco, Nicole for Smith, Sarafina. | ||
| 15:22 | Offside against Dominican (NY). | ||
| 16:19 | Shot by DOMIN-W Reena Jiries, SAVE Kreps, Shenae. | ||
| Foul on Dominican (NY). | |||
| 17:52 | Goal!GOAL by QUEW Mendrinos, Adriana (FIRST GOAL), goal number 1 for season. *20 yards free kick into top left corner ( 0 - 1 ) |
||
| 18:07 | Substitution!QUEW substitution: Quealy, Alexis for DeCrescenzo, Enza. | ||
| 18:49 | Shot by QUEW Mana'o, Alma WIDE. | ||
| 19:02 | Substitution!DOMIN-W substitution: Carly Rose for Maria Cabrera. | ||
| 21:20 | Goal!GOAL by QUEW Ramirez, Victoria, goal number 6 for season. *dribbled past defenders, chip shot over GK into top left corner ( 0 - 2 ) |
||
| 21:20 | Substitution!DOMIN-W substitution: Natalie Cargill for Reena Jiries. | ||
| 21:20 | Substitution!DOMIN-W substitution: Gabriella Bedetti for Amanda Saab. | ||
| 21:27 | Substitution!QUEW substitution: Marino, Sarah for Lonic, Tatijana. | ||
| Foul on Queens (NY). | |||
| 22:59 | Corner kick by QUEW Mana'o, Alma [22:59]. | ||
| 23:06 | Shot by QUEW Abalco, Nicole HIGH. | ||
| 28:16 | Shot by QUEW Eriksen, Guro HIGH. | ||
| Foul on Queens (NY). | |||
| 28:28 | Substitution!DOMIN-W substitution: Kevina Shalvey for Lauren Drake. | ||
| Foul on Dominican (NY). | |||
| 32:26 | Shot by QUEW Ramirez, Victoria, SAVE Autumn Vazquez. | ||
| Foul on Queens (NY). | |||
| 35:10 | Shot by QUEW Ramirez, Victoria BLOCKED. | ||
| Foul on Dominican (NY). | |||
| 35:30 | Shot by QUEW Mendrinos, Adriana WIDE RIGHT. | ||
| 35:35 | Substitution!QUEW substitution: Costa, Gabriella for Ramirez, Victoria. | ||
| 35:35 | Substitution!QUEW substitution: Loizou, Christina for Quealy, Alexis. | ||
| Foul on Dominican (NY). | |||
| 36:27 | Shot by QUEW Mendrinos, Adriana HIT POST. | ||
| 38:22 | Substitution!QUEW substitution: Gomez, Stacy for Gibbons, Shannon. | ||
| 38:22 | Substitution!QUEW substitution: Jones, Nicole for Marino, Sarah. | ||
| 41:18 | Shot by QUEW Eriksen, Guro, SAVE Autumn Vazquez. | ||
| Foul on Queens (NY). | |||
| 42:44 | Corner kick by QUEW Mana'o, Alma [42:44]. | ||
| 42:51 | Goal!GOAL by QUEW Eriksen, Guro, Assist by Gomez, Stacy, goal number 6 for season. *one tap pass from 22, shot over GK head into top left corner ( 0 - 3 ) |
||
| Foul on Dominican (NY). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For QUEW: #1 Kreps, Shenae, #2 Mana'o, Alma, #3 Gibbons, Shannon, #4 Quealy, Alexis, #7 Monteleone, Catherin, #10 Abalco, Nicole, #11 Mendrinos, Adriana, #19 Lonic, Tatijana, #20 Smith, Sarafina, #21 DeCrescenzo, Enza, #25 Romeo, Meyah. | ||
| 45:00 | Angelica Contreras at goalie for Dominican (NY). | ||
| 45:00 | For DOMIN-W: #1 Angelica Contreras, #3 Bailey Cummings, #4 Taylor Calero, #5 Amanda Saab, #6 Abby Montera, #11 Jenna Gray, #12 Danielle Gillespie, #16 Lauren Drake, #21 Maria Cabrera, #22 Reena Jiries, #26 Megan Geary. | ||
| Foul on Dominican (NY). | |||
| 46:41 | Header Shot by QUEW Quealy, Alexis WIDE LEFT. | ||
| 47:59 | Offside against Dominican (NY). | ||
| Foul on Queens (NY). | |||
| 48:49 | Substitution!DOMIN-W substitution: Carly Rose for Amanda Saab. | ||
| 49:22 | Goal!GOAL by DOMIN-W Natalie Cargill, Assist by Taylor Calero. *free kick, deflected in front and 28 taps ball in for goal ( 1 - 3 ) |
||
| 51:13 | Shot by QUEW DeCrescenzo, Enza, SAVE Angelica Contreras. | ||
| 51:40 | Offside against Queens (NY). | ||
| Foul on Dominican (NY). | |||
| Foul on Queens (NY). | |||
| 54:07 | Substitution!QUEW substitution: Stanton, Agnes for Abalco, Nicole. | ||
| 54:07 | Substitution!QUEW substitution: Eriksen, Guro for Monteleone, Catherin. | ||
| Foul on Dominican (NY). | |||
| Foul on Queens (NY). | |||
| Foul on Dominican (NY). | |||
| Foul on Dominican (NY). | |||
| 59:00 | Corner kick by QUEW Smith, Sarafina [59:00]. | ||
| 59:53 | Shot by QUEW Mana'o, Alma HIGH. | ||
| 59:58 | Substitution!DOMIN-W substitution: Gabriella Bedetti for Reena Jiries. | ||
| 60:59 | Shot by QUEW Mendrinos, Adriana HIGH. | ||
| 61:02 | Substitution!QUEW substitution: Ramirez, Victoria for Quealy, Alexis. | ||
| 61:02 | Substitution!QUEW substitution: Marino, Sarah for DeCrescenzo, Enza. | ||
| 62:57 | Shot by QUEW Eriksen, Guro HIT POST. | ||
| 63:03 | Shot by QUEW Mana'o, Alma BLOCKED. | ||
| 64:12 | Corner kick by QUEW Mendrinos, Adriana [64:12]. | ||
| 65:25 | Shot by QUEW Ramirez, Victoria HIGH. | ||
| 67:01 | Shot by QUEW Marino, Sarah WIDE LEFT. | ||
| 68:39 | Substitution!QUEW substitution: Abalco, Nicole for Mana'o, Alma. | ||
| 68:39 | Substitution!DOMIN-W substitution: Kevina Shalvey for Lauren Drake. | ||
| 70:18 | Corner kick by DOMIN-W Abby Montera [70:18]. | ||
| 70:25 | Shot by DOMIN-W Megan Geary HIT POST. | ||
| 71:42 | Substitution!DOMIN-W substitution: Reena Jiries for Natalie Cargill. | ||
| 72:33 | Corner kick by DOMIN-W Abby Montera [72:33]. | ||
| 73:06 | Yellow card on DOMIN-W Abby Montera. | ||
| Foul on Dominican (NY). | |||
| 73:55 | Shot by QUEW Mendrinos, Adriana, SAVE TEAM. | ||
| 74:56 | Substitution!QUEW substitution: Mana'o, Alma for Marino, Sarah. | ||
| 74:56 | Substitution!QUEW substitution: Loizou, Christina for Ramirez, Victoria. | ||
| 75:40 | Shot by QUEW Abalco, Nicole, SAVE Angelica Contreras. | ||
| 76:52 | Corner kick by QUEW Stanton, Agnes [76:52]. | ||
| 77:08 | Shot by QUEW Loizou, Christina HIGH. | ||
| 77:19 | Substitution!DOMIN-W substitution: Natalie Cargill for Carly Rose. | ||
| 77:56 | Goal!GOAL by QUEW Smith, Sarafina, goal number 1 for season. *tap in from 2 yards under GK arms ( 1 - 4 ) |
||
| 78:40 | Substitution!QUEW substitution: DeCrescenzo, Enza for Smith, Sarafina. | ||
| 78:40 | Substitution!QUEW substitution: Monteleone, Catherin for Abalco, Nicole. | ||
| 80:33 | Substitution!DOMIN-W substitution: Carly Rose for Abby Montera. | ||
| 81:07 | Substitution!DOMIN-W substitution: Samantha Simler for Natalie Cargill. | ||
| 81:07 | Substitution!QUEW substitution: Gomez, Stacy for Lonic, Tatijana. | ||
| 82:15 | Substitution!QUEW substitution: Costa, Gabriella for Gibbons, Shannon. | ||
| 82:15 | Substitution!QUEW substitution: Jones, Nicole for Loizou, Christina. | ||
| 83:02 | Goal!GOAL by QUEW DeCrescenzo, Enza, Assist by Eriksen, Guro and Mana'o, Alma, goal number 2 for season. *tap in from 12,2 into right corner ( 1 - 5 ) |
||
| 84:16 | Shot by QUEW DeCrescenzo, Enza HIGH. | ||
| Foul on Queens (NY). | |||
| 87:56 | Offside against Queens (NY). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


