Kim Koeder
-
- Height:
- 5-8
-
- Hometown:
- Schwaebisch Hall, Germany
-
- Position:
- D
-
- Year:
- Sr
-
- Nickname:
- Kimi
-
- High School:
- Ev. Schulzentrum Michelbach
-
- Major:
- International Management
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal: Daughter of Eckhardt and Michaela Koeder...has three siblings; Ina, Nathalie and Yvonne...favorite athletes are Bastian Schweinsteiger and Philipp Lahm...favorite sports team is FC Bayern Munich...is also a member of the Lady Charger Track Team.
Named to the CACC Women's Soccer All-Academic Team...Named DC Top Senior Female Scholar-Athlete
Inducted into Dominican College New York Sigma Chapter of Chi Alpha Sigma...Named to the CACC Women's Soccer All-Academic Team.
Named to the CACC Women's Soccer All-Academic Team.
Named Dominican College Top Freshman Female Scholar-Athlete.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 16 | 12 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Merrimack College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Bentley University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Georgian Court University | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Felician University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Chestnut Hill College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Caldwell University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Thomas Jefferson Univ. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Alliance University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Molloy University | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Concordia College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Wilmington University | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Post University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Goldey-Beacom College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Bloomfield College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Holy Family University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Queens College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Merrimack College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Bentley University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Georgian Court University | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Felician University | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Chestnut Hill College | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Caldwell University | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Thomas Jefferson Univ. | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Alliance University | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Molloy University | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Concordia College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Wilmington University | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Post University | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Goldey-Beacom College | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Bloomfield College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Holy Family University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Queens College | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Merrimack College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Bentley University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Georgian Court University | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Felician University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Chestnut Hill College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Caldwell University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Thomas Jefferson Univ. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Alliance University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Molloy University | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Concordia College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Wilmington University | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Post University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Goldey-Beacom College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Bloomfield College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Holy Family University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Queens College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 0 | 0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 14 | 14 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .000 | 4 | .667 |
| Conference | 12 | 6 | .000 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 2 | .500 |
| Away | 7 | 2 | .000 | 2 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 1 | .500 |
| Losses | 14 | 4 | .000 | 3 | .750 |
| Month | |||||
| September | 9 | 3 | .000 | 3 | 1.000 |
| October | 7 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .00 | .00 | .00 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 14 | 14 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .38 | .000 | .25 | .667 |
| Conference | 12 | .50 | .000 | .33 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .29 | .500 |
| Away | 7 | .29 | .000 | .29 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | .50 | .500 |
| Losses | 14 | .29 | .000 | .21 | .750 |
| Month | |||||
| September | 9 | .33 | .000 | .33 | 1.000 |
| October | 7 | .43 | .000 | .14 | .333 |
News mentions
New Haven, Conn. (11/25/17) -- Sixty-nine (69) student-athletes on Tuesday were named to the 2017 Central Atlantic Collegiate Conference (CACC) Women's Soccer All-Academic Team, as announced by Commissioner Dan Mara. The honorees came from the 13 CACC-member schools that sponsor the sport at the varsity level.
Orangeburg, N.Y. (10/30/17) The Lady Chargers soccer team hosted Queens College for their final game of the 2017 regular season.
