Taylor Calero
-
- Height:
- 5-8
-
- Hometown:
- New City, N.Y.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Clarkstown North
-
- Major:
- Athletic Training
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
Personal: Daughter of William and Theresa Calero...has two siblings; Jillian and Marcus...favorite athlete is Alex Morgan...also played basketball at Clarkstown North High School...was an All-Section athlete in her senior year.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 16 | 12 |
| Goals | 3 | 2 |
| Assists | 2 | 2 |
| Points | 8 | 6 |
| Shots | 33 | 30 |
| Shot Pct | .091 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Bentley University | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Merrimack College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | New York Institute of Technology | - | - | - | - | - | |
| Sep 10 | Wilmington University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Concordia College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | at Holy Family University | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at St. Thomas Aquinas College | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Chestnut Hill College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Post University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Alliance University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Molloy University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Goldey-Beacom College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Thomas Jefferson Univ. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Caldwell University | L, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Georgian Court University | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Bloomfield College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Felician University | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Bentley University | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Merrimack College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 7 | New York Institute of Technology | - | - | - | - | - | |
| Sep 10 | Wilmington University | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | at Concordia College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 17 | at Holy Family University | L, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | at St. Thomas Aquinas College | L, 5-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | Chestnut Hill College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at Post University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Alliance University | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 6 | Molloy University | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Goldey-Beacom College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Thomas Jefferson Univ. | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Caldwell University | L, 7-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Georgian Court University | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Bloomfield College | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 26 | Felician University | L, 4-1 | 1 | 6 | .167 | 5 | .833 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Bentley University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Merrimack College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | New York Institute of Technology | - | - | - | - | - | |
| Sep 10 | Wilmington University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Concordia College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Holy Family University | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at St. Thomas Aquinas College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Chestnut Hill College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Post University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Alliance University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Molloy University | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Goldey-Beacom College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Thomas Jefferson Univ. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Caldwell University | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Georgian Court University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bloomfield College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Felician University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 3 | 2 | 8 |
| Conference | 12 | 12 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 8 | 8 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 2 | 4 |
| Losses | 11 | 11 | 2 | 0 | 4 |
| Month | |||||
| September | 8 | 8 | 2 | 2 | 6 |
| October | 8 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 33 | .091 | 20 | .606 |
| Conference | 12 | 30 | .067 | 17 | .567 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 22 | .045 | 13 | .591 |
| Away | 8 | 11 | .182 | 7 | .636 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 11 | .091 | 4 | .364 |
| Losses | 11 | 22 | .091 | 16 | .727 |
| Month | |||||
| September | 8 | 13 | .154 | 8 | .615 |
| October | 8 | 20 | .050 | 12 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .19 | .13 | .50 |
| Conference | 12 | 12 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 8 | 8 | .25 | .13 | .63 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .20 | .40 | .80 |
| Losses | 11 | 11 | .18 | .00 | .36 |
| Month | |||||
| September | 8 | 8 | .25 | .25 | .75 |
| October | 8 | 8 | .13 | .00 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.06 | .091 | 1.25 | .606 |
| Conference | 12 | 2.50 | .067 | 1.42 | .567 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.14 | .045 | 1.86 | .591 |
| Away | 8 | 1.38 | .182 | .88 | .636 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 2.20 | .091 | .80 | .364 |
| Losses | 11 | 2.00 | .091 | 1.45 | .727 |
| Month | |||||
| September | 8 | 1.63 | .154 | 1.00 | .615 |
| October | 8 | 2.50 | .050 | 1.50 | .600 |
News mentions
Orangeburg, N.Y. (10/26/16) The Dominican College women' soccer team ended the 2016 season with a 4-1 loss to the visiting Golden Falcons of Felician University in a Central Atlantic Collegiate Conference (CACC) game played on the DC Soccer Field. Today was Senior Day at Dominican where the team honored seniors: #9 Kaitlyn Montera, #12 Andrea Zuluaga, #14 Caitlyn Hults, #21 Leanne Lavelle and #23 Melissa Richards in a ceremony prior to the game.
Orangeburg, N.Y. (9/25/16) Freshman Julianne Ramos (Pembroke Pines, Fla.) scored her first collegiate and game-winning goal this afternoon as the Dominican College women's soccer team defeated the visiting Griffins of Chestnut Hill College, 1-0 in a game played on the DC Soccer Field. With the win, Dominican improves to 2-5 overall and 2-2 in Central Atlantic Collegiate Conference (CACC) play.
Sparkill, N.Y. (9/21/16) The Dominican College women's soccer team fell in non-conference action to host, St. Thomas Aquinas College, 5-3, this afternoon in a game played at Spartan Field.
Philadelphia, Pa. (9/17/16) The Holy family University women's soccer team defeated the visiting Lady Chargers of Dominican College, 7-0, this afternoon in a Central Atlantic Collegiate Conference (CACC) game played at Tiger Field.
Bronxville, N.Y. (9/14/16) Forward Taylor Calero (New City, N.Y.) scored the game-winning goal in the 50th minute of play to lead the Dominican College women's soccer team to their first game of the season over host, Concordia College, 2-1, this afternoon in a Central Atlantic Collegiate Conference (CACC) contest played at Holtdorf Soccer Field.
