Olivia Antonopoulos
-
- Height:
- 5-3
-
- Hometown:
- Baldwin, N.Y.
-
- Position:
- F
-
- Year:
- Jr.
-
- Nickname:
- Livy
-
- High School:
- Baldwin Senior
-
- Major:
- Elementary Education
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 2
Bio
Personal: Daughter of Ari and Maria Antonopoulos...has two siblings; Karina and Chrisoula...favorite foods are bagels and pasta...also played lacrosse at Baldwin Senior High School...was an All- Classification player in her freshman, sophomore and junior seasons...was an All-County and team MVP in her senior year....received the Unsung Hero Award in lacrosse in her sophomore and senior seasons...majoring in Elementary Education.
Named CACC Player of the Week once this season...led team in scoring (seven goals) and points (15).
Named to the All-CACC Second Team...led team in scoring (11
goals) and points (24)...ranked in top ten in CACC in shots, shots
per game, goals per game, points and points per game...earned one
CACC Rookie of the Week honors this season...recipient of the
Dominican College women's soccer Most Valuable Player Award.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 15 | 12 |
| Goals | 7 | 2 |
| Assists | 1 | 1 |
| Points | 15 | 5 |
| Shots | 55 | 43 |
| Shot Pct | .127 | .047 |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | University of New Haven | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Bentley University | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Wilmington University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Post University | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Georgian Court University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | St. Thomas Aquinas College | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 22 | Goldey-Beacom College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Felician University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Holy Family University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Concordia College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Thomas Jefferson Univ. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Alliance University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Chestnut Hill College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Bloomfield College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Caldwell University | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | University of New Haven | L, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 5 | Bentley University | L, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 8 | Wilmington University | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Post University | W, 5-1 | 1 | 7 | .143 | 2 | .286 |
| Sep 15 | at Georgian Court University | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | St. Thomas Aquinas College | W, 4-2 | 1 | 4 | .750 | 3 | .750 |
| Sep 22 | Goldey-Beacom College | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 26 | at Felician University | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Holy Family University | L, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 9 | Concordia College | W, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 13 | at Thomas Jefferson Univ. | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | Alliance University | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | Chestnut Hill College | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 23 | Bloomfield College | W, 2-1 | 1 | 7 | .143 | 2 | .286 |
| Oct 25 | Caldwell University | L, 5-1 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | University of New Haven | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Bentley University | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 8 | Wilmington University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Post University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Georgian Court University | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | St. Thomas Aquinas College | W, 4-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 22 | Goldey-Beacom College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Felician University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Holy Family University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Concordia College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Thomas Jefferson Univ. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Alliance University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Chestnut Hill College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Bloomfield College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Caldwell University | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 15 | 15 | 7 | 1 | 15 |
| Total | 15 | 15 | 7 | 1 | 15 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 15 | 55 | .127 | 23 | .418 |
| Total | 15 | 55 | .127 | 23 | .418 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 15 | 0 | 0 | 0-0 | 2 |
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 15 | 15 | .47 | .07 | 1.00 |
| Total | 15 | 15 | .47 | .07 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 15 | 3.67 | .127 | 1.53 | .418 |
| Total | 15 | 3.67 | .127 | 1.53 | .418 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 7 | 1 | 15 |
| Conference | 12 | 12 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 6 | 1 | 13 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 5 | 1 | 11 |
| Losses | 8 | 8 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 8 | 8 | 5 | 1 | 11 |
| October | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 55 | .127 | 23 | .418 |
| Conference | 12 | 43 | .047 | 16 | .372 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 38 | .158 | 19 | .500 |
| Away | 5 | 17 | .059 | 4 | .235 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 29 | .172 | 12 | .414 |
| Losses | 8 | 24 | .083 | 10 | .417 |
| Month | |||||
| August | 1 | 3 | .333 | 1 | .333 |
| September | 8 | 28 | .179 | 14 | .500 |
| October | 6 | 24 | .042 | 8 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .47 | .07 | 1.00 |
| Conference | 12 | 12 | .17 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .60 | .10 | 1.30 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .83 | .17 | 1.83 |
| Losses | 8 | 8 | .25 | .00 | .50 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 8 | 8 | .63 | .13 | 1.38 |
| October | 6 | 6 | .17 | .00 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3.67 | .127 | 1.53 | .418 |
| Conference | 12 | 3.58 | .047 | 1.33 | .372 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3.80 | .158 | 1.90 | .500 |
| Away | 5 | 3.40 | .059 | .80 | .235 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4.83 | .172 | 2.00 | .414 |
| Losses | 8 | 3.00 | .083 | 1.25 | .417 |
| Month | |||||
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 8 | 3.50 | .179 | 1.75 | .500 |
| October | 6 | 4.00 | .042 | 1.33 | .333 |
