Dominican University New York at Bloomfield College October 28, 2011

4

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 1 | 3 | 4 |
| Bloomfield College | 0 | 2 | 2 |
Box Score
Dominican University New York
Bloomfield College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Mikie Bradley
|
5 | 2 | 1 | 0 |
|
6
Tracy Nickels
|
0 | 0 | 0 | 0 |
|
7
Stacey Jones
|
1 | 1 | 0 | 0 |
|
8
Michelle Cadena
|
0 | 0 | 0 | 0 |
|
9
Christine Rutherford
|
1 | 1 | 0 | 0 |
|
10
Shawna Reynolds
|
1 | 0 | 0 | 0 |
|
12
Christina Vincenti
|
1 | 1 | 1 | 0 |
|
15
Katie Reale
|
1 | 1 | 0 | 0 |
|
17
Dayana Moya
|
1 | 1 | 0 | 0 |
|
19
Victoria Gemma
|
0 | 0 | 0 | 0 |
|
21
Jocelyn Prescott
|
1 | 0 | 0 | 0 |
|
22
Stephany Cunha
|
1 | 0 | 0 | 0 |
|
23
Dani Andreas
|
3 | 1 | 0 | 0 |
|
gk 24
Katrina Guevara
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaitlyn Hertz | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Katrina Guevara | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dominican University New York
1st
|
22:50 | ANTONOPOULOS, Olivia (SNYDER, Jamilyn) - headed in off corner | 1 - 0 |
|
Dominican University New York
2nd
|
46:25 | ANTONOPOULOS, Olivia (unassisted) - shot from 30 yds out | 2 - 0 |
|
Bloomfield College
2nd
|
73:54 | BRADLEY, Mikie (unassisted) - off free kick from right side | 2 - 1 |
|
Dominican University New York
2nd
|
77:57 | ANTONOPOULOS, Olivia (SNYDER, Jamilyn) - shot from just inside 18 | 3 - 1 |
|
Bloomfield College
2nd
|
78:58 | VINCENTI, Christina (unassisted) | 3 - 2 |
|
Dominican University New York
2nd
|
84:07 | SNYDER, Jamilyn (ANTONOPOULOS, Olivia) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 2 | 7 | 9 |
| Bloomfield College | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 2 | 4 | 6 |
| Bloomfield College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 1 | 2 |
| Bloomfield College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 4 | 5 | 9 |
| Bloomfield College | 4 | 3 | 7 |
| Date/Time | October 28, 2011 - 1:30 PM |
|---|---|
| Location | Orange, NJ |
| Stadium | Orange Park |
| Game length | 1:40 |
| Attendance | 50 |
| Referee: | Ashraf Kamel |
| Asst. Referee: | Jan Prusak |
| : | Dusan Dobias |
| Timekeeper: | Andrew Mees |
| Scorer: | Andrew Mees |
Play By Play
| 00:00 | HERTZ, Kaitlyn at goalie for Dominican College. | ||
| 00:00 | GUEVARA, Katrina at goalie for Bloomfield College. | ||
| 02:24 | Shot by DDOMW ANDREAS, Dani, B. | ||
| Foul on Dominican College. | |||
| 08:15 | Shot by DDOMW BRADLEY, Mikie, S HERTZ, Kaitlyn. | ||
| 13:39 | Shot by DDOMW JONES, Stacey, S HERTZ, Kaitlyn. | ||
| 16:10 | Offside against Dominican College. | ||
| Foul on Dominican College. | |||
| 20:54 | Shot by DDOMW BRADLEY, Mikie, W. | ||
| Foul on Bloomfield College. | |||
| 22:17 | Shot by DDOMW SNYDER, Jamilyn, S GUEVARA, Katrina. | ||
| 22:22 | Corner kick by DDOMW SNYDER, Jamilyn [22:22]. | ||
| 22:50 | Goal!GOAL by DDOMW ANTONOPOULOS, Olivia (FIRST GOAL), Assist by SNYDER, Jamilyn, goal number 0 for season. *headed in off corner ( 1 - 0 ) |
||
| 26:40 | Substitution!BBCWS2011 substitution: VINCENTI, Christina for CADENA, Michelle. | ||
| 27:20 | Offside against Dominican College. | ||
| 29:42 | Corner kick by BBCWS2011 BRADLEY, Mikie [29:42]. | ||
| Foul on Bloomfield College. | |||
| 32:12 | Corner kick by BBCWS2011 BRADLEY, Mikie [32:12]. | ||
| 32:56 | Shot by DDOMW CUNHA, Stephany, B. | ||
| 32:58 | Corner kick by BBCWS2011 BRADLEY, Mikie [32:58]. | ||
| 33:20 | Substitution!DDOMW substitution: MESSINA, Melissa for SNYDER, Jamilyn. | ||
| Foul on Dominican College. | |||
| 35:25 | Shot by DDOMW BRADLEY, Mikie, H. | ||
| 35:27 | Substitution!BBCWS2011 substitution: MOYA, Dayana for CUNHA, Stephany. | ||
| 38:57 | Substitution!DDOMW substitution: BECKER, Jennifer for FRISCIA, Lisa. | ||
| Foul on Bloomfield College. | |||
| Foul on Bloomfield College. | |||
| Foul on Dominican College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:25 | Goal!GOAL by DDOMW ANTONOPOULOS, Olivia, goal number 0 for season. *shot from 30 yds out ( 2 - 0 ) |
||
| 50:21 | Shot by DDOMW PRESCOTT, Jocelyn, B. | ||
| 50:25 | Corner kick by BBCWS2011 BRADLEY, Mikie [50:25]. | ||
| 51:17 | Substitution!BBCWS2011 substitution: GEMMA, Victoria for CADENA, Michelle. | ||
| Foul on Bloomfield College. | |||
| Foul on Dominican College. | |||
| Foul on Dominican College. | |||
| 56:06 | Shot by DDOMW ANDREAS, Dani, H. | ||
| 57:04 | Shot by DDOMW KLECHA, Danielle, S GUEVARA, Katrina. | ||
| 60:00 | Substitution!DDOMW substitution: MESSINA, Melissa for SNYDER, Jamilyn. | ||
| 60:27 | Substitution!BBCWS2011 substitution: VINCENTI, Christina for RUTHERFORD,Christine. | ||
| 60:27 | Substitution!DDOMW substitution: BECKER, Jennifer for FRISCIA, Lisa. | ||
| 65:03 | Shot by DDOMW REALE, Katie, S HERTZ, Kaitlyn. | ||
| 66:37 | Shot by DDOMW ROMANO, Danielle, S GUEVARA, Katrina. | ||
| Foul on Bloomfield College. | |||
| 67:38 | Shot by DDOMW ANDREAS, Dani, S HERTZ, Kaitlyn. | ||
| 68:22 | Substitution!DDOMW substitution: MURAY, Amanda for MESSINA, Melissa. | ||
| 68:22 | Substitution!BBCWS2011 substitution: RUTHERFORD,Christine for GEMMA, Victoria. | ||
| 69:33 | Corner kick by BBCWS2011 BRADLEY, Mikie [69:33]. | ||
| 70:09 | Corner kick by DDOMW SANCHEZ, Nicolle [70:09]. | ||
| 70:54 | Shot by DDOMW KLECHA, Danielle, W. | ||
| 71:20 | Shot by DDOMW RUTHERFORD,Christine, S HERTZ, Kaitlyn. | ||
| Foul on Dominican College. | |||
| Foul on Dominican College. | |||
| 73:54 | Goal!GOAL by DDOMW BRADLEY, Mikie, goal number 0 for season. *off free kick from right side ( 2 - 1 ) |
||
| 74:07 | Substitution!DDOMW substitution: SNYDER, Jamilyn for KLECHA, Danielle. | ||
| 74:07 | Substitution!DDOMW substitution: FRISCIA, Lisa for MURAY, Amanda. | ||
| Foul on Bloomfield College. | |||
| 75:13 | Shot by DDOMW SNYDER, Jamilyn, W. | ||
| 77:57 | Goal!GOAL by DDOMW ANTONOPOULOS, Olivia, Assist by SNYDER, Jamilyn, goal number 0 for season. *shot from just inside 18 ( 3 - 1 ) |
||
| Foul on Dominican College. | |||
| 78:58 | Goal!BBCWS2011 VINCENTI, Christina PENALTY KICK GOAL, goal number 0 for season. ( 3 - 2 ) |
||
| 78:58 | Substitution!DDOMW substitution: KLECHA, Danielle for FLAVELL-Boney, Jorda. | ||
| 81:12 | Substitution!BBCWS2011 substitution: MOYA, Dayana for NICKELS, Tracy. | ||
| 81:47 | Shot by DDOMW REYNOLDS, Shawna, W. | ||
| 82:23 | Shot by DDOMW MOYA, Dayana, S HERTZ, Kaitlyn. | ||
| 84:07 | Goal!GOAL by DDOMW SNYDER, Jamilyn, Assist by ANTONOPOULOS, Olivia, goal number 0 for season. * ( 4 - 2 ) |
||
| 85:36 | Substitution!BBCWS2011 substitution: NICKELS, Tracy for CUNHA, Stephany. | ||
| 86:16 | Shot by DDOMW BRADLEY, Mikie, W. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
