Alliance University at Dominican University New York October 26, 2010

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Alliance University | 1 | 0 | 1 |
| Dominican University New York | 1 | 3 | 4 |
Box Score
Alliance University
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 21:37
0
McNeeley, Shannon
|
0 | 0 | 0 | 0 |
|
2
SMITH, Alisha
|
7 | 3 | 1 | 0 |
|
3
BICKNELL, Susanna
|
0 | 0 | 0 | 0 |
|
4
CARTER, Amanda
|
0 | 0 | 0 | 0 |
|
5
WAKELEY, Heather
|
0 | 0 | 0 | 0 |
|
9
JORDAN, Jennifer
|
0 | 0 | 0 | 0 |
|
11
MEYERS, Brianna
|
1 | 1 | 0 | 0 |
|
13
MERCIER, Stephanie
|
0 | 0 | 0 | 0 |
|
14
OHLSEN, Miranda
|
0 | 0 | 0 | 0 |
|
16
DEGELMAN, Christy
|
0 | 0 | 0 | 0 |
|
17
NEHLSEN, Abigail
|
0 | 0 | 0 | 0 |
|
24
PEREZ, Rheanna
|
0 | 0 | 0 | 0 |
|
25
BROWN, Evany
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | |
| 5 | 3 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 9 | 5 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Sierra Kader
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - McNeeley, Shannon | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kari Spicer | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dominican University New York
1st
|
7:31 | FLETCHER, Jade (SNYDER, Jamilyn) - header off corner kick | 0 - 1 |
|
Alliance University
1st
|
35:03 | SMITH, Alisha (unassisted) - off of post into goal | 1 - 1 |
|
Dominican University New York
2nd
|
60:54 | PORTER, Margaret (HAYCOOK, Kristen) - ball crossed into box by #11 to #12 who | 1 - 2 |
|
Dominican University New York
2nd
|
80:22 | ANTONOPOULOS, Olivia (unassisted) | 1 - 3 |
|
Dominican University New York
2nd
|
83:11 | SNYDER, Jamilyn (KADER, Sierra) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Dominican University New York
1st
|
21:37 | Yellow card - McNeeley, Shannon |
|
Dominican University New York
2nd
|
56:36 | Yellow card - SANCHEZ, Nicolle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alliance University | 2 | 6 | 8 |
| Dominican University New York | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alliance University | 6 | 3 | 9 |
| Dominican University New York | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alliance University | 0 | 1 | 1 |
| Dominican University New York | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alliance University | 6 | 5 | 11 |
| Dominican University New York | 8 | 8 | 16 |
| Date/Time | October 26, 2010 - 3:30 pm |
|---|---|
| Location | Orangeburg, NY |
| Stadium | DC Soccer Field |
| Game length | 1 hr 55 |
| Attendance | 60 |
| Referee: | Sergio Vasile |
| Asst. Referee: | Frank Kennelly |
| : | Joseph Prikaszsky |
Play By Play
| 00:00 | McNeeley, Shannon at goalie for Nyack College. | ||
| 00:00 | SPICER, Kari at goalie for Dominican College NY. | ||
| 01:11 | Shot by DOMWOMEN HAYCOOK, Kristen, SAVE McNeeley, Shannon. | ||
| Foul on Dominican College NY. | |||
| 04:06 | Shot by DOMWOMEN PORTER, Margaret BLOCKED. | ||
| 04:18 | Corner kick by DOMWOMEN SNYDER, Jamilyn [04:18]. | ||
| Foul on Nyack College. | |||
| Foul on Dominican College NY. | |||
| 07:08 | Corner kick by DOMWOMEN SNYDER, Jamilyn [07:08]. | ||
| 07:31 | Goal!GOAL by DOMWOMEN FLETCHER, Jade (FIRST GOAL), Assist by SNYDER, Jamilyn. *header off corner kick ( 0 - 1 ) |
||
| 10:23 | Corner kick by DOMWOMEN SNYDER, Jamilyn [10:23]. | ||
| Foul on Dominican College NY. | |||
| Foul on Nyack College. | |||
| 12:37 | Corner kick by DOMWOMEN SNYDER, Jamilyn [12:37]. | ||
| Foul on Dominican College NY. | |||
| 17:16 | Shot by DOMWOMEN PORTER, Margaret, SAVE McNeeley, Shannon. | ||
| 21:37 | Yellow card on NYACKWS McNeeley, Shannon. | ||
| 21:42 | Shot by DOMWOMEN PORTER, Margaret BLOCKED. | ||
| 21:46 | Shot by DOMWOMEN PORTER, Margaret HIGH. | ||
| Foul on Dominican College NY. | |||
| 24:48 | Shot by DOMWOMEN KADER, Sierra HIGH. | ||
| 25:23 | Shot by DOMWOMEN ANTONOPOULOS, Olivia, SAVE McNeeley, Shannon. | ||
| 26:04 | Corner kick by DOMWOMEN SNYDER, Jamilyn [26:04]. | ||
| Foul on Nyack College. | |||
| 26:45 | Corner kick by DOMWOMEN SNYDER, Jamilyn [26:45]. | ||
| 27:41 | Shot by DOMWOMEN KLECHA, Danielle, SAVE McNeeley, Shannon. | ||
| 28:12 | Substitution!NYACKWS substitution: NEHLSEN, Abigail for PEREZ, Rheanna. | ||
| Foul on Nyack College. | |||
| 29:08 | Shot by DOMWOMEN PORTER, Margaret WIDE. | ||
| 29:13 | Substitution!DOMWOMEN substitution: AIOSSA, Brenna for ROMANO, Danielle. | ||
| Foul on Nyack College. | |||
| 33:12 | Shot by DOMWOMEN ANTONOPOULOS, Olivia, SAVE McNeeley, Shannon. | ||
| 33:55 | Shot by DOMWOMEN SNYDER, Jamilyn HIGH. | ||
| 35:03 | Goal!GOAL by NYACKWS SMITH, Alisha. *off of post into goal ( 1 - 1 ) |
||
| 37:53 | Shot by NYACKWS MEYERS, Brianna, SAVE SPICER, Kari. | ||
| 39:03 | Corner kick by DOMWOMEN SNYDER, Jamilyn [39:03]. | ||
| 39:20 | Shot by DOMWOMEN CURTIS, Jodi HIGH. | ||
| Foul on Dominican College NY. | |||
| 41:14 | Substitution!NYACKWS substitution: MERCIER, Stephanie for NEHLSEN, Abigail. | ||
| 41:14 | Substitution!DOMWOMEN substitution: RILEY, Mackenzie for ANTONOPOULOS, Olivia. | ||
| Foul on Dominican College NY. | |||
| Foul on Nyack College. | |||
| Foul on Dominican College NY. | |||
| 44:33 | Shot by DOMWOMEN PORTER, Margaret, SAVE McNeeley, Shannon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!DOMWOMEN substitution: SANCHEZ, Nicolle for KADER, Sierra. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 46:23 | Shot by NYACKWS SMITH, Alisha HIGH. | ||
| 47:11 | Shot by DOMWOMEN PORTER, Margaret, SAVE McNeeley, Shannon. | ||
| 48:48 | Corner kick by DOMWOMEN SNYDER, Jamilyn [48:48]. | ||
| 49:16 | Shot by DOMWOMEN PORTER, Margaret, SAVE McNeeley, Shannon. | ||
| 49:57 | Corner kick by DOMWOMEN SNYDER, Jamilyn [49:57]. | ||
| 50:26 | Shot by DOMWOMEN FLETCHER, Jade, SAVE McNeeley, Shannon. | ||
| Foul on Nyack College. | |||
| Foul on Dominican College NY. | |||
| 52:22 | Shot by NYACKWS SMITH, Alisha, SAVE SPICER, Kari. | ||
| 52:33 | Shot by NYACKWS SMITH, Alisha WIDE. | ||
| 53:28 | Offside against Dominican College NY. | ||
| 54:15 | Shot by DOMWOMEN SNYDER, Jamilyn BLOCKED. | ||
| 54:52 | Corner kick by DOMWOMEN SNYDER, Jamilyn [54:52]. | ||
| 54:59 | Corner kick by DOMWOMEN SNYDER, Jamilyn [54:59]. | ||
| 55:44 | Shot by DOMWOMEN ANTONOPOULOS, Olivia WIDE. | ||
| Foul on Dominican College NY. | |||
| 56:36 | Yellow card on DOMWOMEN SANCHEZ, Nicolle. | ||
| 57:03 | Shot by DOMWOMEN SNYDER, Jamilyn HIGH. | ||
| 58:25 | Shot by DOMWOMEN HAYCOOK, Kristen WIDE. | ||
| 60:03 | Shot by NYACKWS SMITH, Alisha WIDE. | ||
| 60:54 | Goal!GOAL by DOMWOMEN PORTER, Margaret, Assist by HAYCOOK, Kristen. *ball crossed into box by #11 to #12 who shot and scored ( 1 - 2 ) |
||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Nyack College. | |||
| 68:27 | Shot by DOMWOMEN KLECHA, Danielle WIDE. | ||
| 69:45 | Shot by DOMWOMEN HAYCOOK, Kristen HIGH. | ||
| 70:28 | Shot by NYACKWS SMITH, Alisha WIDE. | ||
| Foul on Nyack College. | |||
| Foul on Nyack College. | |||
| 73:28 | Substitution!DOMWOMEN substitution: KADER, Sierra for ROMANO, Danielle. | ||
| 75:13 | Corner kick by DOMWOMEN SNYDER, Jamilyn [75:13]. | ||
| Offside against Dominican College NY. | |||
| 76:51 | Corner kick by NYACKWS DEGELMAN, Christy [76:51]. | ||
| 77:20 | Shot by NYACKWS SMITH, Alisha, SAVE SPICER, Kari. | ||
| 78:04 | Offside against Dominican College NY. | ||
| 78:47 | Shot by DOMWOMEN ANTONOPOULOS, Olivia WIDE. | ||
| 80:22 | Goal!GOAL by DOMWOMEN ANTONOPOULOS, Olivia. * ( 1 - 3 ) |
||
| 82:24 | Substitution!DOMWOMEN substitution: AIOSSA, Brenna for ANTONOPOULOS, Olivia. | ||
| 83:11 | Goal!GOAL by DOMWOMEN SNYDER, Jamilyn, Assist by KADER, Sierra. * ( 1 - 4 ) |
||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Nyack College. | |||
| 86:36 | Substitution!DOMWOMEN substitution: RILEY, Mackenzie for PORTER, Margaret. | ||
| 86:36 | Substitution!DOMWOMEN substitution: FRISCIA, Lisa for SANCHEZ, Nicolle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
