Emily Murtha
03
gp
19
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 19 9
Points 1 1
Goals 1 1
Assists 0 0
Shots 2 1
Shooting percentage 50.0 100.0
Shots on goal 2 1
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 32 11
Draw controls 17 7
Turnovers 9 3
Caused turnovers 17 10
Fouls 22 8
Yellow cards 6 2
Red cards 0 0
Green cards 12 3
Recent Results
Date Opponent Result
Apr 21 Post University W, 22-1
Apr 23 Caldwell University W, 16-2
Apr 25 at Georgian Court University W, 9-4
Apr 30 Georgian Court University W, 11-7
May 2 at Wilmington University L, 13-9
May 7 vs. Wilmington University L, 15-11
Date Opponent Score gb dc to ct fo yc rc gc
Feb 21 at Pace University L, 10-9 2 0 1 1 3 0 0 0
Feb 28 at Southern New Hampshire University W, 20-10 1 2 1 0 1 1 0 1
Mar 1 at Franklin Pierce University L, 11-10 4 0 0 2 1 1 0 4
Mar 4 at SCAD W, 16-10 1 0 0 0 2 0 0 2
Mar 5 vs. Lynn University L, 17-3 1 0 1 0 0 0 0 0
Mar 17 St. Michael's College W, 13-8 6 0 0 1 0 0 0 0
Mar 21 Chestnut Hill College W, 21-2 2 1 0 2 2 0 0 1
Mar 22 Roberts Wesleyan University W, 11-7 2 0 0 0 2 0 0 1
Mar 28 at Wilmington University W, 12-11 0 1 1 0 3 0 0 1
Apr 1 at University of Bridgeport W, 15-2 0 0 1 1 0 0 0 0
Apr 2 at Daemen University   - - - - - - - -
Apr 11 Thomas Jefferson Univ. W, 11-9 1 1 0 0 1 2 0 0
Apr 15 Felician University W, 22-1 3 1 0 0 0 0 0 0
Apr 18 at Holy Family University W, 20-0 1 2 0 1 0 0 0 0
Apr 21 Post University W, 22-1 1 0 0 2 0 0 0 0
Apr 23 Caldwell University W, 16-2 0 1 1 4 1 0 0 1
Apr 25 at Georgian Court University W, 9-4 3 0 0 0 1 0 0 0
Apr 30 Georgian Court University W, 11-7 1 2 0 0 0 0 0 0
May 2 at Wilmington University L, 13-9 2 1 1 2 3 2 0 1
May 7 vs. Wilmington University L, 15-11 1 5 2 1 2 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 21 at Pace University L, 10-9 0 0 0 0-0 0 - 0 -
Feb 28 at Southern New Hampshire University W, 20-10 0 0 0 0-0 0 - 0 -
Mar 1 at Franklin Pierce University L, 11-10 0 0 0 0-0 0 - 0 -
Mar 4 at SCAD W, 16-10 0 0 0 0-0 0 - 0 -
Mar 5 vs. Lynn University L, 17-3 0 0 0 0-0 0 - 0 -
Mar 17 St. Michael's College W, 13-8 0 0 0 0-0 0 - 0 -
Mar 21 Chestnut Hill College W, 21-2 0 0 0 0-0 0 - 0 -
Mar 22 Roberts Wesleyan University W, 11-7 0 0 0 0-0 1 0.0 1 100.0
Mar 28 at Wilmington University W, 12-11 0 0 0 0-0 0 - 0 -
Apr 1 at University of Bridgeport W, 15-2 0 0 0 0-0 0 - 0 -
Apr 2 at Daemen University   - - - - - - - -
Apr 11 Thomas Jefferson Univ. W, 11-9 0 0 0 0-0 0 - 0 -
Apr 15 Felician University W, 22-1 0 0 0 0-0 0 - 0 -
Apr 18 at Holy Family University W, 20-0 1 0 1 0-0 1 100.0 1 100.0
Apr 21 Post University W, 22-1 0 0 0 0-0 0 - 0 -
Apr 23 Caldwell University W, 16-2 0 0 0 0-0 0 - 0 -
Apr 25 at Georgian Court University W, 9-4 0 0 0 0-0 0 - 0 -
Apr 30 Georgian Court University W, 11-7 0 0 0 0-0 0 - 0 -
May 2 at Wilmington University L, 13-9 0 0 0 0-0 0 - 0 -
May 7 vs. Wilmington University L, 15-11 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2023-24 19 17 22 2 9 14 34 6 0 4
2024-25 21 21 18 0 5 10 27 3 0 4
2025-26 19 19 32 17 9 17 22 6 0 12
Total 59 57 72 19 23 41 83 15 0 20
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 19 17 0 0 0 0-0 0 - 0 -
2024-25 21 21 0 0 0 0-0 0 - 0 -
2025-26 19 19 1 0 1 0-0 2 50.0 2 100.0
Total 59 57 1 0 1 0-0 2 50.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
Total 19 19 32 17 9 17 22 6 0 12
Conference 9 9 11 7 3 10 8 2 0 3
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 16 6 1 9 6 2 0 3
Away 9 9 14 6 5 7 14 4 0 9
Neutral 2 2 2 5 3 1 2 0 0 0
                     
Wins 14 14 22 11 4 11 13 3 0 7
Losses 5 5 10 6 5 6 9 3 0 5
                     
February 2 2 3 2 2 1 4 1 0 1
March 7 7 16 2 2 5 10 1 0 9
April 8 8 10 7 2 8 3 2 0 1
May 2 2 3 6 3 3 5 2 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 19 1 0 1 0-0 2 50.0 2 100.0
Conference 9 9 1 0 1 0-0 1 100.0 1 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 0 0 0 0-0 1 0.0 1 100.0
Away 9 9 1 0 1 0-0 1 100.0 1 100.0
Neutral 2 2 0 0 0 0-0 0 - 0 -
                     
Wins 14 14 1 0 1 0-0 2 50.0 2 100.0
Losses 5 5 0 0 0 0-0 0 - 0 -
                     
February 2 2 0 0 0 0-0 0 - 0 -
March 7 7 0 0 0 0-0 1 0.0 1 100.0
April 8 8 1 0 1 0-0 1 100.0 1 100.0
May 2 2 0 0 0 0-0 0 - 0 -