Luciana Miata
gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Post University | W, 22-1 |
| Apr 23 | Caldwell University | W, 16-2 |
| Apr 25 | at Georgian Court University | W, 9-4 |
| Apr 30 | Georgian Court University | W, 11-7 |
| May 2 | at Wilmington University | L, 13-9 |
| May 7 | vs. Wilmington University | L, 15-11 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Pace University | L, 10-9 | - | - | - | - | - | - | - | - |
| Feb 28 | at Southern New Hampshire University | W, 20-10 | - | - | - | - | - | - | - | - |
| Mar 1 | at Franklin Pierce University | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 4 | at SCAD | W, 16-10 | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lynn University | L, 17-3 | - | - | - | - | - | - | - | - |
| Mar 17 | St. Michael's College | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 21 | Chestnut Hill College | W, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Roberts Wesleyan University | W, 11-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilmington University | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 1 | at University of Bridgeport | W, 15-2 | - | - | - | - | - | - | - | - |
| Apr 2 | at Daemen University | - | - | - | - | - | - | - | - | |
| Apr 11 | Thomas Jefferson Univ. | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 15 | Felician University | W, 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Holy Family University | W, 20-0 | - | - | - | - | - | - | - | - |
| Apr 21 | Post University | W, 22-1 | - | - | - | - | - | - | - | - |
| Apr 23 | Caldwell University | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 25 | at Georgian Court University | W, 9-4 | - | - | - | - | - | - | - | - |
| Apr 30 | Georgian Court University | W, 11-7 | - | - | - | - | - | - | - | - |
| May 2 | at Wilmington University | L, 13-9 | - | - | - | - | - | - | - | - |
| May 7 | vs. Wilmington University | L, 15-11 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Pace University | L, 10-9 | - | - | - | - | - | - | - | - |
| Feb 28 | at Southern New Hampshire University | W, 20-10 | - | - | - | - | - | - | - | - |
| Mar 1 | at Franklin Pierce University | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 4 | at SCAD | W, 16-10 | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lynn University | L, 17-3 | - | - | - | - | - | - | - | - |
| Mar 17 | St. Michael's College | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 21 | Chestnut Hill College | W, 21-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | Roberts Wesleyan University | W, 11-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilmington University | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 1 | at University of Bridgeport | W, 15-2 | - | - | - | - | - | - | - | - |
| Apr 2 | at Daemen University | - | - | - | - | - | - | - | - | |
| Apr 11 | Thomas Jefferson Univ. | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 15 | Felician University | W, 22-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at Holy Family University | W, 20-0 | - | - | - | - | - | - | - | - |
| Apr 21 | Post University | W, 22-1 | - | - | - | - | - | - | - | - |
| Apr 23 | Caldwell University | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 25 | at Georgian Court University | W, 9-4 | - | - | - | - | - | - | - | - |
| Apr 30 | Georgian Court University | W, 11-7 | - | - | - | - | - | - | - | - |
| May 2 | at Wilmington University | L, 13-9 | - | - | - | - | - | - | - | - |
| May 7 | vs. Wilmington University | L, 15-11 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 1 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
