Grace DeStasio
04
gp
19
p
103
g
87
a
16
Player Stats
  Overall Conference
Games 19 7
Points 103 46
Goals 87 40
Assists 16 6
Shots 139 57
Shooting percentage 62.6 70.2
Shots on goal 124 52
Shots on goal percentage 89.2 91.2
Free position goals-shots 11-20 7-11
Ground balls 26 11
Draw controls 92 37
Turnovers 14 6
Caused turnovers 11 7
Fouls 9 2
Yellow cards 3 0
Red cards 0 0
Green cards 8 1
Recent Results
Date Opponent Result
Apr 23 at Post University W, 20-1
Apr 27 Daemen University W, 18-4
Apr 29 Georgian Court University W, 20-5
May 4 Thomas Jefferson Univ. W, 19-10
May 8 vs. Molloy University W, 19-7
May 10 at Pace University L, 16-13
Date Opponent Score gb dc to ct fo yc rc gc
Feb 23 vs. Southern New Hampshire University W, 16-9 1 4 1 1 1 1 0 2
Mar 4 at Florida Southern College L, 13-8 0 5 4 0 1 0 0 1
Mar 13 Assumption University W, 14-10 2 4 0 0 0 0 0 1
Mar 15 at Caldwell University W, 21-1 - - - - - - - -
Mar 19 at University of New Haven W, 11-8 0 3 0 0 1 0 0 0
Mar 22 Holy Family University W, 19-3 3 7 2 1 0 0 0 0
Mar 23 Virginia St. W, 19-2 4 9 0 0 0 0 0 0
Mar 26 Wilmington University W, 19-8 1 5 2 0 0 0 0 1
Mar 29 Georgian Court University W, 21-5 3 6 0 1 2 0 0 0
Apr 1 at Felician University W, 21-0 2 8 0 2 0 0 0 0
Apr 5 at Thomas Jefferson Univ. W, 14-8 0 1 2 0 0 0 0 0
Apr 9 University of Bridgeport W, 22-2 1 5 0 1 0 0 0 0
Apr 12 at Chestnut Hill College W, 21-0 - - - - - - - -
Apr 14 St. Thomas Aquinas College W, 22-2 0 4 1 0 0 0 0 0
Apr 17 D'Youville W, 22-5 2 5 0 0 2 0 0 0
Apr 23 at Post University W, 20-1 1 5 0 2 0 0 0 0
Apr 27 Daemen University W, 18-4 0 8 0 0 0 1 0 0
Apr 29 Georgian Court University W, 20-5 2 4 0 1 0 0 0 0
May 4 Thomas Jefferson Univ. W, 19-10 3 3 1 1 1 0 0 1
May 8 vs. Molloy University W, 19-7 1 4 0 1 0 0 0 1
May 10 at Pace University L, 16-13 0 2 1 0 1 1 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 23 vs. Southern New Hampshire University W, 16-9 5 0 5 1-2 9 55.6 8 88.9
Mar 4 at Florida Southern College L, 13-8 1 2 3 1-1 2 50.0 1 50.0
Mar 13 Assumption University W, 14-10 5 0 5 1-2 7 71.4 7 100.0
Mar 15 at Caldwell University W, 21-1 - - - - - - - -
Mar 19 at University of New Haven W, 11-8 3 2 5 0-0 3 100.0 3 100.0
Mar 22 Holy Family University W, 19-3 6 1 7 0-0 9 66.7 7 77.8
Mar 23 Virginia St. W, 19-2 3 0 3 0-0 11 27.3 11 100.0
Mar 26 Wilmington University W, 19-8 8 2 10 2-4 12 66.7 12 100.0
Mar 29 Georgian Court University W, 21-5 5 1 6 2-3 8 62.5 7 87.5
Apr 1 at Felician University W, 21-0 6 0 6 1-1 7 85.7 6 85.7
Apr 5 at Thomas Jefferson Univ. W, 14-8 5 0 5 0-0 7 71.4 6 85.7
Apr 9 University of Bridgeport W, 22-2 6 1 7 2-2 7 85.7 7 100.0
Apr 12 at Chestnut Hill College W, 21-0 - - - - - - - -
Apr 14 St. Thomas Aquinas College W, 22-2 5 0 5 0-0 5 100.0 5 100.0
Apr 17 D'Youville W, 22-5 8 0 8 0-0 11 72.7 11 100.0
Apr 23 at Post University W, 20-1 4 1 5 0-1 7 57.1 7 100.0
Apr 27 Daemen University W, 18-4 2 0 2 0-1 7 28.6 6 85.7
Apr 29 Georgian Court University W, 20-5 6 0 6 0-0 12 50.0 9 75.0
May 4 Thomas Jefferson Univ. W, 19-10 4 0 4 1-2 6 66.7 5 83.3
May 8 vs. Molloy University W, 19-7 4 4 8 0-0 7 57.1 5 71.4
May 10 at Pace University L, 16-13 1 2 3 0-1 2 50.0 1 50.0
  gp gs gb dc to ct fo yc rc gc
2021-22 19 19 30 35 44 6 13 0 0 1
2022-23 19 18 30 9 20 18 16 2 0 1
2023-24 19 19 29 69 31 7 9 1 0 10
2024-25 19 19 26 92 14 11 9 3 0 8
Total 76 75 115 205 109 42 47 6 0 20
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 19 19 67 23 90 21-40 127 52.8 103 81.1
2022-23 19 18 87 20 107 14-32 140 62.1 119 85.0
2023-24 19 19 62 20 82 6-16 116 53.4 95 81.9
2024-25 19 19 87 16 103 11-20 139 62.6 124 89.2
Total 76 75 303 79 382 52-108 522 58.0 441 84.5
  gp gs gb dc to ct fo yc rc gc
Total 19 19 26 92 14 11 9 3 0 8
Conference 7 7 11 37 6 7 2 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 11 11 21 60 6 5 5 1 0 3
Away 6 6 3 24 7 4 3 1 0 2
Neutral 2 2 2 8 1 2 1 1 0 3
                     
Wins 17 17 26 85 9 11 7 2 0 6
Losses 2 2 0 7 5 0 2 1 0 2
                     
February 1 1 1 4 1 1 1 1 0 2
March 7 7 13 39 8 2 4 0 0 3
April 8 8 8 40 3 6 2 1 0 0
May 3 3 4 9 2 2 2 1 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 19 87 16 103 11-20 139 62.6 124 89.2
Conference 7 7 40 6 46 7-11 57 70.2 52 91.2
Exhibition - - - - 0 0-0 - - - -
                     
Home 11 11 58 5 63 8-14 95 61.1 87 91.6
Away 6 6 20 7 27 2-4 28 71.4 24 85.7
Neutral 2 2 9 4 13 1-2 16 56.3 13 81.3
                     
Wins 17 17 85 12 97 10-18 135 63.0 122 90.4
Losses 2 2 2 4 6 1-2 4 50.0 2 50.0
                     
February 1 1 5 0 5 1-2 9 55.6 8 88.9
March 7 7 31 8 39 6-10 52 59.6 48 92.3
April 8 8 42 2 44 3-5 63 66.7 57 90.5
May 3 3 9 6 15 1-3 15 60.0 11 73.3