Kristinamarie Kaszovitz
-
- Height:
- 5-3
-
- Hometown:
- Hicksville, N.Y.
-
- Position:
- GK
-
- Year:
- r-Jr
-
- High School:
- Hicksville
-
- Previous College:
- New York Institute of Technology
-
- Major:
- M.S. Organizational Leadership and Communication
-
- gp
- 19
-
- gs
- 19
-
- min
- 946:11
-
- ga
- 138
-
- gaa
- 8.75
-
- sv
- 102
Bio
One of this year's captains....Named CACC Goalkeeper of the Week once this season...Recorded her 300th career save on 4/11/24 vs St. Thomas Aquinas College...Named to the CACC All-Tournament Team.
One of this year's captains...Named CACC Goalkeeper of the Week twice this season...Named to the All-CACC Second Team...Named to the CACC All-Tournament Team.
Named the CACC Goalkeeper of the Year...Named to the All-CACC First Team...One of this year's captains...Earned two CACC Goalkeeper of the Week accolades this season...Named to the CACC All-Tournament Team...Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma.
Prior to Dominican University
- Attended New York Institute of Technology
- Also played basketball and swam at Hicksville High School
- Was an All-Conference selection
- Was an All-County Honorable Mention pick
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 9 |
| Games started | 19 | 9 |
| Minutes | 946:11 | 426:56 |
| Goals against | 138 | 52 |
| Goals-against average | 8.75 | 7.31 |
| Saves | 102 | 42 |
| Save pct | 42.5 | 44.7 |
| Wins | 16 | 9 |
| Losses | 3 | 0 |
| Ties | 0 | 0 |
| Win pct | 84.2 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Daemen University | W, 20-8 | 1 | 56:08 | 7 | 6 | 46.2 |
| Feb 25 | at D'Youville | W, 15-4 | 1 | 60:00 | 4 | 4 | 50.0 |
| Mar 2 | at University of New Haven | L, 16-6 | 1 | 41:28 | 14 | 4 | 22.2 |
| Mar 5 | Kutztown University | L, 16-13 | 1 | 60:00 | 16 | 3 | 15.8 |
| Mar 8 | at SCAD | W, 19-6 | 1 | 45:00 | 4 | 7 | 63.6 |
| Mar 13 | Millersville University | W, 23-13 | 1 | 55:15 | 12 | 9 | 42.9 |
| Mar 16 | at Holy Family University | W, 21-7 | 1 | 60:00 | 7 | 6 | 46.2 |
| Mar 22 | Chestnut Hill College | W, 18-1 | 1 | 34:21 | 1 | 1 | 50.0 |
| Mar 26 | Felician University | W, 24-3 | 1 | 33:52 | 1 | 1 | 50.0 |
| Apr 3 | at University of Bridgeport | W, 15-6 | 1 | 60:00 | 6 | 9 | 60.0 |
| Apr 6 | Thomas Jefferson Univ. | W, 13-7 | 1 | 60:00 | 7 | 8 | 53.3 |
| Apr 9 | Caldwell University | W, 18-2 | 1 | 33:05 | 1 | 1 | 50.0 |
| Apr 11 | at St. Thomas Aquinas College | W, 23-5 | 1 | 33:52 | 4 | 2 | 33.3 |
| Apr 14 | at Wilmington University | W, 23-16 | 1 | 60:00 | 16 | 8 | 33.3 |
| Apr 17 | Mercy University | L, 15-14 | 1 | 47:32 | 11 | 11 | 50.0 |
| Apr 20 | at Georgian Court University | W, 20-14 | 1 | 50:17 | 12 | 5 | 29.4 |
| Apr 25 | Post University | W, 21-1 | 1 | 35:21 | 1 | 3 | 75.0 |
| May 2 | Wilmington University | W, 20-6 | 1 | 60:00 | 6 | 5 | 45.5 |
| May 5 | Georgian Court University | W, 13-8 | 1 | 60:00 | 8 | 9 | 52.9 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 19 | 19 | 946:11 | 138 | 8.75 | 102 | 42.5 |
| Conference | 9 | 9 | 426:56 | 52 | 7.31 | 42 | 44.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 10 | 10 | 479:26 | 64 | 8.01 | 51 | 44.3 |
| Away | 9 | 9 | 466:45 | 74 | 9.51 | 51 | 40.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 16 | 16 | 797:11 | 97 | 7.30 | 84 | 46.4 |
| Losses | 3 | 3 | 149:00 | 41 | 16.51 | 18 | 30.5 |
| Month | |||||||
| February | 2 | 2 | 116:08 | 11 | 5.68 | 10 | 47.6 |
| March | 7 | 7 | 329:56 | 55 | 10.00 | 31 | 36.0 |
| April | 8 | 8 | 380:07 | 58 | 9.16 | 47 | 44.8 |
| May | 2 | 2 | 120:00 | 14 | 7.00 | 14 | 50.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 19 | 16 | 3 | 0 | 84.2 |
| Conference | 9 | 9 | 9 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 10 | 10 | 8 | 2 | 0 | 80.0 |
| Away | 9 | 9 | 8 | 1 | 0 | 88.9 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 16 | 16 | 16 | 0 | 0 | 100.0 |
| Losses | 3 | 3 | 0 | 3 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 2 | 0 | 0 | 100.0 |
| March | 7 | 7 | 5 | 2 | 0 | 71.4 |
| April | 8 | 8 | 7 | 1 | 0 | 87.5 |
| May | 2 | 2 | 2 | 0 | 0 | 100.0 |
