Savannah Eichert
25 Savannah Eichert
-
- Height:
- 5-6
-
- Hometown:
- Brick, N.J.
-
- Position:
- D
-
- Year:
- r-Fr
-
- Nickname:
- Sav
-
- High School:
- Brick Township
-
- Major:
- Physical Therapy
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2023 Season Statistics
Suffered a season ending injury in Fall of 2022.
Prior to Dominican University
- Student Ambassador for Captain Round Table meetings for Fall, Winter and Spring Sports
- Played in All-Star Soccer and Basketball Games
- Recipient of the Most Improved Award
- 92.7 WOBM and Gateway Toyota Student Athlete of the Month
- 2021 All Shore Conference and All Division Selection for POD E
- 2022 All Shore Conference and ALl Division Selection for Second Team
- Ocean Star Winter All-Star Honorable Mention honors
- 2021 recipient of the "Nancy Brewer" Coaches Award
- 2022 recipient of Todd Durkin "I.M.P.A.C.T" Award
- 2019 Lacrosse Rookie of the Year
- 2021 Honorable Mention Ocean Star Athletes of the Spring Season
- 2021 MVP for lacrosse
- 2021 broke school record for draw controls
- 2022 Ranked in Top 100 Seniors for Lacrosse
- 2021 and 2022 Top Goal Scorer
- 2022 Shore Conference Jack Levy Sportsmanship Award
- All-Time Point Leader at BTHS
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 12 | 12 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 7 | 6 |
| Fouls | 6 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Daemen University | W, 20-8 | - | - | - | - | - | - | - | - |
| Feb 25 | at D'Youville | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 2 | at University of New Haven | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Kutztown University | L, 16-13 | - | - | - | - | - | - | - | - |
| Mar 8 | at SCAD | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Millersville University | W, 23-13 | - | - | - | - | - | - | - | - |
| Mar 16 | at Holy Family University | W, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Chestnut Hill College | W, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Felician University | W, 24-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at University of Bridgeport | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 6 | Thomas Jefferson Univ. | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 9 | Caldwell University | W, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at St. Thomas Aquinas College | W, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Wilmington University | W, 23-16 | - | - | - | - | - | - | - | - |
| Apr 17 | Mercy University | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Georgian Court University | W, 20-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Post University | W, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | Wilmington University | W, 20-6 | - | - | - | - | - | - | - | - |
| May 5 | Georgian Court University | W, 13-8 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Daemen University | W, 20-8 | - | - | - | - | - | - | - | - |
| Feb 25 | at D'Youville | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 2 | at University of New Haven | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Kutztown University | L, 16-13 | - | - | - | - | - | - | - | - |
| Mar 8 | at SCAD | W, 19-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | Millersville University | W, 23-13 | - | - | - | - | - | - | - | - |
| Mar 16 | at Holy Family University | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Chestnut Hill College | W, 18-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Felician University | W, 24-3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at University of Bridgeport | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 6 | Thomas Jefferson Univ. | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 9 | Caldwell University | W, 18-2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 11 | at St. Thomas Aquinas College | W, 23-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | at Wilmington University | W, 23-16 | - | - | - | - | - | - | - | - |
| Apr 17 | Mercy University | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Georgian Court University | W, 20-14 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 25 | Post University | W, 21-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 2 | Wilmington University | W, 20-6 | - | - | - | - | - | - | - | - |
| May 5 | Georgian Court University | W, 13-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 2 | 12 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
| Conference | 6 | 2 | 12 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 11 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| Away | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | 2 | 12 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| April | 5 | 2 | 7 | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
