Kathryn Ehrlinger
33 Kathryn Ehrlinger
-
- Height:
- 5-7
-
- Hometown:
- Levittown, N.Y.
-
- Position:
- GK
-
- Year:
- Jr
-
- Nickname:
- Kat
-
- High School:
- Island Trees
-
- Major:
- Health Sciences
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma.
Prior to Dominican University
- Also was on the golf team
- Was an All-Conference selection
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 4 | 3 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Daemen University | W, 20-8 | 0 | 3:52 | 1 | 0 | 0.0 |
| Feb 25 | at D'Youville | W, 15-4 | - | - | - | - | - |
| Mar 2 | at University of New Haven | L, 16-6 | 0 | 18:32 | 2 | 1 | 33.3 |
| Mar 5 | Kutztown University | L, 16-13 | - | - | - | - | - |
| Mar 8 | at SCAD | W, 19-6 | 0 | 15:00 | 2 | 1 | 33.3 |
| Mar 13 | Millersville University | W, 23-13 | 0 | 4:45 | 1 | 0 | 0.0 |
| Mar 16 | at Holy Family University | W, 21-7 | - | - | - | - | - |
| Mar 22 | Chestnut Hill College | W, 18-1 | 0 | 25:39 | 0 | 1 | 100.0 |
| Mar 26 | Felician University | W, 24-3 | 0 | 26:08 | 2 | 1 | 33.3 |
| Apr 3 | at University of Bridgeport | W, 15-6 | - | - | - | - | - |
| Apr 6 | Thomas Jefferson Univ. | W, 13-7 | - | - | - | - | - |
| Apr 9 | Caldwell University | W, 18-2 | 0 | 26:55 | 1 | 1 | 50.0 |
| Apr 11 | at St. Thomas Aquinas College | W, 23-5 | 0 | 26:08 | 1 | 2 | 66.7 |
| Apr 14 | at Wilmington University | W, 23-16 | - | - | - | - | - |
| Apr 17 | Mercy University | L, 15-14 | 0 | 12:28 | 4 | 2 | 33.3 |
| Apr 20 | at Georgian Court University | W, 20-14 | 0 | 9:43 | 2 | 1 | 33.3 |
| Apr 25 | Post University | W, 21-1 | 0 | 24:39 | 0 | 3 | 100.0 |
| May 2 | Wilmington University | W, 20-6 | - | - | - | - | - |
| May 5 | Georgian Court University | W, 13-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 0 | 193:49 | 16 | 4.95 | 13 | 44.8 |
| Conference | 5 | 0 | 113:04 | 5 | 2.65 | 7 | 58.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 0 | 120:34 | 8 | 3.98 | 8 | 50.0 |
| Away | 5 | 0 | 73:15 | 8 | 6.55 | 5 | 38.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 9 | 0 | 162:49 | 10 | 3.69 | 10 | 50.0 |
| Losses | 2 | 0 | 31:00 | 6 | 11.61 | 3 | 33.3 |
| Month | |||||||
| February | 1 | 0 | 3:52 | 1 | 15.52 | 0 | 0.0 |
| March | 5 | 0 | 90:04 | 7 | 4.66 | 4 | 36.4 |
| April | 5 | 0 | 99:53 | 8 | 4.81 | 9 | 52.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 0 | 0 | 0 | 0 | 0.0 |
| April | 5 | 0 | 0 | 0 | 0 | 0.0 |
