Dominican (N.Y.) at Caldwell
@ W. Caldwell, N.J. (Essex Valley Field )
4/4/2023 at 4:00 PM
@ W. Caldwell, N.J. (Essex Valley Field )
4/4/2023 at 4:00 PM
|
Dominican University New York
21 |
Caldwell University
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (11-1, 6-0) | 12 | 3 | 2 | 4 | 21 |
| Caldwell University (2-8, 1-5) | 1 | 1 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Caldwell University | ||
| Dominican University New York | 14:33 | Erica Ortiz (unassisted) | 1 | 0 |
| Caldwell University | 14:05 | Meghan Korzevinski (Free position shot) | 1 | 1 |
| Dominican University New York | 13:14 | Grace DeStasio (unassisted) | 2 | 1 |
| Dominican University New York | 12:47 | Grace DeStasio (Madelyn Grella ) | 3 | 1 |
| Dominican University New York | 12:13 | Grace DeStasio (Madelyn Grella ) | 4 | 1 |
| Dominican University New York | 10:29 | Grace DeStasio (unassisted) | 5 | 1 |
| Dominican University New York | 09:43 | Grace DeStasio (Free position shot) | 6 | 1 |
| Dominican University New York | 09:04 | Madelyn Grella (Caitlin Costello ) | 7 | 1 |
| Dominican University New York | 07:24 | Erica Ortiz (Caitlin Costello ) | 8 | 1 |
| Dominican University New York | 06:15 | Sydney Strohmayer (unassisted) | 9 | 1 |
| Dominican University New York | 03:57 | Grace DeStasio (Free position shot) | 10 | 1 |
| Dominican University New York | 03:20 | Anna Kaminskey (unassisted) | 11 | 1 |
| Dominican University New York | 01:44 | Caitlin Costello (unassisted) | 12 | 1 |
| -- 2nd -- | Dominican University New York | Caldwell University | ||
| Dominican University New York | 11:47 | Sydney Strohmayer (Caitlin Costello ) | 13 | 1 |
| Dominican University New York | 10:10 | Grace DeStasio (Caitlin Costello ) | 14 | 1 |
| Dominican University New York | 06:22 | Jordana Tomasetti (Grace DeStasio ) | 15 | 1 |
| Caldwell University | 01:44 | Megan Molinelli (unassisted) | 15 | 2 |
| -- 3rd -- | Dominican University New York | Caldwell University | ||
| Dominican University New York | 13:39 | Caitlin Costello (Madelyn Grella ) | 16 | 2 |
| Caldwell University | 02:05 | Emily Lasko (Kelsey Maxwell ) | 16 | 3 |
| Dominican University New York | 00:05 | Madelyn Grella (unassisted) | 17 | 3 |
| -- 4th -- | Dominican University New York | Caldwell University | ||
| Caldwell University | 10:47 | Emily Lasko (Free position shot) | 17 | 4 |
| Dominican University New York | 06:02 | Ellie Brouwer (Erica Ortiz ) | 18 | 4 |
| Dominican University New York | 03:33 | Grace DeStasio (Madelyn Grella ) | 19 | 4 |
| Dominican University New York | 02:09 | Grace DeStasio (Madelyn Grella ) | 20 | 4 |
| Dominican University New York | 00:55 | Erica Ortiz (Caitlin Costello ) | 21 | 4 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jenna Rigo * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
| 04 | Grace DeStasio * | 9 | 1 | 11 | 9 | 1 | 0 | 0 | 1 | |
| 05 | Caitlin Costello * | 2 | 5 | 3 | 3 | 2 | 3 | 1 | 2 | |
| 06 | Madelyn Grella * | 2 | 5 | 3 | 3 | 2 | 1 | 3 | 0 | |
| 07 | Sydney Strohmayer * | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 08 | Anna Kaminskey * | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 09 | Josie Lettieri | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Ava Carabetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jordana Tomasetti * | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Jessilynn Galgano * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 13 | Erica Ortiz * | 3 | 1 | 6 | 5 | 2 | 11 | 1 | 0 | |
| 14 | Emily Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Domenica DaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ellie Brouwer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Erin Carr * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 19 | Katharina Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Julia Mitterando | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Rebecca Nutting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Alivia Chieca * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Kristinamarie Kaszovitz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Kathryn Ehrlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 12 | 38 | 32 | 16 | 22 | 5 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Kristinamarie Kaszovitz (W, 11-1) | 1 | 15:00 | 1 | 2 |
| 33 | Kathryn Ehrlinger | 2 | 30:00 | 2 | 4 |
| 19 | Katharina Cohen | 0 | 3:01 | 0 | 0 |
| 22 | Rebecca Nutting | 1 | 11:59 | 1 | 2 |
| Totals | 4 | 60:00 | 4 | 8 | |
Caldwell University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaida Sainvilus * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Megan Molinelli * | 1 | 0 | 3 | 3 | 1 | 5 | 4 | 0 | |
| 5 | Meghan Korzevinski * | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 8 | Phoebe Ohnemuller * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Emily Lasko * | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | |
| 14 | Mary Grace Hartmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Brady Kells * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kelsey Maxwell * | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 19 | Caroline Hastings * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Olivia Christiano * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 21 | Madison Ellis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Serena Barra * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Sarahkate Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Reese Sherwood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 9 | 8 | 5 | 9 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Serena Barra (L, 1-2) | 12 | 15:00 | 5 | 17 |
| 25 | Sarahkate Schneider | 9 | 45:00 | 6 | 15 |
| Totals | 21 | 60:00 | 11 | 32 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1 | 2 | 0 | 1 | 4 |
| Caldwell University | 5 | 2 | 1 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5 | 4 | 4 | 3 | 16 |
| Caldwell University | 1 | 1 | 1 | 2 | 5 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0 | 1 | 1 | 3 | 5 |
| Caldwell University | 5 | 6 | 4 | 2 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5-5 | 1-2 | 4-4 | 2-2 | 12 -13 |
| Caldwell University | 0-3 | 1-3 | 3-3 | 3-5 | 7 -14 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 9 | 5 | 2 | 6 | 22 |
| Caldwell University | 6 | 2 | 1 | 0 | 9 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2-2 | 0-0 | 0-0 | 0-0 | 2 -2 |
| Caldwell University | 1-1 | 0-0 | 0-0 | 1-2 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 19 | 6 | 4 | 9 | 38 |
| Caldwell University | 3 | 3 | 1 | 2 | 9 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1 | 2 | 3 | 4 | 10 |
| Caldwell University | 2 | 0 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Caldwell University | 05:26 | Meghan Korzevinski : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:28 Attendance: 100 Officials and game personnel: Jerry Milani |
| Starter * |
