Dominican (N.Y.) at Holy Family
@ Tiger Field
3/26/2022 at 12:00 PM
@ Tiger Field
3/26/2022 at 12:00 PM
|
Dominican University New York
18 |
Holy Family University
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (6-3, 3-0) | 5 | 8 | 2 | 3 | 18 |
| Holy Family University (1-8, 0-3) | 2 | 1 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Holy Family University | ||
| Holy Family University | 12:23 | Tori Wolstenholme (Free position shot) | 0 | 1 |
| Dominican University New York | 11:40 | Jordana Tomasetti (Free position shot) | 1 | 1 |
| Holy Family University | 10:57 | Lynn Hardy (Free position shot) | 1 | 2 |
| Dominican University New York | 10:14 | Sarah Smith (unassisted) | 2 | 2 |
| Dominican University New York | 04:59 | Jordana Tomasetti (Ellie Brouwer ) | 3 | 2 |
| Dominican University New York | 00:33 | Grace DeStasio (Free position shot) | 4 | 2 |
| Dominican University New York | 00:02 | Sydney Strohmayer (unassisted) | 5 | 2 |
| -- 2nd -- | Dominican University New York | Holy Family University | ||
| Dominican University New York | 13:18 | Grace DeStasio (unassisted) | 6 | 2 |
| Dominican University New York | 12:15 | Grace DeStasio (unassisted) | 7 | 2 |
| Holy Family University | 07:09 | Lynn Hardy (Tori Wolstenholme ) | 7 | 3 |
| Dominican University New York | 06:03 | Erica Ortiz (Free position shot) | 8 | 3 |
| Dominican University New York | 03:38 | Caitlin Costello (unassisted) | 9 | 3 |
| Dominican University New York | 02:46 | Jordana Tomasetti (unassisted) | 10 | 3 |
| Dominican University New York | 02:23 | Erica Ortiz (unassisted) | 11 | 3 |
| Dominican University New York | 01:39 | Ellie Brouwer (Erica Ortiz ) | 12 | 3 |
| Dominican University New York | 01:02 | Sydney Strohmayer (Grace DeStasio ) | 13 | 3 |
| -- 3rd -- | Dominican University New York | Holy Family University | ||
| Dominican University New York | 13:56 | Jordana Tomasetti (unassisted) | 14 | 3 |
| Dominican University New York | 04:15 | Jordana Tomasetti (Sydney Strohmayer ) | 15 | 3 |
| Holy Family University | 01:14 | Payton Pugh (Free position shot) | 15 | 4 |
| -- 4th -- | Dominican University New York | Holy Family University | ||
| Dominican University New York | 13:20 | Jordana Tomasetti (Erica Ortiz ) | 16 | 4 |
| Holy Family University | 11:11 | Mackenzie Santucci (unassisted) | 16 | 5 |
| Dominican University New York | 07:08 | Josie Lettieri (unassisted) | 17 | 5 |
| Holy Family University | 05:20 | Payton Pugh (Mackenzie Santucci ) | 17 | 6 |
| Dominican University New York | 01:49 | Erica Ortiz (Ellie Brouwer ) | 18 | 6 |
| Holy Family University | 00:33 | Rianna Shields (Lynn Hardy ) | 18 | 7 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Caitlin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Grace DeStasio * | 3 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | |
| 05 | Caitlin Costello * | 1 | 0 | 3 | 3 | 2 | 8 | 3 | 1 | |
| 06 | Sarah Smith * | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 07 | Sydney Strohmayer | 2 | 1 | 4 | 4 | 2 | 0 | 2 | 1 | |
| 08 | Anna Kaminskey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 09 | Josie Lettieri * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Ava Carabetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jordana Tomasetti * | 6 | 0 | 8 | 6 | 0 | 2 | 1 | 1 | |
| 12 | Jessilynn Galgano * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| 13 | Erica Ortiz * | 3 | 2 | 4 | 4 | 0 | 3 | 1 | 0 | |
| 15 | Domenica DaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Ellie Brouwer * | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 17 | Sydney Hanifin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Erin Carr * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Kristine Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lea Henke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Alivia Chieca * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Kristinamarie Kaszovitz * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 33 | Kathryn Ehrlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 6 | 31 | 29 | 12 | 18 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Kristinamarie Kaszovitz (W, 6-2) | 5 | 52:05 | 6 | 11 |
| 33 | Kathryn Ehrlinger | 2 | 7:55 | 1 | 3 |
| Totals | 7 | 60:00 | 7 | 14 | |
Holy Family University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Bromley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Imani Hopkins * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Madeline Curran * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Mackenzie Santucci * | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | |
| 11 | Julianna Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Sarah Spaeth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Lynn Hardy * | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 1 | |
| 14 | Maura Coleman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tori Wolstenholme * | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | |
| 18 | Yasmine Machlof * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 21 | Rianna Shields * | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 25 | Payton Pugh * | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | |
| 28 | Caitlyn Musick * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 15 | 14 | 3 | 10 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Caitlyn Musick (L, 1-7) | 18 | 60:00 | 11 | 29 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 3 | 1 | 2 | 1 | 7 |
| Holy Family University | 4 | 4 | 2 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2 | 3 | 5 | 2 | 12 |
| Holy Family University | 0 | 0 | 0 | 3 | 3 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 6 | 1 | 2 | 3 | 12 |
| Holy Family University | 5 | 5 | 1 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1-3 | 3-3 | 2-2 | 5-5 | 11 -13 |
| Holy Family University | 0-0 | 2-4 | 4-5 | 0-1 | 6 -10 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5 | 6 | 4 | 3 | 18 |
| Holy Family University | 2 | 4 | 0 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2-3 | 1-2 | 0-0 | 0-0 | 3 -5 |
| Holy Family University | 2-3 | 0-0 | 1-3 | 0-0 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 9 | 14 | 4 | 4 | 31 |
| Holy Family University | 5 | 2 | 4 | 4 | 15 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 9 | 1 | 4 | 2 | 16 |
| Holy Family University | 7 | 6 | 5 | 0 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Holy Family University | 08:41 | Lynn Hardy : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 79 Officials and game personnel: HFU SID |
| Starter * |
