Jenna Kelleher
-
- Height:
- 5-4
-
- Hometown:
- Holbrook, N.Y.
-
- Position:
- A
-
- Year:
- Jr
-
- High School:
- Sachem East
-
- Major:
- Nursing
-
- gp
- 16
-
- p
- 39
-
- g
- 28
-
- a
- 11
Bio
Personal: Daughter of Matthew and Janine Kelleher...has one sibling; Jacob...favorite athlete is Rob Gronkowski...favorite sports team is the New England Patriots...favorite food is wings...hobbies include Crossfit...also swam and ran track and field at Sachem East High School.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 39 | 24 |
| Goals | 28 | 17 |
| Assists | 11 | 7 |
| Shots | 69 | 45 |
| Shooting percentage | 40.6 | 37.8 |
| Shots on goal | 48 | 33 |
| Shots on goal percentage | 69.6 | 73.3 |
| Free position goals-shots | 2-14 | 2-12 |
| Ground balls | 26 | 15 |
| Draw controls | 55 | 33 |
| Turnovers | 19 | 12 |
| Caused turnovers | 5 | 4 |
| Fouls | 16 | 10 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pace University | L, 21-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Feb 28 | at Lock Haven | L, 23-5 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 3 | at Southern New Hampshire University | L, 19-5 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Mar 4 | at Assumption University | L, 22-11 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 8 | St. Thomas Aquinas College | - | - | - | - | - | - | - | - | |
| Mar 12 | at University of Bridgeport | W, 13-10 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 15 | at Molloy University | L, 19-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 27 | at Georgian Court University | L, 21-11 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 4 | Post University | W, 17-8 | 1 | 1 | 2 | 0-2 | 7 | 14.3 | 5 | 71.4 |
| Apr 7 | at Holy Family University | W, 19-17 | 3 | 0 | 3 | 1-4 | 10 | 30.0 | 6 | 60.0 |
| Apr 10 | at Alliance University | W, 22-11 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Apr 12 | Caldwell University | W, 21-13 | 3 | 0 | 3 | 1-3 | 6 | 50.0 | 4 | 66.7 |
| Apr 14 | Felician University | W, 18-1 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | Thomas Jefferson Univ. | L, 25-11 | 3 | 1 | 4 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Apr 18 | at Wilmington University | L, 24-13 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 21 | Chestnut Hill College | L, 18-15 | 0 | 3 | 3 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Apr 24 | at Chestnut Hill College | L, 18-16 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pace University | L, 21-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Lock Haven | L, 23-5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Southern New Hampshire University | L, 19-5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 4 | at Assumption University | L, 22-11 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Mar 8 | St. Thomas Aquinas College | - | - | - | - | - | - | - | - | |
| Mar 12 | at University of Bridgeport | W, 13-10 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| Mar 15 | at Molloy University | L, 19-5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Georgian Court University | L, 21-11 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | Post University | W, 17-8 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Holy Family University | W, 19-17 | 2 | 6 | 1 | 0 | 5 | 0 | 0 | 0 |
| Apr 10 | at Alliance University | W, 22-11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Caldwell University | W, 21-13 | 2 | 6 | 2 | 1 | 1 | 1 | 0 | 0 |
| Apr 14 | Felician University | W, 18-1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Thomas Jefferson Univ. | L, 25-11 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 18 | at Wilmington University | L, 24-13 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | Chestnut Hill College | L, 18-15 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Chestnut Hill College | L, 18-16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 28 | 11 | 39 | 2-14 | 69 | 40.6 | 48 | 69.6 |
| Conference | 9 | 9 | 17 | 7 | 24 | 2-12 | 45 | 37.8 | 33 | 73.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 9 | 5 | 14 | 1-7 | 24 | 37.5 | 17 | 70.8 |
| Away | 11 | 11 | 19 | 6 | 25 | 1-7 | 45 | 42.2 | 31 | 68.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 14 | 5 | 19 | 2-9 | 34 | 41.2 | 25 | 73.5 |
| Losses | 10 | 10 | 14 | 6 | 20 | 0-5 | 35 | 40.0 | 23 | 65.7 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 4 | 66.7 |
| March | 5 | 5 | 9 | 4 | 13 | 0-2 | 17 | 52.9 | 11 | 64.7 |
| April | 9 | 9 | 16 | 7 | 23 | 2-11 | 46 | 34.8 | 33 | 71.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 26 | 55 | 0 | 5 | 0 | 3 | 0 | 0 |
| Conference | 9 | 9 | 15 | 33 | 0 | 4 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 10 | 22 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 11 | 11 | 16 | 33 | 0 | 2 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 10 | 28 | 0 | 2 | 0 | 1 | 0 | 0 |
| Losses | 10 | 10 | 16 | 27 | 0 | 3 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 7 | 15 | 0 | 0 | 0 | 2 | 0 | 0 |
| April | 9 | 9 | 18 | 34 | 0 | 4 | 0 | 1 | 0 | 0 |
News mentions
Lafayette Hill, Pa.(4/24/18) The #4 Chestnut Hill College women's lacrosse team used a 5-0 run to start the second half to pull away from #6 Dominican College, 18-16, this evening in a Central Atlantic Collegiate Conference (CACC) Championship Quarterfinal contest held on Victory Field #1.
Hillburn, N.Y. (4/16/18) The Dominican College women's lacrosse team fell to Central Atlantic Collegiate Conference (CACC) opponent, Jefferson, 25-11, in a game played this afternoon at the Torne Valley Sports Complex.
Orangeburg, N.Y. (4/14/18) The Lady Chargers lacrosse team defeated Felician University in a CACC contest by a score of 18-1.
Orangeburg, N.Y. (4/12/18) Dominican College women's lacrosse player Alayna Heegan (North Babylon, N.Y.) set a new school record for points in a game as she tallied 13 game points in a 21-13 victory over the visiting Cougars of Caldwell University in a game played this afternoon at the DC Lacrosse Field.
Nyack, N.Y. (4/10/18) The Lady Chargers improved to 4-6 (3-1 CACC) with a win over Nyack College for their third straight win.
Doylestown, Pa. (4/7/18) The Lady Chargers won a conference game on Saturday to improve their record to 3-6 (-2-1 CACC) over Holy Family University.
Hillburn, N.Y. (4/418) The Lady Chargers hosted Post University on Wednesday at Torne Valley Sports Complex for a CACC contest.
Lakewood, N.J. (3/27/18) The Lady Chargers lacrosse team fell to the Georgian Court University Lions in their first CACC conference match-up of the season.
Rockville Centre, N.Y. (3/15/18) The Lady Chargers Women’s Lacrosse team fell in a non-conference game to the Molloy College Lions.
Bridgeport, Conn. (3/12/18) Sophomore Jenna Fox (Stony Point, N.Y.) recorded career highs in goals (6) and game points (9) to lead the Dominican College women's lacrosse team to a 13-10 victory over host, University of Bridgeport, in a non-conference game played this afternoon on Knights Field.
Worcester, Mass. (3/4/18) The Lady Chargers Lacrosse team traveled to Assumption College on Sunday looking to bounce back after Saturday’s loss.
Manchester, N.H. (3/3/18) The Lady Chargers traveled to Southern New Hampshire University for a non-conference game against the Penmen.
Lock Haven, Pa. (2/28/18) The Dominican College women's lacrosse team lost a non-conference game to No. 25 Lock Haven University, 23-5, this afternoon in a game played at Charlotte Smith Field.
Pleasantville, N.Y. (2/25/18) The Dominican College women's lacrosse team fell in non-conference action to host Pace University, 21-4, this afternoon in a game played at Pace Stadium.
