Dominican at Caldwell
@ West Caldwell, N.J. (Essex Valley Field )
4/4/2017 at 4:00 pm
@ West Caldwell, N.J. (Essex Valley Field )
4/4/2017 at 4:00 pm
|
Dominican University New York
19 |
Caldwell University
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dominican University New York (5-3, 5-0 CACC) | 14 | 5 | 19 |
| Caldwell University (4-5, 2-2 CACC) | 10 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Caldwell University | ||
| Caldwell University | 28:47 | Pamela Schenck (unassisted) | 0 | 1 |
| Dominican University New York | 28:12 | Shayne Gallagher (unassisted) | 1 | 1 |
| Dominican University New York | 27:52 | Alayna Heegan (unassisted) | 2 | 1 |
| Dominican University New York | 25:47 | Jenna Fox (unassisted) | 3 | 1 |
| Dominican University New York | 24:49 | Haliann Fitzgerald (unassisted) | 4 | 1 |
| Caldwell University | 24:14 | Arden Kassaleh (unassisted) | 4 | 2 |
| Dominican University New York | 23:34 | Jenna Fox (unassisted) | 5 | 2 |
| Dominican University New York | 22:14 | Amber June (unassisted) | 6 | 2 |
| Dominican University New York | 20:16 | Alayna Heegan (Jenna Fox ) | 7 | 2 |
| Caldwell University | 19:39 | Rachel Lucia (unassisted) | 7 | 3 |
| Caldwell University | 18:06 | Pamela Schenck (Arden Kassaleh ) | 7 | 4 |
| Dominican University New York | 14:26 | Jenna Fox (Free position shot) | 8 | 4 |
| Caldwell University | 13:44 | Rachel Lucia (unassisted) | 8 | 5 |
| Caldwell University | 13:06 | Arden Kassaleh (Free position shot) | 8 | 6 |
| Dominican University New York | 12:14 | Peluso, Jeanie (Katie Dascher ) | 9 | 6 |
| Dominican University New York | 11:36 | Shayne Gallagher (unassisted) | 10 | 6 |
| Dominican University New York | 10:49 | Amber June (Jenna Fox ) | 11 | 6 |
| Caldwell University | 10:19 | Arden Kassaleh (Maryellen McCarthy ) | 11 | 7 |
| Dominican University New York | 07:54 | Haliann Fitzgerald (Free position shot) | 12 | 7 |
| Dominican University New York | 04:11 | Haliann Fitzgerald (unassisted) | 13 | 7 |
| Dominican University New York | 03:08 | Amber June (unassisted) | 14 | 7 |
| Caldwell University | 02:13 | Pamela Schenck (Free position shot) | 14 | 8 |
| Caldwell University | 01:45 | Amber Raines (unassisted) | 14 | 9 |
| Caldwell University | 01:04 | Arden Kassaleh (unassisted) | 14 | 10 |
| -- 2nd -- | Dominican University New York | Caldwell University | ||
| Caldwell University | 28:30 | Pamela Schenck (unassisted) | 14 | 11 |
| Dominican University New York | 27:42 | Amber June (Haliann Fitzgerald ) | 15 | 11 |
| Dominican University New York | 22:53 | Haliann Fitzgerald (unassisted) | 16 | 11 |
| Dominican University New York | 22:21 | Katie Dascher (Haliann Fitzgerald ) | 17 | 11 |
| Dominican University New York | 19:13 | Jenna Fox (unassisted) | 18 | 11 |
| Caldwell University | 14:08 | Arden Kassaleh (unassisted) | 18 | 12 |
| Dominican University New York | 04:40 | Shayne Gallagher (Free position shot) | 19 | 12 |
| Caldwell University | 03:50 | Arden Kassaleh (Maryellen McCarthy ) | 19 | 13 |
| Caldwell University | 02:23 | Maryellen McCarthy (Arden Kassaleh ) | 19 | 14 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haliann Fitzgerald * | 4 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Jeanie Peluso * | 1 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | |
| 3 | Jenna Fox * | 4 | 2 | 7 | 6 | 5 | 3 | 4 | 3 | |
| 9 | Aileen Burke * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Taylor Sobel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alayna Heegan * | 2 | 0 | 4 | 3 | 3 | 0 | 3 | 0 | |
| 14 | Brandi Clay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tara Carney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Shayne Gallagher * | 3 | 0 | 10 | 10 | 4 | 4 | 0 | 0 | |
| 19 | Cara Moran * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 22 | Katie Dascher * | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |
| 25 | Amber June * | 4 | 0 | 5 | 5 | 5 | 8 | 1 | 0 | |
| 26 | Jamie Biddleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Melissa Peysson * | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | |
| 36 | Joanna Napolitano * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 19 | 5 | 40 | 35 | 31 | 19 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Cara Moran | 14 | 60:00 | 7 | 21 |
Caldwell University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liz Weissenberger | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Megan Fitzpatrick * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Jaime Nemeth * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Alicia Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Amanda Timmes * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 8 | Jessica Collum * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 9 | Pamela Schenck * | 4 | 0 | 6 | 6 | 3 | 3 | 2 | 0 | |
| 10 | Gabby Morales * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Amber Raines * | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 13 | Maryellen McCarthy * | 1 | 2 | 2 | 2 | 3 | 0 | 4 | 1 | |
| 14 | Rachel Lucia * | 2 | 0 | 6 | 4 | 7 | 6 | 2 | 1 | |
| 15 | Arden Kassaleh * | 6 | 2 | 9 | 7 | 4 | 4 | 0 | 0 | |
| 21 | Siuly Silva * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 28 | Nancy Benedetto * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Elizabeth Ruedemann | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Totals | 14 | 4 | 26 | 21 | 27 | 16 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Nancy Benedetto | 6 | 7:46 | 2 | 8 |
| 39 | Elizabeth Ruedemann | 13 | 52:14 | 14 | 27 |
| Totals | 19 | 60:00 | 16 | 35 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 3 | 4 | 7 |
| Caldwell University | 9 | 7 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 17 | 14 | 31 |
| Caldwell University | 14 | 13 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 12 | 13 |
| Caldwell University | 5 | 15 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 5-5 | 4-9 | 9 -14 |
| Caldwell University | 4-7 | 7-12 | 11 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 13 | 6 | 19 |
| Caldwell University | 12 | 4 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 2-5 | 1-3 | 3 -8 |
| Caldwell University | 2-3 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 24 | 16 | 40 |
| Caldwell University | 16 | 10 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 9 | 13 | 22 |
| Caldwell University | 13 | 11 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Caldwell University | 24:57 | Jaime Nemeth : - YELLOW CARD | |
| Dominican University New York | 00:01 | Tara Carney : - YELLOW CARD | |
| -- 2nd -- | |||
| Dominican University New York | 27:27 | Amber June : - YELLOW CARD | |
| Caldwell University | 17:04 | Rachel Lucia : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 |
| Starter * |
