Brandi Clay
gp
15
p
8
g
5
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 8 | 6 |
| Goals | 5 | 5 |
| Assists | 3 | 1 |
| Shots | 18 | 17 |
| Shooting percentage | 27.8 | 29.4 |
| Shots on goal | 12 | 11 |
| Shots on goal percentage | 66.7 | 64.7 |
| Free position goals-shots | 1-3 | 1-3 |
| Ground balls | 24 | 16 |
| Draw controls | 10 | 9 |
| Turnovers | 24 | 12 |
| Caused turnovers | 13 | 7 |
| Fouls | 39 | 23 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Pace University | L, 17-6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | St. Thomas Aquinas College | L, 19-10 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
| Mar 5 | at Southern New Hampshire University | L, 21-1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
| Mar 9 | at Mercy University | L, 13-1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Mar 12 | at Assumption University | L, 16-7 | 2 | 0 | 6 | 1 | 3 | 1 | 0 | 0 |
| Mar 22 | at Roberts Wesleyan University | - | - | - | - | - | - | - | - | |
| Mar 30 | Caldwell University | L, 19-10 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 |
| Mar 31 | at University of Bridgeport | L, 19-2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 2 | at Wilmington University | L, 10-9 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Chestnut Hill College | L, 13-8 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Apr 11 | at Holy Family University | L, 17-6 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Apr 13 | at Alliance University | W, 22-21 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 16 | Post University | W, 18-5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Felician University | W, 20-2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 24 | Thomas Jefferson Univ. | L, 22-16 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
| Apr 27 | at Georgian Court University | L, 17-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Pace University | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | St. Thomas Aquinas College | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Southern New Hampshire University | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Mercy University | L, 13-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 12 | at Assumption University | L, 16-7 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Roberts Wesleyan University | - | - | - | - | - | - | - | - | |
| Mar 30 | Caldwell University | L, 19-10 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Mar 31 | at University of Bridgeport | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Wilmington University | L, 10-9 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 5 | Chestnut Hill College | L, 13-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | at Holy Family University | L, 17-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 13 | at Alliance University | W, 22-21 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 16 | Post University | W, 18-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | Felician University | W, 20-2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 24 | Thomas Jefferson Univ. | L, 22-16 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | at Georgian Court University | L, 17-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 24 | 10 | 0 | 13 | 0 | 3 | 0 | 0 |
| Conference | 9 | 9 | 16 | 9 | 0 | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 6 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 18 | 3 | 0 | 7 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 12 | 12 | 22 | 7 | 0 | 11 | 0 | 3 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 9 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| April | 8 | 8 | 15 | 9 | 0 | 7 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 5 | 3 | 8 | 1-3 | 18 | 27.8 | 12 | 66.7 |
| Conference | 9 | 9 | 5 | 1 | 6 | 1-3 | 17 | 29.4 | 11 | 64.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 3 | 0 | 3 | 0-2 | 9 | 33.3 | 6 | 66.7 |
| Away | 9 | 9 | 2 | 3 | 5 | 1-1 | 9 | 22.2 | 6 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 2 | 0 | 2 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Losses | 12 | 12 | 3 | 3 | 6 | 1-3 | 11 | 27.3 | 8 | 72.7 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 2 | 2 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| April | 8 | 8 | 5 | 1 | 6 | 1-2 | 14 | 35.7 | 9 | 64.3 |
