The Automated ScoreBook
                          Dominican College NY Individual Game-by-Game
                                 All games (as of May 07, 2012)


                                          #23 FIORVANTI, Michelle

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

Mar 07, 2012 at St. Thomas Aquinas...   6-13   *      0   0   0   0  .000   0  .000   0-0     0    1   0   0   0  0  0  0 
Mar 09, 2012 LINDENWOOD UNIV.........   7-24   *      1   0   1   2  .500   1  .500   0-0     2    0   2   1   1  0  0  0 
03/17/12     at Holy Family..........   7-13   * *    0   0   0   0  .500   0  .500   0-0     2    0   2   1   0  0  0  0 
Mar 20, 2012 at Post Eagles..........  21-7    * *    0   0   0   0  .500   0  .500   0-0     2    0   0   2   1  0  0  0 
Mar 22, 2012 GEORGIAN COURT UNIV.....  14-17   * *    0   1   1   0  .500   0  .500   0-0     4    0   0   0   0  0  0  0 
Mar 24, 2012 at Philadelphia U.......  13-10   * *    0   0   0   0  .500   0  .500   0-0     0    0   0   0   1  0  1  0 
Mar 26, 2012 at Queens (N.Y.)........   5-18   * *    0   0   0   0  .500   0  .500   0-0     2    0   0   0   0  0  0  0 
Mar 28, 2012 at Chestnut Hill Coll...  20-8    * *    0   1   1   0  .500   0  .500   0-0     2    2   0   1   2  0  0  0 
Mar 31, 2012 WILMINGTON UNIV.........  13-15   * *    0   0   0   0  .500   0  .500   0-0     2    0   1   0   1  0  0  0 
Apr 05, 2012 HOLY FAMILY.............  15-16   * *    0   0   0   0  .500   0  .500   0-0     2    0   1   1   3  0  0  0 
Apr 14, 2012 CHESTNUT HILL COLL......  14-8    * *    0   0   0   1  .333   0  .333   0-1     3    0   0   3   4  0  1  0 
Apr 17, 2012 at Georgian Court Univ..  21-13   * *    0   0   0   0  .333   0  .333   0-0     1    0   0   0   1  0  0  0 
Apr 21, 2012 at Wilmington Univ......  15-16   * *    0   0   0   0  .333   0  .333   0-0     1    0   0   0   0  0  0  0 
Apr 29, 2012 PHILADELPHIA U..........  11-13   * *    0   0   0   0  .333   0  .333   0-0     3    0   0   0   1  0  0  0 

Totals............................... 182-191 14-12   1   2   3   3  .333   1  .333   0-1    26    3   6   9  15  0  2  0 

Per-game summary:

Games played: 14
Shots per game: 0.21; Goals per game: 0.07
Assists per game: 0.14; Points per game: 0.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0