The Automated ScoreBook
                          Dominican College NY Individual Game-by-Game
                                 All games (as of May 07, 2012)


                                          # 2 THARRINGTON, Ariana

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

Mar 07, 2012 at St. Thomas Aquinas...   6-13   * *    0   0   0   0  .000   0  .000   0-0     0    1   1   0   1  0  0  0 
Mar 09, 2012 LINDENWOOD UNIV.........   7-24   * *    0   0   0   1  .000   1 1.000   0-0     0    1   0   0   1  0  1  0 
03/17/12     at Holy Family..........   7-13   * *    0   0   0   0  .000   0 1.000   0-0     0    0   1   0   1  0  1  0 
Mar 20, 2012 at Post Eagles..........  21-7    *      0   0   0   0  .000   0 1.000   0-0     4    0   0   0   2  0  0  0 
Mar 24, 2012 at Philadelphia U.......  13-10   *      0   0   0   0  .000   0 1.000   0-0     0    0   0   0   1  0  0  0 
Mar 26, 2012 at Queens (N.Y.)........   5-18   *      0   0   0   0  .000   0 1.000   0-0     0    0   0   0   0  0  0  0 
Mar 28, 2012 at Chestnut Hill Coll...  20-8    *      0   0   0   0  .000   0 1.000   0-0     2    2   1   1   2  0  0  0 
Mar 31, 2012 WILMINGTON UNIV.........  13-15   *      0   0   0   1  .000   1 1.000   0-1     0    1   0   0   1  0  0  0 
Apr 05, 2012 HOLY FAMILY.............  15-16   *      0   0   0   0  .000   0 1.000   0-0     1    1   2   0   4  0  0  0 
Apr 14, 2012 CHESTNUT HILL COLL......  14-8    *      0   0   0   0  .000   0 1.000   0-0     2    3   3   1   6  0  0  0 
Apr 17, 2012 at Georgian Court Univ..  21-13   *      1   0   1   2  .250   2 1.000   0-0     0    0   1   0   4  0  0  0 
Apr 21, 2012 at Wilmington Univ......  15-16   *      1   0   1   1  .400   1 1.000   0-0     1    1   1   0   1  0  0  0 
Apr 25, 2012 POST EAGLES.............  22-8    * *    0   0   0   0  .400   0 1.000   0-0     0    1   0   0   2  0  0  0 

Totals............................... 179-169 13-4    2   0   2   5  .400   5 1.000   0-1    10   11  10   2  26  0  2  0 

Per-game summary:

Games played: 13
Shots per game: 0.38; Goals per game: 0.15
Assists per game: 0.00; Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0