Dominican (N.Y.) at Queens (N.Y.)
@ Flushing, N.Y.
3/26/2012 at 4 p.m.
@ Flushing, N.Y.
3/26/2012 at 4 p.m.
|
Dominican University New York
5 |
Queens College
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dominican University New York (2-5) | 3 | 2 | 5 |
| Queens College (5-0) | 9 | 9 | 18 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | IOZZI, Veronica at goalie for DOM-W. | ||
| 30:00 | Evans,Kahli at goalie for QUE. | ||
| Draw control by QUE Boucher,Sarah. | |||
| Foul on DOM-W. | |||
| 28:20 | Shot by QUE Boucher,Sarah, SAVE IOZZI, Veronica {free position shot}. | ||
| Foul on QUE. | |||
| 27:57 | Clear attempt by DOM-W good. | ||
| Turnover by DOM-W MUNIZ, Traci (caused by Wooster,Brittany). | |||
| 27:15 | Ground ball pickup by QUE Monahan,Meghan. | ||
| Foul on DOM-W. | |||
| 27:10 | Clear attempt by QUE good. | ||
| 26:43 | GOAL by QUE Montreuil,Melissa (FIRST GOAL), Assist by Rosen,Heather. | ||
| Score: Dominican University New York 0 - Queens College 1 | |||
| Draw control by QUE Boucher,Sarah. | |||
| Turnover by QUE Monahan,Meghan. | |||
| 26:15 | Ground ball pickup by DOM-W ARNONE, Lauren. | ||
| 26:13 | Clear attempt by DOM-W failed. | ||
| Turnover by DOM-W JENTZEN, KC. | |||
| 25:14 | Shot by QUE Montreuil,Melissa WIDE. | ||
| 25:14 | Ground ball pickup by QUE Sommers,Taylor. | ||
| Foul on DOM-W. | |||
| 25:12 | Free position attempt for QUE. | ||
| 25:06 | GOAL by QUE Kelty,Kayleen, Assist by Rosen,Heather. | ||
| Score: Dominican University New York 0 - Queens College 2 | |||
| Draw control by QUE Guerra,Janine. | |||
| Turnover by QUE Guerra,Janine (caused by SMITHWICK, Allison). | |||
| Foul on QUE. | |||
| 24:22 | GOAL by DOM-W WILLIAMS, Aubree, Assist by BLANK, Brianna. | ||
| Score: Dominican University New York 1 - Queens College 2 | |||
| Draw control by DOM-W ANTONOPOULOS, Olivia. | |||
| Turnover by DOM-W BLANK, Brianna. | |||
| Foul on DOM-W. | |||
| 24:01 | Clear attempt by QUE good. | ||
| Foul on DOM-W. | |||
| 23:41 | Shot by QUE Monahan,Meghan, SAVE IOZZI, Veronica {free position shot}. | ||
| Foul on QUE. | |||
| 23:32 | Clear attempt by DOM-W failed. | ||
| Turnover by DOM-W SCHMIDT, Elizabeth. | |||
| 23:15 | Ground ball pickup by QUE Evans,Kahli. | ||
| 23:13 | Clear attempt by QUE good. | ||
| 22:23 | GOAL by QUE Monahan,Meghan. | ||
| Score: Dominican University New York 1 - Queens College 3 | |||
| Draw control by QUE Monahan,Meghan. | |||
| Turnover by QUE Rosen,Heather. | |||
| 21:59 | Ground ball pickup by DOM-W FIORVANTI, Michelle. | ||
| 21:57 | Clear attempt by DOM-W failed. | ||
| Turnover by DOM-W ANTONOPOULOS, Olivia. | |||
| Turnover by QUE Monahan,Meghan. | |||
| Foul on QUE. | |||
| Foul on QUE. | |||
| 20:27 | Shot by DOM-W SMITHWICK, Allison HIT POST {free position shot}. | ||
| 20:23 | Ground ball pickup by QUE Guerra,Janine. | ||
| 20:16 | Clear attempt by QUE good. | ||
| Turnover by QUE Kelty,Kayleen. | |||
| 19:47 | Ground ball pickup by DOM-W FIORVANTI, Michelle. | ||
| Foul on QUE. | |||
| 19:39 | Clear attempt by DOM-W good. | ||
| Foul on QUE. | |||
| 19:20 | GOAL by DOM-W SMITHWICK, Allison (FPGOAL) {free position shot}. | ||
| Score: Dominican University New York 2 - Queens College 3 | |||
| Draw control by DOM-W MURRAY, Emily. | |||
| Turnover by DOM-W MURRAY, Emily. | |||
| 18:49 | Ground ball pickup by QUE Boucher,Sarah. | ||
| 18:48 | Clear attempt by QUE good. | ||
| Foul on DOM-W. | |||
| 18:29 | Shot by QUE Sommers,Taylor BLOCKED {free position shot}. | ||
| 18:23 | Ground ball pickup by QUE Montreuil,Melissa. | ||
| Foul on DOM-W. | |||
| 17:51 | GOAL by QUE Monahan,Meghan (FPGOAL) {free position shot}. | ||
| Score: Dominican University New York 2 - Queens College 4 | |||
| Draw control by QUE Kelty,Kayleen. | |||
| Turnover by DOM-W ANTONOPOULOS, Olivia. | |||
| 17:37 | Ground ball pickup by QUE Evans,Kahli. | ||
| 17:35 | Clear attempt by QUE failed. | ||
| Turnover by QUE Evans,Kahli. | |||
| 17:32 | Ground ball pickup by DOM-W JENTZEN, KC. | ||
| 17:17 | Shot by DOM-W SMITHWICK, Allison, SAVE Evans,Kahli. | ||
| Turnover by DOM-W MURRAY, Emily. | |||
| 16:33 | Ground ball pickup by QUE Doody,Shannon. | ||
| 16:31 | Clear attempt by QUE good. | ||
| 16:24 | GOAL by QUE Rosen,Heather, Assist by Doody,Shannon. | ||
| Score: Dominican University New York 2 - Queens College 5 | |||
| Draw control by QUE Boucher,Sarah. | |||
| 16:16 | Shot by QUE Boucher,Sarah, SAVE IOZZI, Veronica. | ||
| 16:10 | DOM-W substitution: SPARACO, Gina for MURRAY, Emily. | ||
| Foul on DOM-W. | |||
| Turnover by QUE Sommers,Taylor. | |||
| Foul on QUE. | |||
| Foul on QUE. | |||
| 15:29 | Clear attempt by DOM-W good. | ||
| Foul on QUE. | |||
| 15:10 | Shot by DOM-W WILLIAMS, Aubree, SAVE Evans,Kahli {free position shot}. | ||
| 15:06 | Ground ball pickup by DOM-W SPARACO, Gina. | ||
| Turnover by DOM-W MUNIZ, Traci. | |||
| Foul on DOM-W. | |||
| 14:49 | Clear attempt by QUE failed. | ||
| Turnover by QUE Guerra,Janine (caused by MUNIZ, Traci). | |||
| Turnover by DOM-W SMITHWICK, Allison (caused by Doody,Shannon). | |||
| 13:47 | Ground ball pickup by QUE Foy,Nicole. | ||
| Foul on DOM-W. | |||
| 13:41 | Clear attempt by QUE good. | ||
| 13:18 | GOAL by QUE Boucher,Sarah, Assist by Doody,Shannon. | ||
| Score: Dominican University New York 2 - Queens College 6 | |||
| 13:18 | Timeout by DOM-W. | ||
| Draw control by QUE Boucher,Sarah. | |||
| Turnover by QUE Boucher,Sarah. | |||
| Foul on QUE. | |||
| 11:47 | Clear attempt by QUE failed. | ||
| Turnover by QUE Rosen,Heather (caused by ANTONOPOULOS, Olivia). | |||
| 11:28 | Ground ball pickup by DOM-W ANTONOPOULOS, Olivia. | ||
| Turnover by DOM-W ANTONOPOULOS, Olivia. | |||
| 10:59 | GOAL by QUE Kelty,Kayleen, Assist by Rosen,Heather. | ||
| Score: Dominican University New York 2 - Queens College 7 | |||
| Draw control by QUE Sommers,Taylor. | |||
| Foul on DOM-W. | |||
| Foul on DOM-W. | |||
| 10:20 | Free position attempt for QUE. | ||
| Foul on DOM-W. | |||
| 10:13 | Free position attempt for QUE. | ||
| Turnover by QUE Monahan,Meghan. | |||
| 10:10 | Clear attempt by DOM-W good. | ||
| Foul on QUE. | |||
| 09:46 | Free position attempt for DOM-W. | ||
| 09:42 | Shot by DOM-W JENTZEN, KC, SAVE Evans,Kahli. | ||
| Foul on QUE. | |||
| 09:10 | Shot by DOM-W MUNIZ, Traci, SAVE Evans,Kahli {free position shot}. | ||
| 09:04 | Clear attempt by QUE failed. | ||
| Turnover by QUE LoStrappo,Julianne. | |||
| 08:35 | GOAL by DOM-W JENTZEN, KC. | ||
| Score: Dominican University New York 3 - Queens College 7 | |||
| 08:35 | DOM-W substitution: WILLIAMS, Aubree for SMITHWICK, Allison. | ||
| 08:35 | DOM-W substitution: MURRAY, Emily for MUNIZ, Traci. | ||
| Draw control by QUE Boucher,Sarah. | |||
| Turnover by QUE Rosen,Heather (caused by ANTONOPOULOS, Olivia). | |||
| 07:19 | Ground ball pickup by DOM-W ANTONOPOULOS, Olivia. | ||
| 07:17 | Clear attempt by DOM-W failed. | ||
| Turnover by DOM-W ANTONOPOULOS, Olivia (caused by Monahan,Meghan). | |||
| 06:58 | Ground ball pickup by QUE Monahan,Meghan. | ||
| 06:57 | DOM-W substitution: LOCKER, Holli for FIORVANTI, Michelle. | ||
| Foul on DOM-W. | |||
| 06:34 | Free position attempt for QUE. | ||
| Turnover by QUE Sommers,Taylor. | |||
| 06:24 | Ground ball pickup by DOM-W ANTONOPOULOS, Olivia. | ||
| 06:22 | Clear attempt by DOM-W good. | ||
| Turnover by DOM-W SCHMIDT, Elizabeth (caused by Doody,Shannon). | |||
| 05:27 | Ground ball pickup by QUE Monahan,Meghan. | ||
| 05:24 | Clear attempt by QUE good. | ||
| Foul on DOM-W. | |||
| 04:53 | Shot by QUE Rosen,Heather, SAVE IOZZI, Veronica {free position shot}. | ||
| 04:47 | Clear attempt by DOM-W failed. | ||
| Turnover by DOM-W MURRAY, Caitlin (caused by Doody,Shannon). | |||
| 04:28 | Ground ball pickup by QUE Monahan,Meghan. | ||
| Foul on DOM-W. | |||
| 04:19 | Clear attempt by QUE good. | ||
| 03:58 | GOAL by QUE Boucher,Sarah. | ||
| Score: Dominican University New York 3 - Queens College 8 | |||
| Draw control by QUE Boucher,Sarah. | |||
| 03:15 | GOAL by QUE Doody,Shannon (FPGOAL) {free position shot}. | ||
| Score: Dominican University New York 3 - Queens College 9 | |||
| Draw control by QUE Boucher,Sarah. | |||
| Foul on DOM-W. | |||
| 01:54 | Shot by QUE Rosen,Heather HIT POST. | ||
| 01:51 | Ground ball pickup by DOM-W ANTONOPOULOS, Olivia. | ||
| 01:46 | Clear attempt by DOM-W good. | ||
| 01:08 | Shot by DOM-W WILLIAMS, Aubree BLOCKED. | ||
| Foul on QUE. | |||
| 00:27 | Shot by DOM-W MURRAY, Emily, SAVE Evans,Kahli. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by QUE Boucher,Sarah. | |||
| Foul on DOM-W. | |||
| 29:14 | GOAL by QUE Boucher,Sarah. | ||
| Score: Dominican University New York 3 - Queens College 10 | |||
| Draw control by QUE Boucher,Sarah. | |||
| Foul on DOM-W. | |||
| 28:47 | Free position attempt for QUE. | ||
| Foul on DOM-W. | |||
| 28:47 | Shot by QUE Sommers,Taylor HIGH {free position shot}. | ||
| Foul on DOM-W. | |||
| 27:45 | GOAL by QUE Boucher,Sarah (FPGOAL) {free position shot}. | ||
| Score: Dominican University New York 3 - Queens College 11 | |||
| Draw control by DOM-W BLANK, Brianna. | |||
| Foul on QUE. | |||
| 26:48 | Shot by DOM-W WILLIAMS, Aubree, SAVE Evans,Kahli {free position shot}. | ||
| 26:43 | Clear attempt by QUE good. | ||
| 26:33 | GOAL by QUE Rosen,Heather, Assist by Monahan,Meghan. | ||
| Score: Dominican University New York 3 - Queens College 12 | |||
| Draw control by QUE Guerra,Janine. | |||
| Turnover by QUE Guerra,Janine. | |||
| 25:10 | GOAL by DOM-W JENTZEN, KC, Assist by SCHMIDT, Elizabeth. | ||
| Score: Dominican University New York 4 - Queens College 12 | |||
| Draw control by DOM-W JENTZEN, KC. | |||
| 25:01 | Shot by DOM-W JENTZEN, KC, SAVE Evans,Kahli. | ||
| 24:42 | Clear attempt by QUE good. | ||
| Turnover by QUE. | |||
| 23:59 | Ground ball pickup by DOM-W IOZZI, Veronica. | ||
| 23:51 | Clear attempt by DOM-W good. | ||
| 23:37 | GOAL by DOM-W WILLIAMS, Aubree. | ||
| Score: Dominican University New York 5 - Queens College 12 | |||
| Draw control by QUE Foy,Nicole. | |||
| 23:15 | GOAL by QUE Monahan,Meghan, Assist by Boucher,Sarah. | ||
| Score: Dominican University New York 5 - Queens College 13 | |||
| Draw control by DOM-W ARNONE, Lauren. | |||
| Foul on QUE. | |||
| Foul on QUE. | |||
| Turnover by DOM-W BLANK, Brianna. | |||
| Foul on DOM-W. | |||
| 21:18 | Clear attempt by QUE good. | ||
| 21:05 | Shot by QUE Montreuil,Melissa, SAVE IOZZI, Veronica. | ||
| 21:03 | Ground ball pickup by DOM-W ANTONOPOULOS, Olivia. | ||
| 20:59 | Clear attempt by DOM-W failed. | ||
| Turnover by DOM-W ANTONOPOULOS, Olivia. | |||
| 20:52 | Ground ball pickup by QUE Boucher,Sarah. | ||
| 20:37 | DOM-W substitution: SPARACO, Gina for BLANK, Brianna. | ||
| Foul on DOM-W. | |||
| Turnover by QUE Boucher,Sarah. | |||
| Foul on QUE. | |||
| 19:10 | Clear attempt by DOM-W good. | ||
| 19:04 | Shot by DOM-W JENTZEN, KC, SAVE Evans,Kahli. | ||
| Foul on QUE. | |||
| 18:47 | Shot by DOM-W ARNONE, Lauren, SAVE Evans,Kahli {free position shot}. | ||
| 18:38 | Clear attempt by QUE good. | ||
| Foul on DOM-W. | |||
| Turnover by QUE Guerra,Janine (caused by ANTONOPOULOS, Olivia). | |||
| 18:12 | Ground ball pickup by DOM-W ANTONOPOULOS, Olivia. | ||
| Foul on QUE. | |||
| 18:03 | Clear attempt by DOM-W failed. | ||
| Turnover by DOM-W MURRAY, Emily. | |||
| 17:48 | Ground ball pickup by QUE Boucher,Sarah. | ||
| Foul on DOM-W. | |||
| 17:30 | Free position attempt for QUE. | ||
| 17:29 | Shot by QUE Rosen,Heather, SAVE IOZZI, Veronica. | ||
| 17:27 | Ground ball pickup by DOM-W ANTONOPOULOS, Olivia. | ||
| 17:25 | Clear attempt by DOM-W good. | ||
| Turnover by DOM-W SMITHWICK, Allison (caused by Monahan,Meghan). | |||
| 17:09 | Ground ball pickup by QUE Monahan,Meghan. | ||
| 17:08 | Clear attempt by QUE good. | ||
| Foul on DOM-W. | |||
| 16:50 | DOM-W substitution: FILANGIERI, Michelle for JENTZEN, KC. | ||
| 16:27 | Shot by QUE Monahan,Meghan HIT CROSSBAR. | ||
| Turnover by QUE Doody,Shannon (caused by ANTONOPOULOS, Olivia). | |||
| Foul on QUE. | |||
| 15:21 | Clear attempt by DOM-W failed. | ||
| Turnover by DOM-W FILANGIERI, Michelle (caused by Monahan,Meghan). | |||
| 15:11 | Ground ball pickup by QUE Doody,Shannon. | ||
| Turnover by QUE Boucher,Sarah. | |||
| 13:58 | Clear attempt by DOM-W good. | ||
| Foul on QUE. | |||
| 13:22 | Shot by DOM-W SMITHWICK, Allison, SAVE Evans,Kahli. | ||
| 13:18 | Clear attempt by QUE good. | ||
| Turnover by QUE Rosen,Heather (caused by ARNONE, Lauren). | |||
| 12:28 | Ground ball pickup by DOM-W ARNONE, Lauren. | ||
| 12:22 | Clear attempt by DOM-W failed. | ||
| Turnover by DOM-W ANTONOPOULOS, Olivia. | |||
| 12:03 | Ground ball pickup by QUE Boucher,Sarah. | ||
| 11:43 | DOM-W substitution: BLANK, Brianna for MURRAY, Emily. | ||
| Foul on DOM-W. | |||
| 11:02 | Free position attempt for QUE. | ||
| 10:57 | GOAL by QUE Rosen,Heather, Assist by Monahan,Meghan. | ||
| Score: Dominican University New York 5 - Queens College 14 | |||
| 10:57 | LABATE, Dominique at goalie for DOM-W. | ||
| 10:57 | DOM-W substitution: LABATE, Dominique for IOZZI, Veronica. | ||
| Draw control by QUE Sommers,Taylor. | |||
| Foul on DOM-W. | |||
| Yellow card on DOM-W WILLIAMS, Aubree. | |||
| Foul on DOM-W. | |||
| 09:59 | GOAL by QUE Kelty,Kayleen, Assist by Montreuil,Melissa. | ||
| Score: Dominican University New York 5 - Queens College 15 | |||
| 09:59 | QUE substitution: Sampson,Cristal for Montreuil,Melissa. | ||
| Draw control by QUE Monahan,Meghan. | |||
| 09:07 | GOAL by QUE Monahan,Meghan. | ||
| Score: Dominican University New York 5 - Queens College 16 | |||
| 09:07 | QUE substitution: Haa,Nicole for LoStrappo,Julianne. | ||
| Draw control by DOM-W WILLIAMS, Aubree. | |||
| Foul on QUE. | |||
| Turnover by DOM-W SCHMIDT, Elizabeth. | |||
| 08:04 | Ground ball pickup by QUE Doody,Shannon. | ||
| 08:03 | Clear attempt by QUE good. | ||
| 07:49 | Shot by QUE Kelty,Kayleen, SAVE LABATE, Dominique. | ||
| Foul on QUE. | |||
| 07:37 | Clear attempt by DOM-W failed. | ||
| Turnover by DOM-W LABATE, Dominique. | |||
| 07:32 | Ground ball pickup by QUE Monahan,Meghan. | ||
| Turnover by QUE Sampson,Cristal. | |||
| 07:17 | Ground ball pickup by DOM-W SCHMIDT, Elizabeth. | ||
| 07:16 | Clear attempt by DOM-W good. | ||
| Turnover by DOM-W WILLIAMS, Aubree. | |||
| 06:20 | Clear attempt by QUE good. | ||
| Foul on DOM-W. | |||
| Foul on DOM-W. | |||
| 05:25 | Shot by QUE Sommers,Taylor HIGH {free position shot}. | ||
| 05:15 | Ground ball pickup by QUE Doody,Shannon. | ||
| 05:11 | GOAL by QUE Rosen,Heather, Assist by Doody,Shannon. | ||
| Score: Dominican University New York 5 - Queens College 17 | |||
| 05:03 | QUE substitution: Schuler,Erica for Kelty,Kayleen. | ||
| Draw control by QUE Boucher,Sarah. | |||
| 04:01 | Shot by QUE Sommers,Taylor, SAVE LABATE, Dominique. | ||
| 03:57 | Clear attempt by DOM-W failed. | ||
| Turnover by DOM-W LABATE, Dominique. | |||
| 03:44 | Ground ball pickup by QUE Monahan,Meghan. | ||
| Foul on DOM-W. | |||
| 03:16 | GOAL by QUE Sommers,Taylor (FPGOAL) {free position shot}. | ||
| Score: Dominican University New York 5 - Queens College 18 | |||
| 03:16 | DOM-W substitution: WANNAMAKER, Heather for BLANK, Brianna. | ||
| Draw control by DOM-W LOCKER, Holli. | |||
| 02:08 | DOM-W substitution: THARRINGTON, Ariana for FIORVANTI, Michelle. | ||
| 01:44 | Shot by DOM-W MUNIZ, Traci WIDE. | ||
| Turnover by DOM-W. | |||
| 01:24 | Ground ball pickup by QUE Wooster,Brittany. | ||
| 01:17 | Clear attempt by QUE good. | ||
| 01:07 | Shot by QUE Sampson,Cristal WIDE. | ||
| 01:03 | Clear attempt by DOM-W failed. | ||
| Turnover by DOM-W. | |||
| 00:58 | Shot by QUE Rosen,Heather, SAVE LABATE, Dominique. | ||
| Turnover by QUE Monahan,Meghan (caused by FILANGIERI, Michelle). | |||
| 00:00 | End-of-period. | ||
| Score: Dominican University New York 5 - Queens College 18 | |||
