Dominican College NY Individual Game-by-Game
All games (as of Apr 15, 2010)
# 4 SCHMIDT, Elizabeth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 15, 2010 WILMINGTON UNIV......... 9-11 * * 1 0 1 3 .333 2 .667 0 0 0-0 1 1 2 2 0-0.0
Mar 18, 2010 at Queens College....... 16-18 * * 0 1 1 1 .250 0 .500 0 0 0-1 1 2 3 1 0-0.0
Mar 20, 2010 at Wilmington Univ...... 3-17 * * 1 0 1 1 .400 0 .400 0 0 1-1 0 0 0 0 0-0.0
Mar 23, 2010 at PHILAUWL............. 6-17 * * 0 0 0 1 .333 1 .500 0 0 0-1 1 5 5 2 0-0.0
Mar 25, 2010 at Holy Family.......... 10-11 * * 2 1 3 6 .333 6 .750 0 0 0-0 1 1 2 0 0-0.0
Mar 27, 2010 CHESTNUT HILL COLLEG.... 13-12 * * 1 1 2 3 .333 3 .800 0 0 0-0 3 4 3 0 0-0.0
Apr 06, 2010 at Chestnut Hill Colleg. 13-18 * * 1 0 1 2 .353 2 .824 0 0 0-0 2 4 1 2 0-0.0
Apr 08, 2010 GEORGIAN COURT UNIV..... 7-19 * * 0 0 0 2 .316 2 .842 0 0 0-0 1 3 4 0 0-0.0
Apr 10, 2010 PHILAUWL................ 14-9 * * 0 0 0 4 .261 3 .826 0 0 0-1 1 3 0 1 0-0.0
Apr 13, 2010 POST UNIVERSITY......... 21-6 * * 4 1 5 6 .345 5 .828 0 0 1-1 1 4 0 1 0-0.0
Apr 15, 2010 ST. THOMAS AQUINAS...... 11-9 * * 0 0 0 1 .333 0 .800 0 0 0-0 0 2 3 0 0-0.0
Totals............................... 123-147 11-11 10 4 14 30 .333 24 .800 0 0 2-5 12 29 23 9 0-0.0
Per-game summary:
Games played: 11
Shots per game: 2.73; Goals per game: 0.91
Assists per game: 0.36; Points per game: 1.27
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0