The Automated ScoreBook
                          Dominican College NY Individual Game-by-Game
                                 All games (as of Apr 27, 2011)


                                          #23 FIORVANTI, Michelle

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min    Fo 

Mar 24, 2011 HOLY FAMILY UNIV........  15-14   * *    2   0   2   3  .667   3 1.000   1   0   2-2     2    3   1   1   0-0.0     0 
Mar 26, 2011 at Chestnut Hill Coll...  12-14   * *    0   0   0   2  .400   1  .800   0   0   0-1     5    4   2   3   0-0.0     3 
Mar 28, 2011 WILMINGTON UNIV.........  12-6    * *    0   1   1   0  .400   0  .800   0   0   0-0     3    0   2   1   0-0.0     0 
Apr 02, 2011 at Wilmington Univ......   9-8    * *    1   1   2   1  .500   0  .667   1   0   1-1     2    2   0   2   0-0.0     1 
Apr 05, 2011 vs Post University......  18-12   * *    5   3   8   7  .615   6  .769   0   1   0-0     3    2   2   1   0-0.0     0 
Apr 07, 2011 CHESTNUT HILL COLL......  11-7    * *    2   1   3   2  .667   2  .800   0   0   0-0     3    4   2   2   0-0.0     2 
Apr 09, 2011 at Philadelphia Univ....  11-20   * *    0   0   0   1  .625   0  .750   0   0   0-1     0    1   1   2   0-0.0     1 
Apr 13, 2011 at Georgian Court.......   3-18   * *    0   1   1   1  .588   0  .706   0   0   0-0     1    3   0   0   0-0.0     0 
Apr 16, 2011 at Holy Family Univ.....  12-14   * *    0   2   2   0  .588   0  .706   0   0   0-0     2    1   2   1   0-0.0     2 
Apr 18, 2011 at St. Thomas Aquinas...  12-14   * *    3   0   3   6  .565   6  .783   0   0   0-1     1    2   0   0   0-0.0     0 
Apr 19, 2011 POST UNIVERSITY.........  16-8    * *    1   0   1   6  .483   4  .759   0   0   1-2     2    0   0   1   0-0.0     1 
Apr 25, 2011 PHILADELPHIA UNIV.......  15-20   * *    1   0   1   3  .469   2  .750   0   0   1-1     1    4   3   1   0-0.0     1 
Apr 27, 2011 GEORGIAN COURT..........  10-21   * *    0   1   1   2  .441   2  .765   0   0   0-2     0    1   2   0   0-0.0     0 

Totals............................... 156-176 13-13  15  10  25  34  .441  26  .765   2   1   5-11   25   27  17  15   0-0.0    11 

Per-game summary:

Games played: 13
Shots per game: 2.62; Goals per game: 1.15
Assists per game: 0.77; Points per game: 1.92
Faceoff W-L pct: 0.385
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0