The Automated ScoreBook
Dominican College NY Individual Game-by-Game
All games (as of Apr 27, 2011)
#19 WANNAMAKER, Heather
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Mar 09, 2011 at Queens (N.Y.)........ 5-22 * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 0 0-0.0 0
Mar 11, 2011 at U. of Bridgeport..... 20-8 * * 0 0 0 0 .000 0 .000 0 0 0-0 1 1 1 0 0-0.0 1
Apr 05, 2011 vs Post University...... 18-12 * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 0 0-0.0 0
Apr 09, 2011 at Philadelphia Univ.... 11-20 * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 0 0-0.0 0
Apr 19, 2011 POST UNIVERSITY......... 16-8 * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 0 0-0.0 0
Apr 25, 2011 PHILADELPHIA UNIV....... 15-20 * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 0 0-0.0 0
Apr 27, 2011 GEORGIAN COURT.......... 10-21 * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 0 0-0.0 0
Totals............................... 95-111 7-1 0 0 0 0 .000 0 .000 0 0 0-0 1 1 1 0 0-0.0 1
Per-game summary:
Games played: 7
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0