| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Thomas Jefferson Univ. | 16 | 14-2 | 0.875 | 32 | 24-8 | 0.750 |
| Holy Family University | 11 | 9-2 | 0.818 | 16 | 14-2 | 0.875 |
| Dominican University New York | 16 | 13-3 | 0.813 | 30 | 22-8 | 0.733 |
| Chestnut Hill College | 13 | 10-3 | 0.769 | 21 | 14-7 | 0.667 |
| Caldwell University | 13 | 8-5 | 0.615 | 24 | 13-11 | 0.542 |
| Post University | 16 | 9-7 | 0.563 | 29 | 10-19 | 0.345 |
| Georgian Court University | 11 | 5-6 | 0.455 | 12 | 5-7 | 0.417 |
| Goldey-Beacom College | 16 | 7-9 | 0.438 | 29 | 10-19 | 0.345 |
| Felician University | 12 | 5-7 | 0.417 | 14 | 5-9 | 0.357 |
| Bloomfield College | 16 | 3-13 | 0.188 | 25 | 6-19 | 0.240 |
| University of Bridgeport | 16 | 3-13 | 0.188 | 28 | 3-25 | 0.107 |
| Wilmington University | 16 | 0-16 | 0.000 | 28 | 1-27 | 0.036 |
