2022-23 Basketball Statistics Dominican University New York

  • Games
    32
  • Pts
    68.3
  • FG %
    39.0
  • 3PT %
    30.6
  • FT %
    72.1
  • Reb
    38.2
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2023 at Georgian Court University W, 63-56
2/8/2023 Felician University W, 78-73
2/11/2023 Holy Family University W, 67-58
2/18/2023 Bloomfield College W, 69-55
2/22/2023 at Post University L, 74-68
2/25/2023 at Alliance University W, 80-54
2/28/2023 Chestnut Hill College W, 79-69
3/4/2023 at Thomas Jefferson Univ. W, 72-71
3/5/2023 vs. Post University W, 63-54
3/10/2023 at Assumption University L, 71-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 12 vs. Southern New Hampshire University W, 88-84 37-86 43.0 5-23 21.7 9-14 64.3 88.0
Nov 13 at Saint Anselm College L, 87-60 22-65 33.8 2-14 14.3 14-22 63.6 60.0
Nov 16 St. Thomas Aquinas College L, 78-75 28-71 39.4 7-28 25.0 12-15 80.0 75.0
Nov 19 Franklin Pierce University W, 65-57 23-65 35.4 8-24 33.3 11-17 64.7 65.0
Nov 20 Molloy University W, 70-64 24-71 33.8 7-27 25.9 15-23 65.2 70.0
Nov 22 at Southern Connecticut State University L, 68-60 18-58 31.0 6-20 30.0 18-22 81.8 60.0
Nov 26 at Assumption University L, 82-59 22-58 37.9 6-21 28.6 9-16 56.3 59.0
Nov 30 at Felician University W, 81-62 23-60 38.3 6-15 40.0 29-38 76.3 81.0
Dec 3 Post University W, 70-55 29-64 45.3 6-15 40.0 6-11 54.5 70.0
Dec 6 at University of Bridgeport W, 80-66 29-65 44.6 5-18 27.8 17-22 77.3 80.0
Dec 16 at Pace University L, 44-41 15-44 34.1 3-13 23.1 8-12 66.7 41.0
Dec 18 at College of St. Rose W, 74-65 23-51 45.1 5-20 25.0 23-29 79.3 74.0
Dec 29 Caldwell University W, 78-49 31-68 45.6 7-23 30.4 9-12 75.0 78.0
Dec 31 at Goldey-Beacom College L, 81-75 29-77 37.7 10-32 31.3 7-12 58.3 75.0
Jan 4 at University of New Haven W, 87-84 33-74 44.6 11-27 40.7 10-16 62.5 87.0
Jan 7 Wilmington University W, 56-39 22-63 34.9 9-28 32.1 3-6 50.0 56.0
Jan 10 at Bloomfield College W, 56-55 24-69 34.8 4-26 15.4 4-11 36.4 56.0
Jan 14 at Chestnut Hill College L, 68-51 21-64 32.8 2-17 11.8 7-11 63.6 51.0
Jan 17 Alliance University W, 71-56 26-70 37.1 14-36 38.9 5-7 71.4 71.0
Jan 25 at Caldwell University L, 72-67 24-71 33.8 10-29 34.5 9-11 81.8 67.0
Jan 28 Thomas Jefferson Univ. L, 73-58 22-60 36.7 8-24 33.3 6-8 75.0 58.0
Jan 31 University of Bridgeport W, 75-50 25-65 38.5 7-25 28.0 18-23 78.3 75.0
Feb 4 at Georgian Court University W, 63-56 20-67 29.9 5-16 31.3 18-20 90.0 63.0
Feb 8 Felician University W, 78-73 25-57 43.9 5-20 25.0 23-34 67.6 78.0
Feb 11 Holy Family University W, 67-58 20-57 35.1 8-20 40.0 19-21 90.5 67.0
Feb 18 Bloomfield College W, 69-55 25-55 45.5 6-19 31.6 13-21 61.9 69.0
Feb 22 at Post University L, 74-68 27-61 44.3 2-9 22.2 12-16 75.0 68.0
Feb 25 at Alliance University W, 80-54 34-61 55.7 9-20 45.0 3-7 42.9 80.0
Feb 28 Chestnut Hill College W, 79-69 26-55 47.3 8-18 44.4 19-24 79.2 79.0
Mar 4 at Thomas Jefferson Univ. W, 72-71 25-52 48.1 6-19 31.6 16-19 84.2 72.0
Mar 5 vs. Post University W, 63-54 22-53 41.5 7-13 53.8 12-18 66.7 63.0
Mar 10 at Assumption University L, 71-49 15-67 22.4 3-17 17.6 16-17 94.1 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 vs. Southern New Hampshire University W, 88-84 16 28 44 -6.0
Nov 13 at Saint Anselm College L, 87-60 14 15 29 -17.0
Nov 16 St. Thomas Aquinas College L, 78-75 16 28 44 2.0
Nov 19 Franklin Pierce University W, 65-57 17 16 33 -8.0
Nov 20 Molloy University W, 70-64 18 28 46 3.0
Nov 22 at Southern Connecticut State University L, 68-60 13 23 36 0.0
Nov 26 at Assumption University L, 82-59 13 23 36 0.0
Nov 30 at Felician University W, 81-62 14 29 43 -8.0
Dec 3 Post University W, 70-55 8 27 35 -18.0
Dec 6 at University of Bridgeport W, 80-66 9 36 45 2.0
Dec 16 at Pace University L, 44-41 7 29 36 0.0
Dec 18 at College of St. Rose W, 74-65 7 28 35 -6.0
Dec 29 Caldwell University W, 78-49 14 34 48 11.0
Dec 31 at Goldey-Beacom College L, 81-75 13 24 37 -6.0
Jan 4 at University of New Haven W, 87-84 14 26 40 2.0
Jan 7 Wilmington University W, 56-39 9 26 35 -10.0
Jan 10 at Bloomfield College W, 56-55 18 31 49 -9.0
Jan 14 at Chestnut Hill College L, 68-51 12 20 32 -7.0
Jan 17 Alliance University W, 71-56 11 30 41 -10.0
Jan 25 at Caldwell University L, 72-67 15 28 43 -2.0
Jan 28 Thomas Jefferson Univ. L, 73-58 9 21 30 -13.0
Jan 31 University of Bridgeport W, 75-50 15 34 49 7.0
Feb 4 at Georgian Court University W, 63-56 14 28 42 -7.0
Feb 8 Felician University W, 78-73 11 22 33 -19.0
Feb 11 Holy Family University W, 67-58 13 34 47 2.0
Feb 18 Bloomfield College W, 69-55 6 27 33 -6.0
Feb 22 at Post University L, 74-68 6 27 33 -12.0
Feb 25 at Alliance University W, 80-54 9 23 32 -6.0
Feb 28 Chestnut Hill College W, 79-69 8 22 30 -2.0
Mar 4 at Thomas Jefferson Univ. W, 72-71 10 24 34 2.0
Mar 5 vs. Post University W, 63-54 9 28 37 -5.0
Mar 10 at Assumption University L, 71-49 15 20 35 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 vs. Southern New Hampshire University W, 88-84 14 13 6 20
Nov 13 at Saint Anselm College L, 87-60 12 13 4 13
Nov 16 St. Thomas Aquinas College L, 78-75 19 8 2 17
Nov 19 Franklin Pierce University W, 65-57 17 14 2 18
Nov 20 Molloy University W, 70-64 8 9 6 15
Nov 22 at Southern Connecticut State University L, 68-60 16 5 1 9
Nov 26 at Assumption University L, 82-59 20 7 5 9
Nov 30 at Felician University W, 81-62 17 11 2 14
Dec 3 Post University W, 70-55 11 9 2 18
Dec 6 at University of Bridgeport W, 80-66 14 10 5 21
Dec 16 at Pace University L, 44-41 23 9 3 5
Dec 18 at College of St. Rose W, 74-65 18 8 3 14
Dec 29 Caldwell University W, 78-49 16 16 4 17
Dec 31 at Goldey-Beacom College L, 81-75 13 13 1 22
Jan 4 at University of New Haven W, 87-84 19 10 1 21
Jan 7 Wilmington University W, 56-39 7 14 1 18
Jan 10 at Bloomfield College W, 56-55 16 7 2 17
Jan 14 at Chestnut Hill College L, 68-51 13 8 0 11
Jan 17 Alliance University W, 71-56 8 8 3 17
Jan 25 at Caldwell University L, 72-67 16 8 3 10
Jan 28 Thomas Jefferson Univ. L, 73-58 17 5 3 13
Jan 31 University of Bridgeport W, 75-50 16 10 2 16
Feb 4 at Georgian Court University W, 63-56 12 13 2 10
Feb 8 Felician University W, 78-73 12 14 4 17
Feb 11 Holy Family University W, 67-58 15 3 2 11
Feb 18 Bloomfield College W, 69-55 13 13 2 12
Feb 22 at Post University L, 74-68 15 11 4 15
Feb 25 at Alliance University W, 80-54 15 12 2 18
Feb 28 Chestnut Hill College W, 79-69 16 11 3 14
Mar 4 at Thomas Jefferson Univ. W, 72-71 27 11 1 17
Mar 5 vs. Post University W, 63-54 13 9 4 14
Mar 10 at Assumption University L, 71-49 10 15 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 12 vs. Southern New Hampshire University W, 88-84 19 0.967 0.023
Nov 13 at Saint Anselm College L, 87-60 19 0.811 -0.349
Nov 16 St. Thomas Aquinas College L, 78-75 23 0.920 -0.061
Nov 19 Franklin Pierce University W, 65-57 17 0.884 0.104
Nov 20 Molloy University W, 70-64 14 0.966 0.101
Nov 22 at Southern Connecticut State University L, 68-60 17 0.833 -0.152
Nov 26 at Assumption University L, 82-59 20 0.808 -0.285
Nov 30 at Felician University W, 81-62 20 0.988 0.250
Dec 3 Post University W, 70-55 14 0.966 0.212
Dec 6 at University of Bridgeport W, 80-66 17 0.988 0.202
Dec 16 at Pace University L, 44-41 15 0.621 -0.072
Dec 18 at College of St. Rose W, 74-65 18 0.967 0.089
Dec 29 Caldwell University W, 78-49 21 1.026 0.386
Dec 31 at Goldey-Beacom College L, 81-75 18 0.904 -0.096
Jan 4 at University of New Haven W, 87-84 13 1.000 0.023
Jan 7 Wilmington University W, 56-39 4 0.875 0.266
Jan 10 at Bloomfield College W, 56-55 18 0.772 -0.025
Jan 14 at Chestnut Hill College L, 68-51 14 0.723 -0.307
Jan 17 Alliance University W, 71-56 12 1.007 0.190
Jan 25 at Caldwell University L, 72-67 21 0.865 -0.053
Jan 28 Thomas Jefferson Univ. L, 73-58 14 0.806 -0.230
Jan 31 University of Bridgeport W, 75-50 10 0.968 0.327
Feb 4 at Georgian Court University W, 63-56 13 0.840 0.073
Feb 8 Felician University W, 78-73 19 1.040 0.067
Feb 11 Holy Family University W, 67-58 15 0.964 0.092
Feb 18 Bloomfield College W, 69-55 13 0.952 0.218
Feb 22 at Post University L, 74-68 16 0.872 -0.083
Feb 25 at Alliance University W, 80-54 10 1.135 0.363
Feb 28 Chestnut Hill College W, 79-69 15 1.053 0.121
Mar 4 at Thomas Jefferson Univ. W, 72-71 20 0.917 0.018
Mar 5 vs. Post University W, 63-54 12 0.955 0.124
Mar 10 at Assumption University L, 71-49 19 0.695 -0.298
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 12 vs. Southern New Hampshire University W, 88-84 32-75 42.7 2-12 16.7 84.0
Nov 13 at Saint Anselm College L, 87-60 30-56 53.6 10-17 58.8 87.0
Nov 16 St. Thomas Aquinas College L, 78-75 27-63 42.9 6-16 37.5 78.0
Nov 19 Franklin Pierce University W, 65-57 21-47 44.7 2-8 25.0 57.0
Nov 20 Molloy University W, 70-64 24-62 38.7 4-16 25.0 64.0
Nov 22 at Southern Connecticut State University L, 68-60 26-53 49.1 6-17 35.3 68.0
Nov 26 at Assumption University L, 82-59 32-60 53.3 11-26 42.3 82.0
Nov 30 at Felician University W, 81-62 24-74 32.4 7-21 33.3 62.0
Dec 3 Post University W, 70-55 16-67 23.9 5-29 17.2 55.0
Dec 6 at University of Bridgeport W, 80-66 27-71 38.0 4-18 22.2 66.0
Dec 16 at Pace University L, 44-41 15-50 30.0 4-20 20.0 44.0
Dec 18 at College of St. Rose W, 74-65 28-66 42.4 2-14 14.3 65.0
Dec 29 Caldwell University W, 78-49 12-57 21.1 3-16 18.8 49.0
Dec 31 at Goldey-Beacom College L, 81-75 30-60 50.0 11-22 50.0 81.0
Jan 4 at University of New Haven W, 87-84 32-65 49.2 13-29 44.8 84.0
Jan 7 Wilmington University W, 56-39 18-60 30.0 3-12 25.0 39.0
Jan 10 at Bloomfield College W, 56-55 18-70 25.7 5-20 25.0 55.0
Jan 14 at Chestnut Hill College L, 68-51 24-52 46.2 8-16 50.0 68.0
Jan 17 Alliance University W, 71-56 21-67 31.3 4-12 33.3 56.0
Jan 25 at Caldwell University L, 72-67 24-63 38.1 6-13 46.2 72.0
Jan 28 Thomas Jefferson Univ. L, 73-58 32-64 50.0 1-5 20.0 73.0
Jan 31 University of Bridgeport W, 75-50 20-70 28.6 3-15 20.0 50.0
Feb 4 at Georgian Court University W, 63-56 20-61 32.8 5-16 31.3 56.0
Feb 8 Felician University W, 78-73 27-69 39.1 8-21 38.1 73.0
Feb 11 Holy Family University W, 67-58 23-72 31.9 3-21 14.3 58.0
Feb 18 Bloomfield College W, 69-55 22-58 37.9 1-6 16.7 55.0
Feb 22 at Post University L, 74-68 29-71 40.8 7-30 23.3 74.0
Feb 25 at Alliance University W, 80-54 17-55 30.9 8-30 26.7 54.0
Feb 28 Chestnut Hill College W, 79-69 27-56 48.2 6-16 37.5 69.0
Mar 4 at Thomas Jefferson Univ. W, 72-71 28-64 43.8 1-5 20.0 71.0
Mar 5 vs. Post University W, 63-54 20-63 31.7 9-26 34.6 54.0
Mar 10 at Assumption University L, 71-49 25-51 49.0 6-14 42.9 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 vs. Southern New Hampshire University W, 88-84 15.0 35.0 50.0 -6.0
Nov 13 at Saint Anselm College L, 87-60 13.0 33.0 46.0 -17.0
Nov 16 St. Thomas Aquinas College L, 78-75 12.0 30.0 42.0 2.0
Nov 19 Franklin Pierce University W, 65-57 12.0 29.0 41.0 -8.0
Nov 20 Molloy University W, 70-64 11.0 32.0 43.0 3.0
Nov 22 at Southern Connecticut State University L, 68-60 7.0 29.0 36.0 0.0
Nov 26 at Assumption University L, 82-59 9.0 27.0 36.0 0.0
Nov 30 at Felician University W, 81-62 24.0 27.0 51.0 -8.0
Dec 3 Post University W, 70-55 24.0 29.0 53.0 -18.0
Dec 6 at University of Bridgeport W, 80-66 13.0 30.0 43.0 2.0
Dec 16 at Pace University L, 44-41 12.0 24.0 36.0 0.0
Dec 18 at College of St. Rose W, 74-65 17.0 24.0 41.0 -6.0
Dec 29 Caldwell University W, 78-49 13.0 24.0 37.0 11.0
Dec 31 at Goldey-Beacom College L, 81-75 8.0 35.0 43.0 -6.0
Jan 4 at University of New Haven W, 87-84 8.0 30.0 38.0 2.0
Jan 7 Wilmington University W, 56-39 14.0 31.0 45.0 -10.0
Jan 10 at Bloomfield College W, 56-55 24.0 34.0 58.0 -9.0
Jan 14 at Chestnut Hill College L, 68-51 9.0 30.0 39.0 -7.0
Jan 17 Alliance University W, 71-56 17.0 34.0 51.0 -10.0
Jan 25 at Caldwell University L, 72-67 12.0 33.0 45.0 -2.0
Jan 28 Thomas Jefferson Univ. L, 73-58 13.0 30.0 43.0 -13.0
Jan 31 University of Bridgeport W, 75-50 15.0 27.0 42.0 7.0
Feb 4 at Georgian Court University W, 63-56 15.0 34.0 49.0 -7.0
Feb 8 Felician University W, 78-73 24.0 28.0 52.0 -19.0
Feb 11 Holy Family University W, 67-58 19.0 26.0 45.0 2.0
Feb 18 Bloomfield College W, 69-55 11.0 28.0 39.0 -6.0
Feb 22 at Post University L, 74-68 16.0 29.0 45.0 -12.0
Feb 25 at Alliance University W, 80-54 17.0 21.0 38.0 -6.0
Feb 28 Chestnut Hill College W, 79-69 7.0 25.0 32.0 -2.0
Mar 4 at Thomas Jefferson Univ. W, 72-71 15.0 17.0 32.0 2.0
Mar 5 vs. Post University W, 63-54 15.0 27.0 42.0 -5.0
Mar 10 at Assumption University L, 71-49 9.0 37.0 46.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 vs. Southern New Hampshire University W, 88-84 18.0 9.0 1.0 14.0
Nov 13 at Saint Anselm College L, 87-60 22.0 4.0 2.0 24.0
Nov 16 St. Thomas Aquinas College L, 78-75 16.0 10.0 2.0 14.0
Nov 19 Franklin Pierce University W, 65-57 30.0 8.0 1.0 12.0
Nov 20 Molloy University W, 70-64 16.0 6.0 1.0 11.0
Nov 22 at Southern Connecticut State University L, 68-60 14.0 8.0 1.0 23.0
Nov 26 at Assumption University L, 82-59 16.0 9.0 5.0 25.0
Nov 30 at Felician University W, 81-62 26.0 8.0 1.0 13.0
Dec 3 Post University W, 70-55 20.0 5.0 2.0 5.0
Dec 6 at University of Bridgeport W, 80-66 18.0 6.0 6.0 15.0
Dec 16 at Pace University L, 44-41 18.0 11.0 2.0 8.0
Dec 18 at College of St. Rose W, 74-65 16.0 9.0 3.0 14.0
Dec 29 Caldwell University W, 78-49 19.0 8.0 3.0 5.0
Dec 31 at Goldey-Beacom College L, 81-75 20.0 7.0 3.0 17.0
Jan 4 at University of New Haven W, 87-84 24.0 12.0 5.0 21.0
Jan 7 Wilmington University W, 56-39 18.0 5.0 7.0 11.0
Jan 10 at Bloomfield College W, 56-55 14.0 6.0 0.0 11.0
Jan 14 at Chestnut Hill College L, 68-51 16.0 6.0 3.0 12.0
Jan 17 Alliance University W, 71-56 12.0 3.0 3.0 14.0
Jan 25 at Caldwell University L, 72-67 14.0 6.0 4.0 13.0
Jan 28 Thomas Jefferson Univ. L, 73-58 13.0 11.0 2.0 18.0
Jan 31 University of Bridgeport W, 75-50 19.0 9.0 2.0 7.0
Feb 4 at Georgian Court University W, 63-56 20.0 6.0 5.0 9.0
Feb 8 Felician University W, 78-73 22.0 6.0 4.0 15.0
Feb 11 Holy Family University W, 67-58 6.0 7.0 4.0 10.0
Feb 18 Bloomfield College W, 69-55 21.0 6.0 1.0 8.0
Feb 22 at Post University L, 74-68 15.0 10.0 3.0 13.0
Feb 25 at Alliance University W, 80-54 23.0 12.0 2.0 12.0
Feb 28 Chestnut Hill College W, 79-69 19.0 6.0 2.0 14.0
Mar 4 at Thomas Jefferson Univ. W, 72-71 20.0 14.0 4.0 16.0
Mar 5 vs. Post University W, 63-54 13.0 6.0 3.0 11.0
Mar 10 at Assumption University L, 71-49 20.0 4.0 6.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 12 vs. Southern New Hampshire University W, 88-84 11.0 0.944 0.023
Nov 13 at Saint Anselm College L, 87-60 19.0 1.160 -0.349
Nov 16 St. Thomas Aquinas College L, 78-75 20.0 0.981 -0.061
Nov 19 Franklin Pierce University W, 65-57 16.0 0.781 0.104
Nov 20 Molloy University W, 70-64 19.0 0.865 0.101
Nov 22 at Southern Connecticut State University L, 68-60 22.0 0.986 -0.152
Nov 26 at Assumption University L, 82-59 13.0 1.093 -0.285
Nov 30 at Felician University W, 81-62 32.0 0.738 0.250
Dec 3 Post University W, 70-55 11.0 0.753 0.212
Dec 6 at University of Bridgeport W, 80-66 17.0 0.786 0.202
Dec 16 at Pace University L, 44-41 10.0 0.693 -0.072
Dec 18 at College of St. Rose W, 74-65 25.0 0.878 0.089
Dec 29 Caldwell University W, 78-49 12.0 0.641 0.386
Dec 31 at Goldey-Beacom College L, 81-75 15.0 1.000 -0.096
Jan 4 at University of New Haven W, 87-84 15.0 0.977 0.023
Jan 7 Wilmington University W, 56-39 6.0 0.609 0.266
Jan 10 at Bloomfield College W, 56-55 12.0 0.797 -0.025
Jan 14 at Chestnut Hill College L, 68-51 12.0 1.030 -0.307
Jan 17 Alliance University W, 71-56 14.0 0.818 0.190
Jan 25 at Caldwell University L, 72-67 13.0 0.917 -0.053
Jan 28 Thomas Jefferson Univ. L, 73-58 15.0 1.035 -0.230
Jan 31 University of Bridgeport W, 75-50 16.0 0.641 0.327
Feb 4 at Georgian Court University W, 63-56 16.0 0.767 0.073
Feb 8 Felician University W, 78-73 24.0 0.973 0.067
Feb 11 Holy Family University W, 67-58 19.0 0.872 0.092
Feb 18 Bloomfield College W, 69-55 17.0 0.733 0.218
Feb 22 at Post University L, 74-68 13.0 0.955 -0.083
Feb 25 at Alliance University W, 80-54 12.0 0.771 0.363
Feb 28 Chestnut Hill College W, 79-69 20.0 0.932 0.121
Mar 4 at Thomas Jefferson Univ. W, 72-71 16.0 0.899 0.018
Mar 5 vs. Post University W, 63-54 17.0 0.831 0.124
Mar 10 at Assumption University L, 71-49 14.0 0.993 -0.298
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 789-2024 39.0 207-676 30.6 400-555 72.1 68.3
Conference 18 456-1154 39.5 123-392 31.4 208-291 71.5 69.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 326-821 39.7 100-307 32.6 159-222 71.6 70.1
Away 17 404-1064 38.0 95-333 28.5 220-301 73.1 66.1
Neutral 2 59-139 42.4 12-36 33.3 21-32 65.6 75.5
 
Wins 21 546-1328 41.1 148-452 32.7 282-393 71.8 72.5
Losses 11 243-696 34.9 59-224 26.3 118-162 72.8 60.3
 
November 8 197-534 36.9 47-172 27.3 117-167 70.1 69.8
December 6 156-369 42.3 36-121 29.8 70-98 71.4 69.7
January 8 197-536 36.8 65-212 30.7 62-93 66.7 65.1
February 7 177-413 42.9 43-122 35.2 107-143 74.8 72.0
March 3 62-172 36.0 16-49 32.7 44-54 81.5 61.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.0 26.2 38.2 -4.9
Conference 18 11.4 27.8 39.3 -6.2
Exhibition - - - - -
 
Home 13 11.9 26.8 38.8 -4.7
Away 17 11.9 25.5 37.5 -5.0
Neutral 2 12.5 28.0 40.5 -5.5
 
Wins 21 11.9 27.7 39.6 -4.3
Losses 11 12.1 23.5 35.5 -6.0
 
November 8 15.1 23.8 38.9 -4.3
December 6 9.7 29.7 39.3 -2.8
January 8 12.9 27.0 39.9 -5.3
February 7 9.6 26.1 35.7 -7.1
March 3 11.3 24.0 35.3 -4.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 14.9 7.6 2.9 14.7
Conference 18 13.7 7.1 3.1 15.4
Exhibition - - - - -
 
Home 13 13.5 6.9 2.6 15.6
Away 17 16.2 8.1 3.2 13.6
Neutral 2 13.5 7.5 2.0 17.0
 
Wins 21 14.5 7.5 2.9 16.1
Losses 11 15.8 7.8 3.0 11.8
 
November 8 15.4 7.8 1.8 14.4
December 6 15.8 7.7 3.2 16.2
January 8 14.0 7.3 3.3 15.4
February 7 14.0 7.6 3.0 13.9
March 3 16.7 8.0 4.3 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 15.9 0.912 0.039
Conference 18 14.9 0.928 0.104
Exhibition - - - -
 
Home 13 14.7 0.957 0.138
Away 17 16.9 0.872 -0.037
Neutral 2 15.5 0.962 0.066
 
Wins 21 15.0 0.964 0.152
Losses 11 17.8 0.811 -0.178
 
November 8 18.6 0.901 -0.040
December 6 17.2 0.919 0.122
January 8 13.3 0.881 0.025
February 7 14.4 0.978 0.119
March 3 17.0 0.856 -0.054
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 771-1992 38.7 174-559 31.1 64.8
Conference 18 404-1161 34.8 92-323 28.5 60.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 290-812 35.7 49-193 25.4 59.7
Away 17 429-1042 41.2 114-328 34.8 68.2
Neutral 2 52-138 37.7 11-38 28.9 69.0
 
Wins 21 477-1349 35.4 98-363 27.0 60.8
Losses 11 294-643 45.7 76-196 38.8 72.5
 
November 8 216-490 44.1 48-133 36.1 72.8
December 6 128-371 34.5 29-119 24.4 60.0
January 8 189-511 37.0 43-122 35.2 62.1
February 7 165-442 37.3 38-140 27.1 62.7
March 3 73-178 41.0 16-45 35.6 65.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 14.1 29.0 43.1 -4.9
Conference 18 16.0 29.4 45.4 -6.2
Exhibition - - - - -
 
Home 13 14.8 28.7 43.5 -4.7
Away 17 13.4 29.1 42.5 -5.0
Neutral 2 15.0 31.0 46.0 -5.5
 
Wins 21 15.7 28.2 43.9 -4.3
Losses 11 10.9 30.6 41.5 -6.0
 
November 8 12.9 30.3 43.1 -4.3
December 6 14.5 27.7 42.2 -2.8
January 8 14.0 31.1 45.1 -5.3
February 7 15.6 27.3 42.9 -7.1
March 3 13.0 27.0 40.0 -4.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 18.1 10.2 2.8 13.6
Conference 18 17.6 10.3 2.4 11.6
Exhibition - - - - -
 
Home 13 17.8 10.3 2.8 11.1
Away 17 18.6 10.1 2.5 15.6
Neutral 2 15.5 11.0 5.0 12.5
 
Wins 21 18.8 10.7 2.8 11.8
Losses 11 16.7 9.3 2.6 17.0
 
November 8 19.8 10.0 3.5 17.0
December 6 18.5 10.8 3.0 10.7
January 8 16.3 8.8 1.9 13.4
February 7 18.0 11.0 2.7 11.6
March 3 17.7 11.7 2.7 15.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 16.0 0.872 0.039
Conference 18 15.3 0.824 0.104
Exhibition - - - -
 
Home 13 16.1 0.819 0.138
Away 17 16.2 0.909 -0.037
Neutral 2 14.0 0.896 0.066
 
Wins 21 16.5 0.812 0.152
Losses 11 15.1 0.989 -0.178
 
November 8 19.0 0.941 -0.040
December 6 15.0 0.796 0.122
January 8 12.9 0.856 0.025
February 7 17.3 0.859 0.119
March 3 15.7 0.910 -0.054
Attendance Statistics
Date Opponent Score Attend
Nov 12 vs. Southern New Hampshire University W, 88-84 124
Nov 13 at Saint Anselm College L, 87-60 195
Nov 16 St. Thomas Aquinas College L, 78-75 125
Nov 19 Franklin Pierce University W, 65-57 130
Nov 20 Molloy University W, 70-64 145
Nov 22 at Southern Connecticut State University L, 68-60 102
Nov 26 at Assumption University L, 82-59 139
Nov 30 at Felician University W, 81-62 104
Dec 3 Post University W, 70-55 97
Dec 6 at University of Bridgeport W, 80-66 131
Dec 16 at Pace University L, 44-41 152
Dec 18 at College of St. Rose W, 74-65 86
Dec 29 Caldwell University W, 78-49 100
Dec 31 at Goldey-Beacom College L, 81-75 175
Jan 4 at University of New Haven W, 87-84 0
Jan 7 Wilmington University W, 56-39 125
Jan 10 at Bloomfield College W, 56-55 146
Jan 14 at Chestnut Hill College L, 68-51 287
Jan 17 Alliance University W, 71-56 0
Jan 25 at Caldwell University L, 72-67 350
Jan 28 Thomas Jefferson Univ. L, 73-58 130
Jan 31 University of Bridgeport W, 75-50 150
Feb 4 at Georgian Court University W, 63-56 210
Feb 8 Felician University W, 78-73 123
Feb 11 Holy Family University W, 67-58 130
Feb 18 Bloomfield College W, 69-55 115
Feb 22 at Post University L, 74-68 0
Feb 25 at Alliance University W, 80-54 55
Feb 28 Chestnut Hill College W, 79-69 110
Mar 4 at Thomas Jefferson Univ. W, 72-71 180
Mar 5 vs. Post University W, 63-54 142
Mar 10 at Assumption University L, 71-49 519