2019-20 Basketball Statistics Dominican University New York

  • Games
    29
  • Pts
    67.3
  • FG %
    39.7
  • 3PT %
    28.7
  • FT %
    67.3
  • Reb
    40.3
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2020 at Felician University W, 81-56
2/1/2020 Holy Family University W, 76-64
2/8/2020 at University of the Sciences L, 67-58
2/12/2020 Post University L, 59-53
2/15/2020 at Goldey-Beacom College L, 81-62
2/18/2020 Bloomfield College W, 87-63
2/22/2020 at Caldwell University W, 77-69
2/26/2020 Concordia College W, 79-71
2/29/2020 Alliance University W, 64-53
3/3/2020 Thomas Jefferson Univ. L, 73-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # at St. Francis Brooklyn L, 84-79 - - - - - - -
Nov 8 vs. University of District of Columbia W, 76-69 27-56 48.2 7-15 46.7 15-28 53.6 76.0
Nov 9 at St. Thomas Aquinas College L, 85-65 25-51 49.0 2-8 25.0 13-19 68.4 65.0
Nov 13 Adelphi University L, 70-62 20-53 37.7 0-8 0.0 22-23 95.7 62.0
Nov 16 College of St. Rose W, 64-53 27-63 42.9 3-8 37.5 7-11 63.6 64.0
Nov 17 St. Michael's College L, 71-69 25-68 36.8 6-15 40.0 13-20 65.0 69.0
Nov 20 Caldwell University W, 70-42 31-73 42.5 3-21 14.3 5-9 55.6 70.0
Dec 1 Molloy University L, 73-55 22-66 33.3 3-14 21.4 8-15 53.3 55.0
Dec 3 Felician University W, 82-50 33-67 49.3 6-21 28.6 10-17 58.8 82.0
Dec 7 at Bloomfield College L, 54-49 20-58 34.5 1-13 7.7 8-21 38.1 49.0
Dec 15 at Pace University L, 75-56 24-62 38.7 1-8 12.5 7-10 70.0 56.0
Dec 19 University of New Haven L, 65-55 19-49 38.8 9-24 37.5 8-10 80.0 55.0
Dec 21 at Alliance University L, 66-62 23-63 36.5 9-29 31.0 7-11 63.6 62.0
Jan 2 at Assumption University L, 82-67 24-62 38.7 3-17 17.6 16-24 66.7 67.0
Jan 5 at Chestnut Hill College W, 66-57 16-59 27.1 6-21 28.6 28-38 73.7 66.0
Jan 11 Wilmington University W, 81-70 27-73 37.0 9-30 30.0 18-24 75.0 81.0
Jan 15 at Concordia College W, 59-55 19-58 32.8 2-13 15.4 19-31 61.3 59.0
Jan 18 Thomas Jefferson Univ. W, 70-68 29-60 48.3 8-21 38.1 4-5 80.0 70.0
Jan 21 at Post University L, 53-45 18-69 26.1 4-24 16.7 5-5 100.0 45.0
Jan 26 Georgian Court University W, 91-77 36-69 52.2 12-21 57.1 7-16 43.8 91.0
Jan 29 at Felician University W, 81-56 30-70 42.9 14-35 40.0 7-11 63.6 81.0
Feb 1 Holy Family University W, 76-64 31-60 51.7 4-15 26.7 10-14 71.4 76.0
Feb 8 at University of the Sciences L, 67-58 20-56 35.7 6-21 28.6 12-16 75.0 58.0
Feb 12 Post University L, 59-53 22-59 37.3 1-14 7.1 8-8 100.0 53.0
Feb 15 at Goldey-Beacom College L, 81-62 20-75 26.7 6-16 37.5 16-25 64.0 62.0
Feb 18 Bloomfield College W, 87-63 33-78 42.3 11-32 34.4 10-17 58.8 87.0
Feb 22 at Caldwell University W, 77-69 31-71 43.7 4-17 23.5 11-19 57.9 77.0
Feb 26 Concordia College W, 79-71 28-65 43.1 4-9 44.4 19-25 76.0 79.0
Feb 29 Alliance University W, 64-53 24-62 38.7 5-25 20.0 11-14 78.6 64.0
Mar 3 Thomas Jefferson Univ. L, 73-70 27-68 39.7 7-29 24.1 9-9 100.0 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # at St. Francis Brooklyn L, 84-79 - - - -
Nov 8 vs. University of District of Columbia W, 76-69 9 33 42 10.0
Nov 9 at St. Thomas Aquinas College L, 85-65 13 22 35 12.0
Nov 13 Adelphi University L, 70-62 9 28 37 -7.0
Nov 16 College of St. Rose W, 64-53 11 26 37 2.0
Nov 17 St. Michael's College L, 71-69 10 26 36 -18.0
Nov 20 Caldwell University W, 70-42 15 36 51 12.0
Dec 1 Molloy University L, 73-55 14 24 38 -8.0
Dec 3 Felician University W, 82-50 21 29 50 17.0
Dec 7 at Bloomfield College L, 54-49 14 32 46 3.0
Dec 15 at Pace University L, 75-56 12 20 32 -6.0
Dec 19 University of New Haven L, 65-55 9 18 27 -4.0
Dec 21 at Alliance University L, 66-62 8 26 34 -11.0
Jan 2 at Assumption University L, 82-67 12 18 30 -16.0
Jan 5 at Chestnut Hill College W, 66-57 14 25 39 -2.0
Jan 11 Wilmington University W, 81-70 18 32 50 10.0
Jan 15 at Concordia College W, 59-55 19 34 53 15.0
Jan 18 Thomas Jefferson Univ. W, 70-68 11 30 41 5.0
Jan 21 at Post University L, 53-45 12 26 38 -18.0
Jan 26 Georgian Court University W, 91-77 14 22 36 -3.0
Jan 29 at Felician University W, 81-56 13 22 35 -2.0
Feb 1 Holy Family University W, 76-64 7 24 31 -2.0
Feb 8 at University of the Sciences L, 67-58 10 23 33 -8.0
Feb 12 Post University L, 59-53 13 25 38 0.0
Feb 15 at Goldey-Beacom College L, 81-62 29 17 46 7.0
Feb 18 Bloomfield College W, 87-63 22 36 58 14.0
Feb 22 at Caldwell University W, 77-69 17 31 48 8.0
Feb 26 Concordia College W, 79-71 11 31 42 -1.0
Feb 29 Alliance University W, 64-53 14 26 40 8.0
Mar 3 Thomas Jefferson Univ. L, 73-70 15 32 47 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # at St. Francis Brooklyn L, 84-79 - - - -
Nov 8 vs. University of District of Columbia W, 76-69 20 9 6 20
Nov 9 at St. Thomas Aquinas College L, 85-65 26 7 4 8
Nov 13 Adelphi University L, 70-62 20 5 6 7
Nov 16 College of St. Rose W, 64-53 13 11 2 13
Nov 17 St. Michael's College L, 71-69 10 6 4 7
Nov 20 Caldwell University W, 70-42 9 14 7 18
Dec 1 Molloy University L, 73-55 10 7 4 13
Dec 3 Felician University W, 82-50 26 14 1 21
Dec 7 at Bloomfield College L, 54-49 22 13 0 11
Dec 15 at Pace University L, 75-56 19 7 1 10
Dec 19 University of New Haven L, 65-55 25 10 2 13
Dec 21 at Alliance University L, 66-62 16 2 0 17
Jan 2 at Assumption University L, 82-67 19 13 3 13
Jan 5 at Chestnut Hill College W, 66-57 16 10 7 7
Jan 11 Wilmington University W, 81-70 13 11 8 16
Jan 15 at Concordia College W, 59-55 25 10 11 14
Jan 18 Thomas Jefferson Univ. W, 70-68 17 3 6 22
Jan 21 at Post University L, 53-45 9 8 2 7
Jan 26 Georgian Court University W, 91-77 15 9 3 18
Jan 29 at Felician University W, 81-56 22 19 5 26
Feb 1 Holy Family University W, 76-64 11 11 0 18
Feb 8 at University of the Sciences L, 67-58 14 8 3 12
Feb 12 Post University L, 59-53 15 5 2 15
Feb 15 at Goldey-Beacom College L, 81-62 16 9 2 7
Feb 18 Bloomfield College W, 87-63 14 10 3 25
Feb 22 at Caldwell University W, 77-69 20 9 5 20
Feb 26 Concordia College W, 79-71 20 9 3 14
Feb 29 Alliance University W, 64-53 11 11 5 20
Mar 3 Thomas Jefferson Univ. L, 73-70 16 5 1 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # at St. Francis Brooklyn L, 84-79 - - -
Nov 8 vs. University of District of Columbia W, 76-69 20 0.938 0.076
Nov 9 at St. Thomas Aquinas College L, 85-65 14 0.884 -0.296
Nov 13 Adelphi University L, 70-62 24 0.821 -0.100
Nov 16 College of St. Rose W, 64-53 22 0.908 0.156
Nov 17 St. Michael's College L, 71-69 17 0.885 -0.043
Nov 20 Caldwell University W, 70-42 17 0.979 0.415
Dec 1 Molloy University L, 73-55 23 0.791 -0.259
Dec 3 Felician University W, 82-50 20 1.019 0.427
Dec 7 at Bloomfield College L, 54-49 19 0.641 -0.056
Dec 15 at Pace University L, 75-56 20 0.757 -0.264
Dec 19 University of New Haven L, 65-55 19 0.786 -0.150
Dec 21 at Alliance University L, 66-62 29 0.810 -0.036
Jan 2 at Assumption University L, 82-67 18 0.827 -0.167
Jan 5 at Chestnut Hill College W, 66-57 17 0.825 0.117
Jan 11 Wilmington University W, 81-70 13 1.012 0.143
Jan 15 at Concordia College W, 59-55 22 0.742 0.050
Jan 18 Thomas Jefferson Univ. W, 70-68 9 1.022 0.064
Jan 21 at Post University L, 53-45 14 0.657 -0.134
Jan 26 Georgian Court University W, 91-77 19 1.167 0.173
Jan 29 at Felician University W, 81-56 19 0.959 0.296
Feb 1 Holy Family University W, 76-64 12 1.070 0.169
Feb 8 at University of the Sciences L, 67-58 18 0.853 -0.162
Feb 12 Post University L, 59-53 14 0.815 -0.092
Feb 15 at Goldey-Beacom College L, 81-62 17 0.832 -0.277
Feb 18 Bloomfield College W, 87-63 11 1.108 0.326
Feb 22 at Caldwell University W, 77-69 13 0.922 0.081
Feb 26 Concordia College W, 79-71 20 0.913 0.088
Feb 29 Alliance University W, 64-53 12 0.970 0.196
Mar 3 Thomas Jefferson Univ. L, 73-70 13 0.952 -0.041
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # at St. Francis Brooklyn L, 84-79 - - - - -
Nov 8 vs. University of District of Columbia W, 76-69 27-64 42.2 3-16 18.8 69.0
Nov 9 at St. Thomas Aquinas College L, 85-65 35-62 56.5 8-17 47.1 85.0
Nov 13 Adelphi University L, 70-62 26-73 35.6 2-20 10.0 70.0
Nov 16 College of St. Rose W, 64-53 19-52 36.5 4-14 28.6 53.0
Nov 17 St. Michael's College L, 71-69 27-67 40.3 5-13 38.5 71.0
Nov 20 Caldwell University W, 70-42 14-56 25.0 6-18 33.3 42.0
Dec 1 Molloy University L, 73-55 26-55 47.3 6-13 46.2 73.0
Dec 3 Felician University W, 82-50 18-61 29.5 3-20 15.0 50.0
Dec 7 at Bloomfield College L, 54-49 18-58 31.0 4-21 19.0 54.0
Dec 15 at Pace University L, 75-56 26-54 48.1 7-15 46.7 75.0
Dec 19 University of New Haven L, 65-55 23-50 46.0 3-9 33.3 65.0
Dec 21 at Alliance University L, 66-62 19-53 35.8 2-16 12.5 66.0
Jan 2 at Assumption University L, 82-67 32-65 49.2 6-13 46.2 82.0
Jan 5 at Chestnut Hill College W, 66-57 19-55 34.5 4-17 23.5 57.0
Jan 11 Wilmington University W, 81-70 25-64 39.1 3-10 30.0 70.0
Jan 15 at Concordia College W, 59-55 19-61 31.1 3-15 20.0 55.0
Jan 18 Thomas Jefferson Univ. W, 70-68 29-73 39.7 5-18 27.8 68.0
Jan 21 at Post University L, 53-45 18-64 28.1 2-20 10.0 53.0
Jan 26 Georgian Court University W, 91-77 31-65 47.7 2-8 25.0 77.0
Jan 29 at Felician University W, 81-56 19-47 40.4 6-15 40.0 56.0
Feb 1 Holy Family University W, 76-64 24-54 44.4 5-17 29.4 64.0
Feb 8 at University of the Sciences L, 67-58 25-58 43.1 8-26 30.8 67.0
Feb 12 Post University L, 59-53 21-63 33.3 9-22 40.9 59.0
Feb 15 at Goldey-Beacom College L, 81-62 31-55 56.4 3-12 25.0 81.0
Feb 18 Bloomfield College W, 87-63 26-77 33.8 8-26 30.8 63.0
Feb 22 at Caldwell University W, 77-69 27-69 39.1 6-24 25.0 69.0
Feb 26 Concordia College W, 79-71 27-73 37.0 5-18 27.8 71.0
Feb 29 Alliance University W, 64-53 20-54 37.0 5-19 26.3 53.0
Mar 3 Thomas Jefferson Univ. L, 73-70 28-66 42.4 8-20 40.0 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # at St. Francis Brooklyn L, 84-79 - - - -
Nov 8 vs. University of District of Columbia W, 76-69 7.0 25.0 32.0 10.0
Nov 9 at St. Thomas Aquinas College L, 85-65 8.0 15.0 23.0 12.0
Nov 13 Adelphi University L, 70-62 19.0 25.0 44.0 -7.0
Nov 16 College of St. Rose W, 64-53 9.0 26.0 35.0 2.0
Nov 17 St. Michael's College L, 71-69 16.0 38.0 54.0 -18.0
Nov 20 Caldwell University W, 70-42 12.0 27.0 39.0 12.0
Dec 1 Molloy University L, 73-55 13.0 33.0 46.0 -8.0
Dec 3 Felician University W, 82-50 16.0 17.0 33.0 17.0
Dec 7 at Bloomfield College L, 54-49 12.0 31.0 43.0 3.0
Dec 15 at Pace University L, 75-56 11.0 27.0 38.0 -6.0
Dec 19 University of New Haven L, 65-55 10.0 21.0 31.0 -4.0
Dec 21 at Alliance University L, 66-62 13.0 32.0 45.0 -11.0
Jan 2 at Assumption University L, 82-67 17.0 29.0 46.0 -16.0
Jan 5 at Chestnut Hill College W, 66-57 10.0 31.0 41.0 -2.0
Jan 11 Wilmington University W, 81-70 9.0 31.0 40.0 10.0
Jan 15 at Concordia College W, 59-55 15.0 23.0 38.0 15.0
Jan 18 Thomas Jefferson Univ. W, 70-68 15.0 21.0 36.0 5.0
Jan 21 at Post University L, 53-45 18.0 38.0 56.0 -18.0
Jan 26 Georgian Court University W, 91-77 16.0 23.0 39.0 -3.0
Jan 29 at Felician University W, 81-56 8.0 29.0 37.0 -2.0
Feb 1 Holy Family University W, 76-64 9.0 24.0 33.0 -2.0
Feb 8 at University of the Sciences L, 67-58 14.0 27.0 41.0 -8.0
Feb 12 Post University L, 59-53 15.0 23.0 38.0 0.0
Feb 15 at Goldey-Beacom College L, 81-62 8.0 31.0 39.0 7.0
Feb 18 Bloomfield College W, 87-63 16.0 28.0 44.0 14.0
Feb 22 at Caldwell University W, 77-69 14.0 26.0 40.0 8.0
Feb 26 Concordia College W, 79-71 16.0 27.0 43.0 -1.0
Feb 29 Alliance University W, 64-53 9.0 23.0 32.0 8.0
Mar 3 Thomas Jefferson Univ. L, 73-70 7.0 26.0 33.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # at St. Francis Brooklyn L, 84-79 - - - -
Nov 8 vs. University of District of Columbia W, 76-69 14.0 6.0 1.0 15.0
Nov 9 at St. Thomas Aquinas College L, 85-65 14.0 12.0 2.0 19.0
Nov 13 Adelphi University L, 70-62 12.0 12.0 4.0 10.0
Nov 16 College of St. Rose W, 64-53 19.0 4.0 3.0 9.0
Nov 17 St. Michael's College L, 71-69 16.0 3.0 3.0 14.0
Nov 20 Caldwell University W, 70-42 22.0 3.0 1.0 8.0
Dec 1 Molloy University L, 73-55 15.0 4.0 3.0 14.0
Dec 3 Felician University W, 82-50 30.0 11.0 1.0 8.0
Dec 7 at Bloomfield College L, 54-49 21.0 10.0 1.0 10.0
Dec 15 at Pace University L, 75-56 19.0 10.0 4.0 17.0
Dec 19 University of New Haven L, 65-55 20.0 11.0 0.0 12.0
Dec 21 at Alliance University L, 66-62 18.0 4.0 3.0 9.0
Jan 2 at Assumption University L, 82-67 27.0 9.0 1.0 20.0
Jan 5 at Chestnut Hill College W, 66-57 27.0 7.0 1.0 9.0
Jan 11 Wilmington University W, 81-70 15.0 8.0 0.0 12.0
Jan 15 at Concordia College W, 59-55 20.0 10.0 5.0 13.0
Jan 18 Thomas Jefferson Univ. W, 70-68 10.0 8.0 3.0 16.0
Jan 21 at Post University L, 53-45 13.0 4.0 3.0 3.0
Jan 26 Georgian Court University W, 91-77 19.0 9.0 1.0 17.0
Jan 29 at Felician University W, 81-56 37.0 7.0 0.0 8.0
Feb 1 Holy Family University W, 76-64 19.0 6.0 0.0 11.0
Feb 8 at University of the Sciences L, 67-58 14.0 8.0 4.0 12.0
Feb 12 Post University L, 59-53 12.0 3.0 5.0 12.0
Feb 15 at Goldey-Beacom College L, 81-62 17.0 7.0 2.0 16.0
Feb 18 Bloomfield College W, 87-63 17.0 6.0 5.0 14.0
Feb 22 at Caldwell University W, 77-69 20.0 11.0 1.0 14.0
Feb 26 Concordia College W, 79-71 18.0 9.0 1.0 16.0
Feb 29 Alliance University W, 64-53 18.0 9.0 4.0 7.0
Mar 3 Thomas Jefferson Univ. L, 73-70 9.0 9.0 4.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # at St. Francis Brooklyn L, 84-79 - - -
Nov 8 vs. University of District of Columbia W, 76-69 24.0 0.863 0.076
Nov 9 at St. Thomas Aquinas College L, 85-65 18.0 1.181 -0.296
Nov 13 Adelphi University L, 70-62 22.0 0.921 -0.100
Nov 16 College of St. Rose W, 64-53 16.0 0.752 0.156
Nov 17 St. Michael's College L, 71-69 20.0 0.928 -0.043
Nov 20 Caldwell University W, 70-42 12.0 0.564 0.415
Dec 1 Molloy University L, 73-55 17.0 1.050 -0.259
Dec 3 Felician University W, 82-50 21.0 0.592 0.427
Dec 7 at Bloomfield College L, 54-49 19.0 0.697 -0.056
Dec 15 at Pace University L, 75-56 14.0 1.020 -0.264
Dec 19 University of New Haven L, 65-55 14.0 0.935 -0.150
Dec 21 at Alliance University L, 66-62 19.0 0.846 -0.036
Jan 2 at Assumption University L, 82-67 19.0 0.994 -0.167
Jan 5 at Chestnut Hill College W, 66-57 26.0 0.708 0.117
Jan 11 Wilmington University W, 81-70 22.0 0.870 0.143
Jan 15 at Concordia College W, 59-55 27.0 0.692 0.050
Jan 18 Thomas Jefferson Univ. W, 70-68 10.0 0.958 0.064
Jan 21 at Post University L, 53-45 9.0 0.791 -0.134
Jan 26 Georgian Court University W, 91-77 16.0 0.994 0.173
Jan 29 at Felician University W, 81-56 15.0 0.663 0.296
Feb 1 Holy Family University W, 76-64 14.0 0.901 0.169
Feb 8 at University of the Sciences L, 67-58 15.0 1.015 -0.162
Feb 12 Post University L, 59-53 15.0 0.908 -0.092
Feb 15 at Goldey-Beacom College L, 81-62 19.0 1.110 -0.277
Feb 18 Bloomfield College W, 87-63 16.0 0.783 0.326
Feb 22 at Caldwell University W, 77-69 22.0 0.841 0.081
Feb 26 Concordia College W, 79-71 22.0 0.826 0.088
Feb 29 Alliance University W, 64-53 14.0 0.774 0.196
Mar 3 Thomas Jefferson Univ. L, 73-70 12.0 0.993 -0.041
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 731-1843 39.7 156-544 28.7 333-495 67.3 67.3
Conference 19 491-1245 39.4 115-398 28.9 215-326 66.0 69.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 434-1033 42.0 91-307 29.6 169-237 71.3 70.5
Away 12 270-754 35.8 58-222 26.1 149-230 64.8 62.3
Neutral 1 27-56 48.2 7-15 46.7 15-28 53.6 76.0
 
Wins 15 422-984 42.9 98-304 32.2 181-279 64.9 74.9
Losses 14 309-859 36.0 58-240 24.2 152-216 70.4 59.1
 
November 6 155-364 42.6 21-75 28.0 75-110 68.2 67.7
December 6 141-365 38.6 29-109 26.6 48-84 57.1 59.8
January 8 199-520 38.3 58-182 31.9 104-154 67.5 70.0
February 8 209-526 39.7 41-149 27.5 97-138 70.3 69.5
March 1 27-68 39.7 7-29 24.1 9-9 100.0 70.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.7 26.7 40.3 1.1
Conference 19 14.8 27.7 42.6 2.7
Exhibition - - - - -
 
Home 16 13.4 27.8 41.2 2.4
Away 12 14.4 24.7 39.1 -1.5
Neutral 1 9.0 33.0 42.0 10.0
 
Wins 15 14.4 29.1 43.5 6.1
Losses 14 12.9 24.1 36.9 -4.3
 
November 6 11.2 28.5 39.7 1.8
December 6 13.0 24.8 37.8 -1.5
January 8 14.1 26.1 40.3 -1.4
February 8 15.4 26.6 42.0 3.3
March 1 15.0 32.0 47.0 14.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.9 7.6 2.3 14.9
Conference 19 16.4 7.4 2.2 16.2
Exhibition - - - - -
 
Home 16 15.3 7.2 2.4 16.3
Away 12 18.7 8.3 2.3 12.7
Neutral 1 20.0 6.0 1.0 20.0
 
Wins 15 16.8 7.6 1.8 18.1
Losses 14 16.9 7.6 2.8 11.4
 
November 6 16.3 6.7 2.3 12.2
December 6 19.7 8.3 2.0 14.2
January 8 17.0 7.8 1.8 15.4
February 8 15.1 7.4 2.8 16.4
March 1 16.0 9.0 4.0 20.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.4 0.894 0.030
Conference 19 16.6 0.913 0.101
Exhibition - - - -
 
Home 16 16.6 0.954 0.098
Away 12 18.3 0.812 -0.061
Neutral 1 20.0 0.938 0.076
 
Wins 15 16.4 0.969 0.185
Losses 14 18.5 0.809 -0.147
 
November 6 19.0 0.902 0.035
December 6 21.7 0.803 -0.043
January 8 16.4 0.903 0.072
February 8 14.6 0.938 0.047
March 1 13.0 0.952 -0.041
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 699-1768 39.5 141-492 28.7 65.2
Conference 19 430-1160 37.1 89-342 26.0 61.8
Exhibition - 0-0 - 0-0 - -
 
Home 16 384-1003 38.3 79-265 29.8 63.9
Away 12 288-701 41.1 59-211 28.0 66.7
Neutral 1 27-64 42.2 3-16 18.8 69.0
 
Wins 15 344-925 37.2 68-255 26.7 61.1
Losses 14 355-843 42.1 73-237 30.8 69.6
 
November 6 148-374 39.6 28-98 28.6 65.0
December 6 130-331 39.3 25-94 26.6 63.8
January 8 192-494 38.9 31-116 26.7 64.8
February 8 201-503 40.0 49-164 29.9 65.9
March 1 28-66 42.4 8-20 40.0 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.5 26.8 39.3 1.1
Conference 19 12.9 26.9 39.8 2.7
Exhibition - - - - -
 
Home 16 12.9 25.8 38.8 2.4
Away 12 12.3 28.3 40.6 -1.5
Neutral 1 7.0 25.0 32.0 10.0
 
Wins 15 12.1 25.4 37.5 6.1
Losses 14 12.9 28.3 41.2 -4.3
 
November 6 11.8 26.0 37.8 1.8
December 6 12.5 26.8 39.3 -1.5
January 8 13.5 28.1 41.6 -1.4
February 8 12.6 26.1 38.8 3.3
March 1 7.0 26.0 33.0 14.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.3 9.1 3.7 12.4
Conference 19 19.3 9.7 3.8 11.3
Exhibition - - - - -
 
Home 16 16.9 8.8 3.6 12.2
Away 12 20.6 9.6 3.6 12.5
Neutral 1 14.0 9.0 6.0 15.0
 
Wins 15 20.3 10.7 4.8 11.8
Losses 14 16.2 7.5 2.4 13.1
 
November 6 16.2 8.7 4.8 12.5
December 6 20.5 8.8 1.3 11.7
January 8 21.0 10.4 5.6 12.3
February 8 16.9 9.0 2.9 12.8
March 1 9.0 5.0 1.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.6 0.863 0.030
Conference 19 17.5 0.812 0.101
Exhibition - - - -
 
Home 16 16.4 0.856 0.098
Away 12 18.5 0.873 -0.061
Neutral 1 24.0 0.863 0.076
 
Wins 15 18.5 0.783 0.185
Losses 14 16.6 0.955 -0.147
 
November 6 18.7 0.868 0.035
December 6 17.3 0.846 -0.043
January 8 18.0 0.831 0.072
February 8 17.1 0.890 0.047
March 1 12.0 0.993 -0.041
Attendance Statistics
Date Opponent Score Attend
Oct 27 at St. Francis Brooklyn 79-84 Loss -
Nov 8 vs. University of District of Columbia W, 76-69 215
Nov 9 at St. Thomas Aquinas College L, 85-65 175
Nov 13 Adelphi University L, 70-62 168
Nov 16 College of St. Rose W, 64-53 135
Nov 17 St. Michael's College L, 71-69 250
Nov 20 Caldwell University W, 70-42 130
Dec 1 Molloy University L, 73-55 50
Dec 3 Felician University W, 82-50 107
Dec 7 at Bloomfield College L, 54-49 200
Dec 15 at Pace University L, 75-56 277
Dec 19 University of New Haven L, 65-55 56
Dec 21 at Alliance University L, 66-62 40
Jan 2 at Assumption University L, 82-67 844
Jan 5 at Chestnut Hill College W, 66-57 57
Jan 11 Wilmington University W, 81-70 153
Jan 15 at Concordia College W, 59-55 113
Jan 18 Thomas Jefferson Univ. W, 70-68 300
Jan 21 at Post University L, 53-45 102
Jan 26 Georgian Court University W, 91-77 193
Jan 29 at Felician University W, 81-56 121
Feb 1 Holy Family University W, 76-64 159
Feb 8 at University of the Sciences L, 67-58 100
Feb 12 Post University L, 59-53 103
Feb 15 at Goldey-Beacom College L, 81-62 85
Feb 18 Bloomfield College W, 87-63 0
Feb 22 at Caldwell University W, 77-69 525
Feb 26 Concordia College W, 79-71 100
Feb 29 Alliance University W, 64-53 153
Mar 3 Thomas Jefferson Univ. L, 73-70 192