Samantha McClutchy
gp
9
pts/g
6.1
fg %
47.7
3pt %
0.0
ft %
92.9
reb/g
4.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | - | - |
| Minutes | 143 | 38 |
| Minutes per game | 15.9 | 12.7 |
| FG | 21-44 | 2-6 |
| FG Pct | 47.7 | 33.3 |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 13-14 | 1-2 |
| FT Pct | 92.9 | 50.0 |
| Off rebounds | 19 | 5 |
| Def rebounds | 24 | 6 |
| Total rebounds | 43 | 11 |
| Rebounds per game | 4.8 | 3.7 |
| Personal fouls | 18 | 3 |
| Disqualifications | 0 | - |
| Assists | 4 | 2 |
| Turnovers | 10 | 1 |
| Assist to turnover ratio | 0.4 | 2.0 |
| Steals | 10 | 2 |
| Blocks | 2 | 1 |
| Points | 55 | 5 |
| Points per game | 6.1 | 1.7 |
| Points per 40 min | 15.4 | 5.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Post University | L, 56-51 |
| Feb 15 | Felician University | L, 59-57 |
| Feb 17 | at Goldey-Beacom College | W, 60-39 |
| Feb 21 | Concordia College | W, 81-46 |
| Feb 24 | at Alliance University | W, 72-58 |
| Feb 27 | at Thomas Jefferson Univ. | L, 74-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Manhattan College | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Mercy University | L, 73-70 | - | 11 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 11 | at St. Thomas Aquinas College | L, 64-52 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 18 | University of Bridgeport | L, 63-60 | - | 21 | 4-8 | 50.0 | 0-0 | - | 6-6 | 100.0 | 14 |
| Nov 19 | New York Institute of Technology | L, 82-64 | - | 19 | 3-10 | 30.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 26 | Southern Connecticut State University | L, 65-43 | - | 19 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 29 | at Queens College | L, 64-58 | - | 27 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 2 | at Bloomfield College | L, 63-43 | - | 24 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 5 | at Concordia College | W, 68-43 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Alliance University | W, 57-48 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at College of St. Rose | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. American International College | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Post University | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Caldwell University | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Holy Family University | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of the Sciences | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Chestnut Hill College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Georgian Court University | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Bloomfield College | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Thomas Jefferson Univ. | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Felician University | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Pace University | L, 57-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Caldwell University | L, 70-44 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Wilmington University | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Post University | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Felician University | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Goldey-Beacom College | W, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Concordia College | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alliance University | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Thomas Jefferson Univ. | L, 74-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Manhattan College | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Mercy University | L, 73-70 | - | 11 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| Nov 11 | at St. Thomas Aquinas College | L, 64-52 | - | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 18 | University of Bridgeport | L, 63-60 | - | 21 | 3 | 3 | 6 | 0 | 1 | 3 | 0 |
| Nov 19 | New York Institute of Technology | L, 82-64 | - | 19 | 5 | 2 | 7 | 2 | 0 | 0 | 1 |
| Nov 26 | Southern Connecticut State University | L, 65-43 | - | 19 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| Nov 29 | at Queens College | L, 64-58 | - | 27 | 1 | 6 | 7 | 0 | 6 | 2 | 0 |
| Dec 2 | at Bloomfield College | L, 63-43 | - | 24 | 5 | 3 | 8 | 1 | 1 | 2 | 1 |
| Dec 5 | at Concordia College | W, 68-43 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 9 | Alliance University | W, 57-48 | - | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 16 | at College of St. Rose | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. American International College | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Post University | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Caldwell University | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Holy Family University | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of the Sciences | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Chestnut Hill College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Georgian Court University | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Bloomfield College | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Thomas Jefferson Univ. | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Felician University | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Pace University | L, 57-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Caldwell University | L, 70-44 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Wilmington University | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Post University | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Felician University | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Goldey-Beacom College | W, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Concordia College | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alliance University | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Thomas Jefferson Univ. | L, 74-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | at Manhattan College | L, 87-71 | - | - | - | - |
| Nov 10 | vs. Mercy University | L, 73-70 | - | 2 | 0 | 0.0 |
| Nov 11 | at St. Thomas Aquinas College | L, 64-52 | - | 4 | 0 | - |
| Nov 18 | University of Bridgeport | L, 63-60 | - | 3 | 0 | 0.0 |
| Nov 19 | New York Institute of Technology | L, 82-64 | - | 2 | 0 | - |
| Nov 26 | Southern Connecticut State University | L, 65-43 | - | 0 | 0 | 0.0 |
| Nov 29 | at Queens College | L, 64-58 | - | 4 | 0 | 0.0 |
| Dec 2 | at Bloomfield College | L, 63-43 | - | 1 | - | 1.0 |
| Dec 5 | at Concordia College | W, 68-43 | - | 2 | - | - |
| Dec 9 | Alliance University | W, 57-48 | - | 0 | - | - |
| Dec 16 | at College of St. Rose | W, 66-56 | - | - | - | - |
| Dec 17 | vs. American International College | L, 69-48 | - | - | - | - |
| Dec 30 | at Post University | W, 78-67 | - | - | - | - |
| Jan 6 | Caldwell University | W, 72-67 | - | - | - | - |
| Jan 10 | Holy Family University | L, 56-53 | - | - | - | - |
| Jan 13 | at University of the Sciences | L, 60-44 | - | - | - | - |
| Jan 16 | at Chestnut Hill College | L, 80-71 | - | - | - | - |
| Jan 21 | Georgian Court University | W, 83-77 | - | - | - | - |
| Jan 24 | Bloomfield College | L, 68-52 | - | - | - | - |
| Jan 27 | Thomas Jefferson Univ. | L, 63-62 | - | - | - | - |
| Jan 30 | at Felician University | W, 65-57 | - | - | - | - |
| Feb 3 | Pace University | L, 57-49 | - | - | - | - |
| Feb 7 | at Caldwell University | L, 70-44 | - | - | - | - |
| Feb 10 | Wilmington University | W, 84-75 | - | - | - | - |
| Feb 13 | Post University | L, 56-51 | - | - | - | - |
| Feb 15 | Felician University | L, 59-57 | - | - | - | - |
| Feb 17 | at Goldey-Beacom College | W, 60-39 | - | - | - | - |
| Feb 21 | Concordia College | W, 81-46 | - | - | - | - |
| Feb 24 | at Alliance University | W, 72-58 | - | - | - | - |
| Feb 27 | at Thomas Jefferson Univ. | L, 74-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | 143 | 21-44 | 47.7 | 0-3 | 0.0 | 13-14 | 92.9 | 55 |
| 2018-19 | 27 | 23 | 609 | 83-162 | 51.2 | 1-4 | 25.0 | 51-72 | 70.8 | 218 |
| 2019-20 | 27 | 12 | 510 | 65-115 | 56.5 | 0-1 | 0.0 | 34-46 | 73.9 | 164 |
| 2021-22 | 24 | 7 | 490 | 69-122 | 56.6 | 0-2 | 0.0 | 45-67 | 67.2 | 183 |
| Total | 87 | 42 | 1752 | 238-443 | 53.7 | 1-10 | 10.0 | 143-199 | 71.9 | 620 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 143 | 15.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2018-19 | 27 | 609 | 22.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| 2019-20 | 27 | 510 | 18.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2021-22 | 24 | 490 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 87 | 1752 | 20.1 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 15.9 | 2.3-4.9 | 0.0-0.3 | 1.4-1.6 | 6.1 |
| Conference | 3 | 12.7 | 0.7-2.0 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 16.0 | 2.5-6.5 | 0.0-0.5 | 2.5-2.5 | 7.5 |
| Away | 4 | 17.0 | 1.8-3.0 | 0.0-0.0 | 0.8-1.0 | 4.3 |
| Neutral | 1 | 11.0 | 4.0-6.0 | 0.0-1.0 | 0.0-0.0 | 8.0 |
| Wins | 2 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 18.4 | 3.0-6.0 | 0.0-0.4 | 1.9-2.0 | 7.9 |
| November | 6 | 17.5 | 3.2-6.3 | 0.0-0.5 | 2.0-2.0 | 8.3 |
| December | 3 | 12.7 | 0.7-2.0 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 143 | 21-44 | 47.7 | 0-3 | 0.0 | 13-14 | 92.9 | 55 |
| Conference | 3 | - | 38 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 64 | 10-26 | 38.5 | 0-2 | 0.0 | 10-10 | 100.0 | 30 |
| Away | 4 | - | 68 | 7-12 | 58.3 | 0-0 | - | 3-4 | 75.0 | 17 |
| Neutral | 1 | - | 11 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Wins | 2 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | - | 129 | 21-42 | 50.0 | 0-3 | 0.0 | 13-14 | 92.9 | 55 |
| November | 6 | - | 105 | 19-38 | 50.0 | 0-3 | 0.0 | 12-12 | 100.0 | 50 |
| December | 3 | - | 38 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 143 | 15.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 64 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 68 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 129 | 18.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 105 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2.1 | 2.7 | 4.8 | 0.4 | 1.1 | 1.1 | 0.2 |
| Conference | 3 | 1.7 | 2.0 | 3.7 | 0.7 | 0.3 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.5 | 3.3 | 5.8 | 0.8 | 0.5 | 0.8 | 0.3 |
| Away | 4 | 1.5 | 2.8 | 4.3 | 0.3 | 1.8 | 1.5 | 0.3 |
| Neutral | 1 | 3.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Wins | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 2.7 | 3.0 | 5.7 | 0.4 | 1.4 | 1.4 | 0.3 |
| November | 6 | 2.3 | 3.0 | 5.3 | 0.3 | 1.5 | 1.3 | 0.2 |
| December | 3 | 1.7 | 2.0 | 3.7 | 0.7 | 0.3 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 19 | 24 | 43 | 4 | 10 | 10 | 2 |
| Conference | 3 | - | 5 | 6 | 11 | 2 | 1 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 10 | 13 | 23 | 3 | 2 | 3 | 1 |
| Away | 4 | - | 6 | 11 | 17 | 1 | 7 | 6 | 1 |
| Neutral | 1 | - | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| Wins | 2 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Losses | 7 | - | 19 | 21 | 40 | 3 | 10 | 10 | 2 |
| November | 6 | - | 14 | 18 | 32 | 2 | 9 | 8 | 1 |
| December | 3 | - | 5 | 6 | 11 | 2 | 1 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
