2015-16 Basketball Statistics Dominican University New York

  • Games
    29
  • Pts
    64.9
  • FG %
    39.6
  • 3PT %
    30.7
  • FT %
    71.4
  • Reb
    40.4
  • Ast
    15.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2016 Alliance University W, 71-53
1/30/2016 Wilmington University L, 69-66
2/6/2016 Thomas Jefferson Univ. L, 59-54
2/9/2016 at Concordia College W, 69-54
2/11/2016 at Goldey-Beacom College L, 76-69
2/13/2016 at Chestnut Hill College L, 76-55
2/17/2016 Felician University W, 85-50
2/20/2016 at Alliance University W, 79-48
2/23/2016 Post University W, 63-33
2/27/2016 at Holy Family University L, 72-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 at Assumption University L, 68-58 24-60 40.0 4-14 28.6 6-13 46.2 58.0
Nov 14 vs. Stonehill College L, 84-74 26-58 44.8 8-16 50.0 14-16 87.5 74.0
Nov 18 Concordia College W, 74-69 26-68 38.2 2-11 18.2 20-29 69.0 74.0
Nov 21 Mercy University W, 75-54 31-68 45.6 7-21 33.3 6-7 85.7 75.0
Nov 22 St. Thomas Aquinas College L, 58-52 21-51 41.2 5-17 29.4 5-6 83.3 52.0
Nov 24 at Felician University W, 70-50 28-64 43.8 7-20 35.0 7-11 63.6 70.0
Dec 2 at Adelphi University L, 53-39 13-58 22.4 2-22 9.1 11-12 91.7 39.0
Dec 5 Caldwell University W, 87-51 35-66 53.0 7-14 50.0 10-11 90.9 87.0
Dec 8 at Bloomfield College L, 53-44 17-55 30.9 2-19 10.5 8-15 53.3 44.0
Dec 12 at Post University W, 69-51 27-61 44.3 5-16 31.3 10-13 76.9 69.0
Dec 18 at P.R.-Rio Piedras W, 58-38 22-58 37.9 6-15 40.0 8-20 40.0 58.0
Dec 19 at P.R.-Bayamon W, 57-52 21-57 36.8 5-16 31.3 10-14 71.4 57.0
Dec 30 American International College L, 60-51 18-58 31.0 5-21 23.8 10-14 71.4 51.0
Jan 2 Queens College W, 85-60 33-61 54.1 10-17 58.8 9-10 90.0 85.0
Jan 6 Holy Family University L, 80-76 34-82 41.5 4-17 23.5 4-4 100.0 76.0
Jan 9 Georgian Court University W, 68-56 25-69 36.2 6-12 50.0 12-15 80.0 68.0
Jan 12 at University of the Sciences L, 66-64 25-50 50.0 3-10 30.0 11-14 78.6 64.0
Jan 20 at Caldwell University L, 83-70 27-61 44.3 6-17 35.3 10-12 83.3 70.0
Jan 23 at Goldey-Beacom College   - - - - - - -
Jan 26 Bloomfield College L, 74-54 20-61 32.8 4-20 20.0 10-11 90.9 54.0
Jan 28 Alliance University W, 71-53 22-61 36.1 4-19 21.1 23-34 67.6 71.0
Jan 30 Wilmington University L, 69-66 21-67 31.3 5-17 29.4 19-23 82.6 66.0
Feb 6 Thomas Jefferson Univ. L, 59-54 21-63 33.3 7-23 30.4 5-6 83.3 54.0
Feb 9 at Concordia College W, 69-54 28-58 48.3 3-11 27.3 10-13 76.9 69.0
Feb 11 at Goldey-Beacom College L, 76-69 27-64 42.2 8-24 33.3 7-9 77.8 69.0
Feb 13 at Chestnut Hill College L, 76-55 22-75 29.3 2-22 9.1 9-17 52.9 55.0
Feb 17 Felician University W, 85-50 33-68 48.5 12-30 40.0 7-12 58.3 85.0
Feb 20 at Alliance University W, 79-48 31-72 43.1 11-24 45.8 6-11 54.5 79.0
Feb 23 Post University W, 63-33 26-66 39.4 6-16 37.5 5-9 55.6 63.0
Feb 27 at Holy Family University L, 72-46 20-66 30.3 4-21 19.0 2-3 66.7 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Assumption University L, 68-58 6 21 27 -23.0
Nov 14 vs. Stonehill College L, 84-74 10 21 31 -1.0
Nov 18 Concordia College W, 74-69 25 23 48 12.0
Nov 21 Mercy University W, 75-54 14 24 38 5.0
Nov 22 St. Thomas Aquinas College L, 58-52 12 26 38 4.0
Nov 24 at Felician University W, 70-50 18 29 47 9.0
Dec 2 at Adelphi University L, 53-39 14 22 36 -7.0
Dec 5 Caldwell University W, 87-51 14 31 45 13.0
Dec 8 at Bloomfield College L, 53-44 14 19 33 -8.0
Dec 12 at Post University W, 69-51 12 24 36 -5.0
Dec 18 at P.R.-Rio Piedras W, 58-38 17 32 49 15.0
Dec 19 at P.R.-Bayamon W, 57-52 19 35 54 24.0
Dec 30 American International College L, 60-51 11 20 31 -17.0
Jan 2 Queens College W, 85-60 9 30 39 2.0
Jan 6 Holy Family University L, 80-76 13 26 39 -7.0
Jan 9 Georgian Court University W, 68-56 18 29 47 13.0
Jan 12 at University of the Sciences L, 66-64 4 23 27 -8.0
Jan 20 at Caldwell University L, 83-70 8 25 33 -2.0
Jan 23 at Goldey-Beacom College   - - - -
Jan 26 Bloomfield College L, 74-54 10 19 29 -19.0
Jan 28 Alliance University W, 71-53 15 33 48 -5.0
Jan 30 Wilmington University L, 69-66 18 26 44 -7.0
Feb 6 Thomas Jefferson Univ. L, 59-54 12 19 31 -14.0
Feb 9 at Concordia College W, 69-54 12 29 41 6.0
Feb 11 at Goldey-Beacom College L, 76-69 13 27 40 6.0
Feb 13 at Chestnut Hill College L, 76-55 15 23 38 -15.0
Feb 17 Felician University W, 85-50 14 34 48 16.0
Feb 20 at Alliance University W, 79-48 18 43 61 19.0
Feb 23 Post University W, 63-33 19 34 53 23.0
Feb 27 at Holy Family University L, 72-46 15 26 41 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Assumption University L, 68-58 18 13 6 10
Nov 14 vs. Stonehill College L, 84-74 16 10 3 13
Nov 18 Concordia College W, 74-69 18 7 2 16
Nov 21 Mercy University W, 75-54 16 15 1 19
Nov 22 St. Thomas Aquinas College L, 58-52 23 8 2 16
Nov 24 at Felician University W, 70-50 19 7 7 14
Dec 2 at Adelphi University L, 53-39 20 9 6 9
Dec 5 Caldwell University W, 87-51 15 10 2 20
Dec 8 at Bloomfield College L, 53-44 17 3 4 7
Dec 12 at Post University W, 69-51 19 12 0 16
Dec 18 at P.R.-Rio Piedras W, 58-38 8 6 0 7
Dec 19 at P.R.-Bayamon W, 57-52 18 5 0 14
Dec 30 American International College L, 60-51 11 8 0 15
Jan 2 Queens College W, 85-60 14 7 3 18
Jan 6 Holy Family University L, 80-76 8 8 4 18
Jan 9 Georgian Court University W, 68-56 16 8 8 18
Jan 12 at University of the Sciences L, 66-64 12 8 3 19
Jan 20 at Caldwell University L, 83-70 14 4 2 19
Jan 23 at Goldey-Beacom College   - - - -
Jan 26 Bloomfield College L, 74-54 16 8 3 13
Jan 28 Alliance University W, 71-53 12 8 3 15
Jan 30 Wilmington University L, 69-66 19 8 1 13
Feb 6 Thomas Jefferson Univ. L, 59-54 15 9 3 15
Feb 9 at Concordia College W, 69-54 17 10 3 10
Feb 11 at Goldey-Beacom College L, 76-69 17 9 3 15
Feb 13 at Chestnut Hill College L, 76-55 11 8 0 12
Feb 17 Felician University W, 85-50 14 9 3 26
Feb 20 at Alliance University W, 79-48 19 6 3 28
Feb 23 Post University W, 63-33 17 9 3 15
Feb 27 at Holy Family University L, 72-46 15 5 5 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 at Assumption University L, 68-58 21 0.739 -0.156
Nov 14 vs. Stonehill College L, 84-74 23 1.028 -0.131
Nov 18 Concordia College W, 74-69 18 0.980 0.084
Nov 21 Mercy University W, 75-54 20 1.020 0.276
Nov 22 St. Thomas Aquinas College L, 58-52 21 0.800 -0.047
Nov 24 at Felician University W, 70-50 23 0.993 0.298
Dec 2 at Adelphi University L, 53-39 21 0.557 -0.189
Dec 5 Caldwell University W, 87-51 16 1.200 0.515
Dec 8 at Bloomfield College L, 53-44 23 0.672 -0.137
Dec 12 at Post University W, 69-51 27 0.926 0.264
Dec 18 at P.R.-Rio Piedras W, 58-38 14 0.983 0.322
Dec 19 at P.R.-Bayamon W, 57-52 23 0.905 0.134
Dec 30 American International College L, 60-51 20 0.785 -0.104
Jan 2 Queens College W, 85-60 26 1.197 0.392
Jan 6 Holy Family University L, 80-76 17 0.962 -0.077
Jan 9 Georgian Court University W, 68-56 12 0.913 0.190
Jan 12 at University of the Sciences L, 66-64 15 0.985 -0.015
Jan 20 at Caldwell University L, 83-70 12 0.959 -0.218
Jan 23 at Goldey-Beacom College   - - -
Jan 26 Bloomfield College L, 74-54 19 0.745 -0.297
Jan 28 Alliance University W, 71-53 29 0.947 0.240
Jan 30 Wilmington University L, 69-66 20 0.830 -0.054
Feb 6 Thomas Jefferson Univ. L, 59-54 23 0.783 -0.098
Feb 9 at Concordia College W, 69-54 15 0.993 0.210
Feb 11 at Goldey-Beacom College L, 76-69 24 0.952 -0.075
Feb 13 at Chestnut Hill College L, 76-55 21 0.692 -0.258
Feb 17 Felician University W, 85-50 23 1.149 0.491
Feb 20 at Alliance University W, 79-48 24 1.006 0.391
Feb 23 Post University W, 63-33 22 0.920 0.455
Feb 27 at Holy Family University L, 72-46 15 0.681 -0.370
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 at Assumption University L, 68-58 21-55 38.2 9-16 56.3 68.0
Nov 14 vs. Stonehill College L, 84-74 30-55 54.5 5-12 41.7 84.0
Nov 18 Concordia College W, 74-69 22-56 39.3 6-17 35.3 69.0
Nov 21 Mercy University W, 75-54 15-48 31.3 7-22 31.8 54.0
Nov 22 St. Thomas Aquinas College L, 58-52 19-59 32.2 4-15 26.7 58.0
Nov 24 at Felician University W, 70-50 16-60 26.7 4-18 22.2 50.0
Dec 2 at Adelphi University L, 53-39 21-52 40.4 3-9 33.3 53.0
Dec 5 Caldwell University W, 87-51 19-65 29.2 4-20 20.0 51.0
Dec 8 at Bloomfield College L, 53-44 18-49 36.7 4-9 44.4 53.0
Dec 12 at Post University W, 69-51 15-49 30.6 0-5 0.0 51.0
Dec 18 at P.R.-Rio Piedras W, 58-38 13-52 25.0 6-22 27.3 38.0
Dec 19 at P.R.-Bayamon W, 57-52 18-54 33.3 5-23 21.7 52.0
Dec 30 American International College L, 60-51 20-58 34.5 2-8 25.0 60.0
Jan 2 Queens College W, 85-60 19-59 32.2 1-8 12.5 60.0
Jan 6 Holy Family University L, 80-76 31-67 46.3 6-20 30.0 80.0
Jan 9 Georgian Court University W, 68-56 22-60 36.7 6-19 31.6 56.0
Jan 12 at University of the Sciences L, 66-64 23-56 41.1 12-27 44.4 66.0
Jan 20 at Caldwell University L, 83-70 31-63 49.2 9-20 45.0 83.0
Jan 23 at Goldey-Beacom College   - - - - -
Jan 26 Bloomfield College L, 74-54 23-59 39.0 7-13 53.8 74.0
Jan 28 Alliance University W, 71-53 16-63 25.4 3-20 15.0 53.0
Jan 30 Wilmington University L, 69-66 25-67 37.3 5-9 55.6 69.0
Feb 6 Thomas Jefferson Univ. L, 59-54 21-56 37.5 3-10 30.0 59.0
Feb 9 at Concordia College W, 69-54 17-57 29.8 7-18 38.9 54.0
Feb 11 at Goldey-Beacom College L, 76-69 24-57 42.1 5-20 25.0 76.0
Feb 13 at Chestnut Hill College L, 76-55 28-63 44.4 6-15 40.0 76.0
Feb 17 Felician University W, 85-50 17-59 28.8 1-11 9.1 50.0
Feb 20 at Alliance University W, 79-48 14-67 20.9 1-24 4.2 48.0
Feb 23 Post University W, 63-33 11-47 23.4 2-16 12.5 33.0
Feb 27 at Holy Family University L, 72-46 26-59 44.1 10-15 66.7 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Assumption University L, 68-58 16.0 34.0 50.0 -23.0
Nov 14 vs. Stonehill College L, 84-74 8.0 24.0 32.0 -1.0
Nov 18 Concordia College W, 74-69 14.0 22.0 36.0 12.0
Nov 21 Mercy University W, 75-54 12.0 21.0 33.0 5.0
Nov 22 St. Thomas Aquinas College L, 58-52 16.0 18.0 34.0 4.0
Nov 24 at Felician University W, 70-50 19.0 19.0 38.0 9.0
Dec 2 at Adelphi University L, 53-39 11.0 32.0 43.0 -7.0
Dec 5 Caldwell University W, 87-51 15.0 17.0 32.0 13.0
Dec 8 at Bloomfield College L, 53-44 13.0 28.0 41.0 -8.0
Dec 12 at Post University W, 69-51 18.0 23.0 41.0 -5.0
Dec 18 at P.R.-Rio Piedras W, 58-38 9.0 25.0 34.0 15.0
Dec 19 at P.R.-Bayamon W, 57-52 11.0 19.0 30.0 24.0
Dec 30 American International College L, 60-51 18.0 30.0 48.0 -17.0
Jan 2 Queens College W, 85-60 17.0 20.0 37.0 2.0
Jan 6 Holy Family University L, 80-76 13.0 33.0 46.0 -7.0
Jan 9 Georgian Court University W, 68-56 9.0 25.0 34.0 13.0
Jan 12 at University of the Sciences L, 66-64 12.0 23.0 35.0 -8.0
Jan 20 at Caldwell University L, 83-70 8.0 27.0 35.0 -2.0
Jan 23 at Goldey-Beacom College   - - - -
Jan 26 Bloomfield College L, 74-54 18.0 30.0 48.0 -19.0
Jan 28 Alliance University W, 71-53 21.0 32.0 53.0 -5.0
Jan 30 Wilmington University L, 69-66 22.0 29.0 51.0 -7.0
Feb 6 Thomas Jefferson Univ. L, 59-54 16.0 29.0 45.0 -14.0
Feb 9 at Concordia College W, 69-54 16.0 19.0 35.0 6.0
Feb 11 at Goldey-Beacom College L, 76-69 9.0 25.0 34.0 6.0
Feb 13 at Chestnut Hill College L, 76-55 12.0 41.0 53.0 -15.0
Feb 17 Felician University W, 85-50 10.0 22.0 32.0 16.0
Feb 20 at Alliance University W, 79-48 17.0 25.0 42.0 19.0
Feb 23 Post University W, 63-33 8.0 22.0 30.0 23.0
Feb 27 at Holy Family University L, 72-46 12.0 31.0 43.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Assumption University L, 68-58 25.0 6.0 6.0 14.0
Nov 14 vs. Stonehill College L, 84-74 14.0 9.0 1.0 24.0
Nov 18 Concordia College W, 74-69 23.0 10.0 2.0 11.0
Nov 21 Mercy University W, 75-54 25.0 9.0 0.0 12.0
Nov 22 St. Thomas Aquinas College L, 58-52 15.0 11.0 1.0 13.0
Nov 24 at Felician University W, 70-50 17.0 10.0 1.0 8.0
Dec 2 at Adelphi University L, 53-39 22.0 10.0 5.0 17.0
Dec 5 Caldwell University W, 87-51 20.0 7.0 1.0 9.0
Dec 8 at Bloomfield College L, 53-44 22.0 6.0 3.0 9.0
Dec 12 at Post University W, 69-51 30.0 6.0 1.0 3.0
Dec 18 at P.R.-Rio Piedras W, 58-38 9.0 5.0 0.0 5.0
Dec 19 at P.R.-Bayamon W, 57-52 10.0 9.0 0.0 9.0
Dec 30 American International College L, 60-51 17.0 4.0 1.0 13.0
Jan 2 Queens College W, 85-60 15.0 8.0 0.0 7.0
Jan 6 Holy Family University L, 80-76 14.0 4.0 0.0 20.0
Jan 9 Georgian Court University W, 68-56 23.0 6.0 5.0 12.0
Jan 12 at University of the Sciences L, 66-64 16.0 7.0 1.0 18.0
Jan 20 at Caldwell University L, 83-70 8.0 9.0 2.0 16.0
Jan 23 at Goldey-Beacom College   - - - -
Jan 26 Bloomfield College L, 74-54 18.0 11.0 2.0 12.0
Jan 28 Alliance University W, 71-53 16.0 5.0 2.0 10.0
Jan 30 Wilmington University L, 69-66 20.0 11.0 5.0 11.0
Feb 6 Thomas Jefferson Univ. L, 59-54 17.0 6.0 2.0 12.0
Feb 9 at Concordia College W, 69-54 17.0 11.0 0.0 7.0
Feb 11 at Goldey-Beacom College L, 76-69 12.0 6.0 2.0 15.0
Feb 13 at Chestnut Hill College L, 76-55 20.0 3.0 5.0 22.0
Feb 17 Felician University W, 85-50 17.0 9.0 2.0 9.0
Feb 20 at Alliance University W, 79-48 13.0 9.0 2.0 6.0
Feb 23 Post University W, 63-33 21.0 10.0 1.0 4.0
Feb 27 at Holy Family University L, 72-46 12.0 6.0 1.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 at Assumption University L, 68-58 15.0 0.895 -0.156
Nov 14 vs. Stonehill College L, 84-74 18.0 1.159 -0.131
Nov 18 Concordia College W, 74-69 23.0 0.896 0.084
Nov 21 Mercy University W, 75-54 12.0 0.745 0.276
Nov 22 St. Thomas Aquinas College L, 58-52 8.0 0.847 -0.047
Nov 24 at Felician University W, 70-50 10.0 0.694 0.298
Dec 2 at Adelphi University L, 53-39 14.0 0.746 -0.189
Dec 5 Caldwell University W, 87-51 10.0 0.685 0.515
Dec 8 at Bloomfield College L, 53-44 16.0 0.809 -0.137
Dec 12 at Post University W, 69-51 17.0 0.662 0.264
Dec 18 at P.R.-Rio Piedras W, 58-38 16.0 0.661 0.322
Dec 19 at P.R.-Bayamon W, 57-52 12.0 0.770 0.134
Dec 30 American International College L, 60-51 18.0 0.889 -0.104
Jan 2 Queens College W, 85-60 14.0 0.805 0.392
Jan 6 Holy Family University L, 80-76 9.0 1.039 -0.077
Jan 9 Georgian Court University W, 68-56 17.0 0.723 0.190
Jan 12 at University of the Sciences L, 66-64 13.0 1.000 -0.015
Jan 20 at Caldwell University L, 83-70 9.0 1.177 -0.218
Jan 23 at Goldey-Beacom College   - - -
Jan 26 Bloomfield College L, 74-54 14.0 1.042 -0.297
Jan 28 Alliance University W, 71-53 27.0 0.707 0.240
Jan 30 Wilmington University L, 69-66 24.0 0.885 -0.054
Feb 6 Thomas Jefferson Univ. L, 59-54 12.0 0.881 -0.098
Feb 9 at Concordia College W, 69-54 14.0 0.783 0.210
Feb 11 at Goldey-Beacom College L, 76-69 6.0 1.027 -0.075
Feb 13 at Chestnut Hill College L, 76-55 17.0 0.950 -0.258
Feb 17 Felician University W, 85-50 12.0 0.658 0.491
Feb 20 at Alliance University W, 79-48 12.0 0.615 0.391
Feb 23 Post University W, 63-33 12.0 0.465 0.455
Feb 27 at Holy Family University L, 72-46 5.0 1.051 -0.370
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 724-1826 39.6 160-522 30.7 274-384 71.4 64.9
Conference 19 495-1231 40.2 104-342 30.4 193-269 71.7 67.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 366-909 40.3 84-255 32.9 145-191 75.9 68.6
Away 14 332-859 38.6 68-251 27.1 115-177 65.0 60.5
Neutral 1 26-58 44.8 8-16 50.0 14-16 87.5 74.0
 
Wins 14 388-897 43.3 91-242 37.6 143-209 68.4 72.1
Losses 15 336-929 36.2 69-280 24.6 131-175 74.9 58.1
 
November 6 156-369 42.3 33-99 33.3 58-82 70.7 67.2
December 7 153-413 37.0 32-123 26.0 67-99 67.7 57.9
January 8 207-512 40.4 42-129 32.6 98-123 79.7 69.3
February 8 208-532 39.1 53-171 31.0 51-80 63.8 65.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.8 26.7 40.4 0.9
Conference 19 14.3 27.2 41.5 1.4
Exhibition - - - - -
 
Home 14 14.6 26.7 41.3 1.4
Away 14 13.2 27.0 40.2 0.6
Neutral 1 10.0 21.0 31.0 -1.0
 
Wins 14 16.0 30.7 46.7 10.5
Losses 15 11.7 22.9 34.5 -8.0
 
November 6 14.2 24.0 38.2 1.0
December 7 14.4 26.1 40.6 2.1
January 8 11.9 26.4 38.3 -4.1
February 8 14.8 29.4 44.1 4.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.7 7.7 1.9 15.3
Conference 19 15.5 7.7 2.1 16.3
Exhibition - - - - -
 
Home 14 15.3 7.9 1.7 16.9
Away 14 16.0 7.4 2.1 13.9
Neutral 1 16.0 9.0 1.0 13.0
 
Wins 14 15.9 8.1 1.2 16.9
Losses 15 15.5 7.3 2.5 13.9
 
November 6 18.3 9.2 1.8 14.7
December 7 15.4 6.7 1.6 12.6
January 8 13.9 7.6 2.1 16.6
February 8 15.6 7.5 1.9 16.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 20.2 0.908 0.071
Conference 19 20.2 0.927 0.102
Exhibition - - - -
 
Home 14 20.4 0.947 0.143
Away 14 19.9 0.859 0.012
Neutral 1 23.0 1.028 -0.131
 
Wins 14 20.9 1.011 0.305
Losses 15 19.7 0.812 -0.149
 
November 6 21.0 0.926 0.053
December 7 20.6 0.863 0.118
January 8 18.8 0.940 0.022
February 8 20.9 0.898 0.096
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 595-1671 35.6 143-461 31.0 60.3
Conference 19 393-1120 35.1 91-311 29.3 60.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 280-823 34.0 57-208 27.4 59.0
Away 14 285-793 35.9 81-241 33.6 60.0
Neutral 1 30-55 54.5 5-12 41.7 84.0
 
Wins 14 234-796 29.4 53-243 21.8 51.4
Losses 15 361-875 41.3 90-218 41.3 68.7
 
November 6 123-333 36.9 35-100 35.0 63.8
December 7 124-379 32.7 24-96 25.0 51.1
January 8 190-494 38.5 49-136 36.0 67.6
February 8 158-465 34.0 35-129 27.1 58.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.8 25.7 39.5 0.9
Conference 19 14.2 25.8 40.1 1.4
Exhibition - - - - -
 
Home 14 14.9 25.0 39.9 1.4
Away 14 13.1 26.5 39.6 0.6
Neutral 1 8.0 24.0 32.0 -1.0
 
Wins 14 14.0 22.2 36.2 10.5
Losses 15 13.6 28.9 42.5 -8.0
 
November 6 14.2 23.0 37.2 1.0
December 7 13.6 24.9 38.4 2.1
January 8 15.0 27.4 42.4 -4.1
February 8 12.5 26.8 39.3 4.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.5 8.2 2.9 12.0
Conference 19 18.1 7.9 3.0 11.3
Exhibition - - - - -
 
Home 14 18.6 8.7 2.7 11.1
Away 14 16.6 7.5 3.0 12.0
Neutral 1 14.0 10.0 3.0 24.0
 
Wins 14 18.3 8.5 2.7 8.0
Losses 15 16.8 7.9 3.0 15.7
 
November 6 19.8 10.0 3.5 13.7
December 7 18.6 7.6 1.7 9.3
January 8 16.3 7.4 3.4 13.3
February 8 16.1 8.1 2.9 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.0 0.837 0.071
Conference 19 14.4 0.824 0.102
Exhibition - - - -
 
Home 14 15.1 0.804 0.143
Away 14 12.6 0.846 0.012
Neutral 1 18.0 1.159 -0.131
 
Wins 14 14.9 0.706 0.305
Losses 15 13.2 0.961 -0.149
 
November 6 14.3 0.873 0.053
December 7 14.7 0.745 0.118
January 8 15.9 0.918 0.022
February 8 11.3 0.802 0.096
Attendance Statistics
Date Opponent Score Attend
Nov 13 at Assumption University L, 68-58 0
Nov 14 vs. Stonehill College L, 84-74 270
Nov 18 Concordia College W, 74-69 125
Nov 21 Mercy University W, 75-54 150
Nov 22 St. Thomas Aquinas College L, 58-52 300
Nov 24 at Felician University W, 70-50 111
Dec 2 at Adelphi University L, 53-39 95
Dec 5 Caldwell University W, 87-51 135
Dec 8 at Bloomfield College L, 53-44 0
Dec 12 at Post University W, 69-51 162
Dec 18 at P.R.-Rio Piedras W, 58-38 0
Dec 19 at P.R.-Bayamon W, 57-52 0
Dec 30 American International College L, 60-51 100
Jan 2 Queens College W, 85-60 0
Jan 6 Holy Family University L, 80-76 100
Jan 9 Georgian Court University W, 68-56 100
Jan 12 at University of the Sciences L, 66-64 0
Jan 20 at Caldwell University L, 83-70 175
Jan 23 at Goldey-Beacom College   -
Jan 26 Bloomfield College L, 74-54 150
Jan 28 Alliance University W, 71-53 225
Jan 30 Wilmington University L, 69-66 150
Feb 6 Thomas Jefferson Univ. L, 59-54 200
Feb 9 at Concordia College W, 69-54 40
Feb 11 at Goldey-Beacom College L, 76-69 115
Feb 13 at Chestnut Hill College L, 76-55 137
Feb 17 Felician University W, 85-50 125
Feb 20 at Alliance University W, 79-48 0
Feb 23 Post University W, 63-33 0
Feb 27 at Holy Family University L, 72-46 218