2014-15 Basketball Statistics Dominican University New York

  • Games
    30
  • Pts
    67.1
  • FG %
    40.1
  • 3PT %
    30.6
  • FT %
    68.4
  • Reb
    38.9
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2015 Chestnut Hill College L, 70-50
2/4/2015 Concordia College W, 73-55
2/7/2015 at Wilmington University L, 79-64
2/12/2015 Post University W, 81-61
2/14/2015 University of the Sciences W, 65-59
2/17/2015 at Felician University W, 89-67
2/21/2015 Goldey-Beacom College W, 88-72
2/24/2015 at Alliance University W, 78-51
2/28/2015 at Thomas Jefferson Univ. L, 82-63
3/14/2015 at Lincoln University L, 81-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 at Stonehill College L, 69-54 22-64 34.4 5-22 22.7 5-11 45.5 54.0
Nov 15 vs. Assumption University L, 59-40 14-56 25.0 3-19 15.8 9-12 75.0 40.0
Nov 19 Queens College L, 78-60 21-67 31.3 9-27 33.3 9-15 60.0 60.0
Nov 22 Molloy University L, 68-55 21-64 32.8 6-23 26.1 7-12 58.3 55.0
Nov 23 Dowling College W, 62-59 23-57 40.4 4-12 33.3 12-20 60.0 62.0
Nov 25 at Concordia College W, 69-52 26-64 40.6 9-23 39.1 8-11 72.7 69.0
Nov 29 vs. East Stroudsburg University W, 73-68 28-62 45.2 7-14 50.0 10-19 52.6 73.0
Nov 30 vs. Shippensburg L, 106-68 22-66 33.3 6-29 20.7 18-23 78.3 68.0
Dec 3 Alliance University W, 95-66 33-66 50.0 8-22 36.4 21-33 63.6 95.0
Dec 6 at Holy Family University L, 93-60 21-55 38.2 4-15 26.7 14-24 58.3 60.0
Dec 13 at Bloomfield College L, 68-66 23-49 46.9 9-22 40.9 11-15 73.3 66.0
Dec 16 Felician University W, 67-50 25-64 39.1 10-25 40.0 7-10 70.0 67.0
Dec 20 at University of New Haven L, 55-47 20-59 33.9 4-19 21.1 3-6 50.0 47.0
Jan 2 at Pace University L, 61-43 15-53 28.3 4-20 20.0 9-16 56.3 43.0
Jan 10 Caldwell University W, 82-64 33-72 45.8 6-14 42.9 10-13 76.9 82.0
Jan 13 Bloomfield College W, 56-50 22-63 34.9 6-21 28.6 6-10 60.0 56.0
Jan 19 at Thomas Jefferson Univ. L, 78-66 28-59 47.5 6-20 30.0 4-5 80.0 66.0
Jan 21 at Caldwell University L, 78-74 30-68 44.1 4-13 30.8 10-13 76.9 74.0
Jan 25 at Georgian Court University W, 67-65 25-59 42.4 4-15 26.7 13-26 50.0 67.0
Jan 28 at Post University W, 85-77 35-71 49.3 4-12 33.3 11-16 68.8 85.0
Jan 31 Chestnut Hill College L, 70-50 18-55 32.7 3-18 16.7 11-17 64.7 50.0
Feb 4 Concordia College W, 73-55 26-71 36.6 4-16 25.0 17-26 65.4 73.0
Feb 7 at Wilmington University L, 79-64 25-65 38.5 4-20 20.0 10-12 83.3 64.0
Feb 12 Post University W, 81-61 29-64 45.3 5-20 25.0 18-20 90.0 81.0
Feb 14 University of the Sciences W, 65-59 21-47 44.7 4-9 44.4 19-26 73.1 65.0
Feb 17 at Felician University W, 89-67 35-70 50.0 10-23 43.5 9-12 75.0 89.0
Feb 21 Goldey-Beacom College W, 88-72 35-65 53.8 7-14 50.0 11-15 73.3 88.0
Feb 24 at Alliance University W, 78-51 26-65 40.0 5-16 31.3 21-26 80.8 78.0
Feb 28 at Thomas Jefferson Univ. L, 82-63 20-56 35.7 3-13 23.1 20-26 76.9 63.0
Mar 14 at Lincoln University L, 81-72 24-64 37.5 7-20 35.0 17-22 77.3 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 at Stonehill College L, 69-54 7 22 29 -21.0
Nov 15 vs. Assumption University L, 59-40 13 27 40 -8.0
Nov 19 Queens College L, 78-60 17 21 38 -13.0
Nov 22 Molloy University L, 68-55 13 28 41 -2.0
Nov 23 Dowling College W, 62-59 15 30 45 3.0
Nov 25 at Concordia College W, 69-52 12 31 43 -6.0
Nov 29 vs. East Stroudsburg University W, 73-68 14 25 39 -1.0
Nov 30 vs. Shippensburg L, 106-68 14 14 28 -15.0
Dec 3 Alliance University W, 95-66 20 23 43 6.0
Dec 6 at Holy Family University L, 93-60 5 22 27 -24.0
Dec 13 at Bloomfield College L, 68-66 9 25 34 5.0
Dec 16 Felician University W, 67-50 16 42 58 23.0
Dec 20 at University of New Haven L, 55-47 8 27 35 -13.0
Jan 2 at Pace University L, 61-43 19 25 44 7.0
Jan 10 Caldwell University W, 82-64 15 30 45 8.0
Jan 13 Bloomfield College W, 56-50 19 25 44 10.0
Jan 19 at Thomas Jefferson Univ. L, 78-66 12 23 35 1.0
Jan 21 at Caldwell University L, 78-74 13 24 37 -2.0
Jan 25 at Georgian Court University W, 67-65 12 27 39 -5.0
Jan 28 at Post University W, 85-77 12 30 42 1.0
Jan 31 Chestnut Hill College L, 70-50 8 25 33 -13.0
Feb 4 Concordia College W, 73-55 21 25 46 5.0
Feb 7 at Wilmington University L, 79-64 10 25 35 -14.0
Feb 12 Post University W, 81-61 11 21 32 -3.0
Feb 14 University of the Sciences W, 65-59 9 28 37 5.0
Feb 17 at Felician University W, 89-67 18 28 46 12.0
Feb 21 Goldey-Beacom College W, 88-72 12 29 41 3.0
Feb 24 at Alliance University W, 78-51 16 33 49 10.0
Feb 28 at Thomas Jefferson Univ. L, 82-63 10 15 25 -16.0
Mar 14 at Lincoln University L, 81-72 13 24 37 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 at Stonehill College L, 69-54 14 13 10 10
Nov 15 vs. Assumption University L, 59-40 20 11 6 3
Nov 19 Queens College L, 78-60 16 4 5 13
Nov 22 Molloy University L, 68-55 21 6 4 9
Nov 23 Dowling College W, 62-59 15 2 4 17
Nov 25 at Concordia College W, 69-52 19 13 4 17
Nov 29 vs. East Stroudsburg University W, 73-68 15 12 2 16
Nov 30 vs. Shippensburg L, 106-68 9 7 3 12
Dec 3 Alliance University W, 95-66 18 14 3 24
Dec 6 at Holy Family University L, 93-60 17 8 2 17
Dec 13 at Bloomfield College L, 68-66 25 4 1 17
Dec 16 Felician University W, 67-50 21 5 6 15
Dec 20 at University of New Haven L, 55-47 24 8 3 14
Jan 2 at Pace University L, 61-43 21 9 2 6
Jan 10 Caldwell University W, 82-64 13 5 6 14
Jan 13 Bloomfield College W, 56-50 16 7 0 8
Jan 19 at Thomas Jefferson Univ. L, 78-66 21 6 1 16
Jan 21 at Caldwell University L, 78-74 16 6 0 13
Jan 25 at Georgian Court University W, 67-65 17 11 2 15
Jan 28 at Post University W, 85-77 19 10 3 20
Jan 31 Chestnut Hill College L, 70-50 20 10 2 11
Feb 4 Concordia College W, 73-55 13 19 3 18
Feb 7 at Wilmington University L, 79-64 16 8 3 13
Feb 12 Post University W, 81-61 17 16 1 14
Feb 14 University of the Sciences W, 65-59 21 7 1 12
Feb 17 at Felician University W, 89-67 18 10 9 22
Feb 21 Goldey-Beacom College W, 88-72 13 6 2 17
Feb 24 at Alliance University W, 78-51 22 18 3 11
Feb 28 at Thomas Jefferson Univ. L, 82-63 12 6 1 15
Mar 14 at Lincoln University L, 81-72 23 12 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 at Stonehill College L, 69-54 22 0.706 -0.196
Nov 15 vs. Assumption University L, 59-40 21 0.580 -0.257
Nov 19 Queens College L, 78-60 25 0.816 -0.282
Nov 22 Molloy University L, 68-55 26 0.705 -0.190
Nov 23 Dowling College W, 62-59 22 0.925 0.038
Nov 25 at Concordia College W, 69-52 26 0.902 0.199
Nov 29 vs. East Stroudsburg University W, 73-68 19 1.007 0.088
Nov 30 vs. Shippensburg L, 106-68 26 0.938 -0.466
Dec 3 Alliance University W, 95-66 24 1.180 0.355
Dec 6 at Holy Family University L, 93-60 23 0.759 -0.403
Dec 13 at Bloomfield College L, 68-66 21 0.910 -0.021
Dec 16 Felician University W, 67-50 19 0.905 0.239
Dec 20 at University of New Haven L, 55-47 22 0.603 -0.116
Jan 2 at Pace University L, 61-43 18 0.683 -0.278
Jan 10 Caldwell University W, 82-64 12 1.072 0.219
Jan 13 Bloomfield College W, 56-50 16 0.862 0.092
Jan 19 at Thomas Jefferson Univ. L, 78-66 23 0.936 -0.178
Jan 21 at Caldwell University L, 78-74 25 0.955 -0.092
Jan 25 at Georgian Court University W, 67-65 20 0.870 0.009
Jan 28 at Post University W, 85-77 23 0.988 0.082
Jan 31 Chestnut Hill College L, 70-50 21 0.662 -0.284
Feb 4 Concordia College W, 73-55 15 0.961 0.260
Feb 7 at Wilmington University L, 79-64 24 0.831 -0.195
Feb 12 Post University W, 81-61 12 1.012 0.240
Feb 14 University of the Sciences W, 65-59 18 0.903 0.100
Feb 17 at Felician University W, 89-67 23 1.171 0.259
Feb 21 Goldey-Beacom College W, 88-72 20 1.197 0.211
Feb 24 at Alliance University W, 78-51 12 0.929 0.314
Feb 28 at Thomas Jefferson Univ. L, 82-63 24 0.887 -0.244
Mar 14 at Lincoln University L, 81-72 28 0.847 -0.106
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 at Stonehill College L, 69-54 24-54 44.4 4-13 30.8 69.0
Nov 15 vs. Assumption University L, 59-40 22-61 36.1 3-11 27.3 59.0
Nov 19 Queens College L, 78-60 26-63 41.3 1-7 14.3 78.0
Nov 22 Molloy University L, 68-55 19-54 35.2 7-16 43.8 68.0
Nov 23 Dowling College W, 62-59 18-60 30.0 6-23 26.1 59.0
Nov 25 at Concordia College W, 69-52 15-58 25.9 2-20 10.0 52.0
Nov 29 vs. East Stroudsburg University W, 73-68 24-62 38.7 5-19 26.3 68.0
Nov 30 vs. Shippensburg L, 106-68 35-58 60.3 8-14 57.1 106.0
Dec 3 Alliance University W, 95-66 19-55 34.5 4-10 40.0 66.0
Dec 6 at Holy Family University L, 93-60 33-69 47.8 7-23 30.4 93.0
Dec 13 at Bloomfield College L, 68-66 25-60 41.7 6-16 37.5 68.0
Dec 16 Felician University W, 67-50 17-65 26.2 3-18 16.7 50.0
Dec 20 at University of New Haven L, 55-47 15-52 28.8 4-11 36.4 55.0
Jan 2 at Pace University L, 61-43 20-55 36.4 10-30 33.3 61.0
Jan 10 Caldwell University W, 82-64 24-66 36.4 6-23 26.1 64.0
Jan 13 Bloomfield College W, 56-50 17-47 36.2 5-23 21.7 50.0
Jan 19 at Thomas Jefferson Univ. L, 78-66 25-57 43.9 3-15 20.0 78.0
Jan 21 at Caldwell University L, 78-74 23-54 42.6 7-16 43.8 78.0
Jan 25 at Georgian Court University W, 67-65 20-58 34.5 6-13 46.2 65.0
Jan 28 at Post University W, 85-77 28-64 43.8 9-18 50.0 77.0
Jan 31 Chestnut Hill College L, 70-50 26-60 43.3 8-15 53.3 70.0
Feb 4 Concordia College W, 73-55 24-53 45.3 2-10 20.0 55.0
Feb 7 at Wilmington University L, 79-64 30-66 45.5 8-15 53.3 79.0
Feb 12 Post University W, 81-61 25-55 45.5 9-24 37.5 61.0
Feb 14 University of the Sciences W, 65-59 22-57 38.6 10-32 31.3 59.0
Feb 17 at Felician University W, 89-67 23-60 38.3 1-8 12.5 67.0
Feb 21 Goldey-Beacom College W, 88-72 23-67 34.3 8-24 33.3 72.0
Feb 24 at Alliance University W, 78-51 18-63 28.6 5-24 20.8 51.0
Feb 28 at Thomas Jefferson Univ. L, 82-63 28-57 49.1 1-7 14.3 82.0
Mar 14 at Lincoln University L, 81-72 28-68 41.2 4-14 28.6 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 at Stonehill College L, 69-54 13.0 37.0 50.0 -21.0
Nov 15 vs. Assumption University L, 59-40 17.0 31.0 48.0 -8.0
Nov 19 Queens College L, 78-60 19.0 32.0 51.0 -13.0
Nov 22 Molloy University L, 68-55 12.0 31.0 43.0 -2.0
Nov 23 Dowling College W, 62-59 17.0 25.0 42.0 3.0
Nov 25 at Concordia College W, 69-52 22.0 27.0 49.0 -6.0
Nov 29 vs. East Stroudsburg University W, 73-68 14.0 26.0 40.0 -1.0
Nov 30 vs. Shippensburg L, 106-68 11.0 32.0 43.0 -15.0
Dec 3 Alliance University W, 95-66 17.0 20.0 37.0 6.0
Dec 6 at Holy Family University L, 93-60 17.0 34.0 51.0 -24.0
Dec 13 at Bloomfield College L, 68-66 12.0 17.0 29.0 5.0
Dec 16 Felician University W, 67-50 12.0 23.0 35.0 23.0
Dec 20 at University of New Haven L, 55-47 16.0 32.0 48.0 -13.0
Jan 2 at Pace University L, 61-43 14.0 23.0 37.0 7.0
Jan 10 Caldwell University W, 82-64 13.0 24.0 37.0 8.0
Jan 13 Bloomfield College W, 56-50 9.0 25.0 34.0 10.0
Jan 19 at Thomas Jefferson Univ. L, 78-66 14.0 20.0 34.0 1.0
Jan 21 at Caldwell University L, 78-74 12.0 27.0 39.0 -2.0
Jan 25 at Georgian Court University W, 67-65 15.0 29.0 44.0 -5.0
Jan 28 at Post University W, 85-77 13.0 28.0 41.0 1.0
Jan 31 Chestnut Hill College L, 70-50 14.0 32.0 46.0 -13.0
Feb 4 Concordia College W, 73-55 11.0 30.0 41.0 5.0
Feb 7 at Wilmington University L, 79-64 19.0 30.0 49.0 -14.0
Feb 12 Post University W, 81-61 11.0 24.0 35.0 -3.0
Feb 14 University of the Sciences W, 65-59 12.0 20.0 32.0 5.0
Feb 17 at Felician University W, 89-67 15.0 19.0 34.0 12.0
Feb 21 Goldey-Beacom College W, 88-72 17.0 21.0 38.0 3.0
Feb 24 at Alliance University W, 78-51 13.0 26.0 39.0 10.0
Feb 28 at Thomas Jefferson Univ. L, 82-63 13.0 28.0 41.0 -16.0
Mar 14 at Lincoln University L, 81-72 22.0 29.0 51.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 at Stonehill College L, 69-54 23.0 6.0 2.0 11.0
Nov 15 vs. Assumption University L, 59-40 17.0 9.0 4.0 11.0
Nov 19 Queens College L, 78-60 11.0 9.0 9.0 13.0
Nov 22 Molloy University L, 68-55 15.0 7.0 4.0 10.0
Nov 23 Dowling College W, 62-59 12.0 7.0 1.0 9.0
Nov 25 at Concordia College W, 69-52 21.0 6.0 3.0 4.0
Nov 29 vs. East Stroudsburg University W, 73-68 17.0 7.0 6.0 8.0
Nov 30 vs. Shippensburg L, 106-68 11.0 3.0 2.0 24.0
Dec 3 Alliance University W, 95-66 26.0 10.0 3.0 9.0
Dec 6 at Holy Family University L, 93-60 14.0 7.0 0.0 26.0
Dec 13 at Bloomfield College L, 68-66 16.0 12.0 0.0 13.0
Dec 16 Felician University W, 67-50 9.0 10.0 3.0 7.0
Dec 20 at University of New Haven L, 55-47 24.0 9.0 3.0 11.0
Jan 2 at Pace University L, 61-43 14.0 9.0 5.0 15.0
Jan 10 Caldwell University W, 82-64 15.0 5.0 2.0 14.0
Jan 13 Bloomfield College W, 56-50 15.0 12.0 2.0 10.0
Jan 19 at Thomas Jefferson Univ. L, 78-66 11.0 9.0 0.0 10.0
Jan 21 at Caldwell University L, 78-74 16.0 7.0 1.0 15.0
Jan 25 at Georgian Court University W, 67-65 19.0 11.0 0.0 13.0
Jan 28 at Post University W, 85-77 21.0 9.0 1.0 14.0
Jan 31 Chestnut Hill College L, 70-50 20.0 12.0 1.0 14.0
Feb 4 Concordia College W, 73-55 30.0 3.0 2.0 10.0
Feb 7 at Wilmington University L, 79-64 19.0 5.0 0.0 20.0
Feb 12 Post University W, 81-61 32.0 8.0 2.0 15.0
Feb 14 University of the Sciences W, 65-59 22.0 8.0 4.0 13.0
Feb 17 at Felician University W, 89-67 14.0 10.0 4.0 14.0
Feb 21 Goldey-Beacom College W, 88-72 13.0 7.0 0.0 12.0
Feb 24 at Alliance University W, 78-51 26.0 12.0 3.0 9.0
Feb 28 at Thomas Jefferson Univ. L, 82-63 15.0 6.0 4.0 13.0
Mar 14 at Lincoln University L, 81-72 22.0 12.0 5.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 at Stonehill College L, 69-54 14.0 0.902 -0.196
Nov 15 vs. Assumption University L, 59-40 13.0 0.837 -0.257
Nov 19 Queens College L, 78-60 17.0 1.099 -0.282
Nov 22 Molloy University L, 68-55 13.0 0.895 -0.190
Nov 23 Dowling College W, 62-59 21.0 0.887 0.038
Nov 25 at Concordia College W, 69-52 15.0 0.703 0.199
Nov 29 vs. East Stroudsburg University W, 73-68 17.0 0.919 0.088
Nov 30 vs. Shippensburg L, 106-68 18.0 1.404 -0.466
Dec 3 Alliance University W, 95-66 25.0 0.825 0.355
Dec 6 at Holy Family University L, 93-60 18.0 1.163 -0.403
Dec 13 at Bloomfield College L, 68-66 13.0 0.932 -0.021
Dec 16 Felician University W, 67-50 8.0 0.667 0.239
Dec 20 at University of New Haven L, 55-47 9.0 0.719 -0.116
Jan 2 at Pace University L, 61-43 15.0 0.961 -0.278
Jan 10 Caldwell University W, 82-64 13.0 0.853 0.219
Jan 13 Bloomfield College W, 56-50 11.0 0.769 0.092
Jan 19 at Thomas Jefferson Univ. L, 78-66 8.0 1.114 -0.178
Jan 21 at Caldwell University L, 78-74 12.0 1.047 -0.092
Jan 25 at Georgian Court University W, 67-65 20.0 0.861 0.009
Jan 28 at Post University W, 85-77 21.0 0.906 0.082
Jan 31 Chestnut Hill College L, 70-50 16.0 0.946 -0.284
Feb 4 Concordia College W, 73-55 22.0 0.701 0.260
Feb 7 at Wilmington University L, 79-64 17.0 1.026 -0.195
Feb 12 Post University W, 81-61 18.0 0.772 0.240
Feb 14 University of the Sciences W, 65-59 23.0 0.803 0.100
Feb 17 at Felician University W, 89-67 12.0 0.912 0.259
Feb 21 Goldey-Beacom College W, 88-72 17.0 0.986 0.211
Feb 24 at Alliance University W, 78-51 20.0 0.614 0.314
Feb 28 at Thomas Jefferson Univ. L, 82-63 17.0 1.131 -0.244
Mar 14 at Lincoln University L, 81-72 16.0 0.953 -0.106
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 746-1860 40.1 170-556 30.6 350-512 68.4 67.1
Conference 19 516-1192 43.3 112-338 33.1 231-330 70.0 72.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 307-755 40.7 72-221 32.6 148-217 68.2 69.5
Away 15 375-921 40.7 82-273 30.0 165-241 68.5 66.5
Neutral 3 64-184 34.8 16-62 25.8 37-54 68.5 60.3
 
Wins 15 422-960 44.0 93-256 36.3 193-283 68.2 75.3
Losses 15 324-900 36.0 77-300 25.7 157-229 68.6 58.8
 
November 8 177-500 35.4 49-169 29.0 78-123 63.4 60.1
December 5 122-293 41.6 35-103 34.0 56-88 63.6 67.0
January 8 206-500 41.2 37-133 27.8 74-116 63.8 65.4
February 8 217-503 43.1 42-131 32.1 125-163 76.7 75.1
March 1 24-64 37.5 7-20 35.0 17-22 77.3 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.1 25.8 38.9 -2.4
Conference 19 13.2 27.2 40.3 1.2
Exhibition - - - - -
 
Home 12 14.7 27.3 41.9 2.7
Away 15 11.7 25.4 37.1 -5.3
Neutral 3 13.7 22.0 35.7 -8.0
 
Wins 15 14.8 28.5 43.3 4.7
Losses 15 11.4 23.1 34.5 -9.5
 
November 8 13.1 24.8 37.9 -7.9
December 5 11.6 27.8 39.4 -0.6
January 8 13.8 26.1 39.9 0.9
February 8 13.4 25.5 38.9 0.3
March 1 13.0 24.0 37.0 -14.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.7 8.2 2.5 14.0
Conference 19 18.0 8.6 1.6 15.5
Exhibition - - - - -
 
Home 12 17.0 8.2 2.8 14.3
Away 15 18.9 8.7 2.1 14.4
Neutral 3 14.7 6.3 4.0 10.3
 
Wins 15 17.1 8.3 2.4 16.0
Losses 15 18.3 8.1 2.7 11.9
 
November 8 16.1 6.8 3.9 12.1
December 5 21.0 9.6 1.8 17.4
January 8 17.9 9.3 1.5 12.9
February 8 16.5 7.4 2.4 15.3
March 1 23.0 12.0 5.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 21.0 0.892 -0.016
Conference 19 19.8 0.949 0.076
Exhibition - - - -
 
Home 12 19.2 0.936 0.087
Away 15 22.3 0.867 -0.059
Neutral 3 22.0 0.846 -0.213
 
Wins 15 18.7 0.994 0.184
Losses 15 23.3 0.789 -0.220
 
November 8 23.4 0.822 -0.136
December 5 21.8 0.872 0.009
January 8 19.8 0.885 -0.047
February 8 18.5 0.986 0.124
March 1 28.0 0.847 -0.106
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 696-1778 39.1 162-512 31.6 68.0
Conference 19 437-1134 38.5 109-347 31.4 66.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 260-702 37.0 69-225 30.7 62.7
Away 15 355-895 39.7 77-243 31.7 70.4
Neutral 3 81-181 44.8 16-44 36.4 77.7
 
Wins 15 317-890 35.6 81-289 28.0 61.1
Losses 15 379-888 42.7 81-223 36.3 75.0
 
November 8 183-470 38.9 36-123 29.3 69.9
December 5 109-301 36.2 24-78 30.8 66.4
January 8 183-461 39.7 54-153 35.3 67.9
February 8 193-478 40.4 44-144 30.6 65.8
March 1 28-68 41.2 4-14 28.6 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.5 26.7 41.3 -2.4
Conference 19 14.1 25.1 39.2 1.2
Exhibition - - - - -
 
Home 12 13.7 25.6 39.3 2.7
Away 15 15.3 27.1 42.4 -5.3
Neutral 3 14.0 29.7 43.7 -8.0
 
Wins 15 14.1 24.5 38.5 4.7
Losses 15 15.0 29.0 44.0 -9.5
 
November 8 15.6 30.1 45.8 -7.9
December 5 14.8 25.2 40.0 -0.6
January 8 13.0 26.0 39.0 0.9
February 8 13.9 24.8 38.6 0.3
March 1 22.0 29.0 51.0 -14.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.0 9.1 3.2 12.9
Conference 19 18.9 9.6 2.7 12.7
Exhibition - - - - -
 
Home 12 18.3 8.4 3.1 11.3
Away 15 18.3 9.5 3.2 13.8
Neutral 3 15.0 10.0 3.7 14.3
 
Wins 15 19.5 10.3 3.3 10.7
Losses 15 16.5 7.9 3.1 15.0
 
November 8 15.9 8.5 4.8 11.3
December 5 17.8 7.8 3.0 13.2
January 8 16.4 8.0 2.0 13.1
February 8 21.4 11.3 2.9 13.3
March 1 22.0 12.0 4.0 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.0 0.909 -0.016
Conference 19 16.3 0.872 0.076
Exhibition - - - -
 
Home 12 17.0 0.848 0.087
Away 15 15.1 0.927 -0.059
Neutral 3 16.0 1.059 -0.213
 
Wins 15 17.5 0.810 0.184
Losses 15 14.4 1.009 -0.220
 
November 8 16.0 0.957 -0.136
December 5 14.6 0.863 0.009
January 8 14.5 0.932 -0.047
February 8 18.3 0.862 0.124
March 1 16.0 0.953 -0.106
Attendance Statistics
Date Opponent Score Attend
Nov 14 at Stonehill College L, 69-54 482
Nov 15 vs. Assumption University L, 59-40 235
Nov 19 Queens College L, 78-60 150
Nov 22 Molloy University L, 68-55 187
Nov 23 Dowling College W, 62-59 0
Nov 25 at Concordia College W, 69-52 50
Nov 29 vs. East Stroudsburg University W, 73-68 215
Nov 30 vs. Shippensburg L, 106-68 105
Dec 3 Alliance University W, 95-66 200
Dec 6 at Holy Family University L, 93-60 102
Dec 13 at Bloomfield College L, 68-66 0
Dec 16 Felician University W, 67-50 0
Dec 20 at University of New Haven L, 55-47 107
Jan 2 at Pace University L, 61-43 141
Jan 10 Caldwell University W, 82-64 150
Jan 13 Bloomfield College W, 56-50 0
Jan 19 at Thomas Jefferson Univ. L, 78-66 200
Jan 21 at Caldwell University L, 78-74 217
Jan 25 at Georgian Court University W, 67-65 92
Jan 28 at Post University W, 85-77 185
Jan 31 Chestnut Hill College L, 70-50 0
Feb 4 Concordia College W, 73-55 150
Feb 7 at Wilmington University L, 79-64 167
Feb 12 Post University W, 81-61 0
Feb 14 University of the Sciences W, 65-59 200
Feb 17 at Felician University W, 89-67 112
Feb 21 Goldey-Beacom College W, 88-72 0
Feb 24 at Alliance University W, 78-51 110
Feb 28 at Thomas Jefferson Univ. L, 82-63 400
Mar 14 at Lincoln University L, 81-72 720