THE STAT CREW SYSTEM
Dominican College (NY) Individual Game-by-Game (as of Mar 09, 2009)
All games
#14 LASKOWSKI, Adele
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOWLING 11/15/08 * 30 2-12 .167 0-5 .000 2-5 .400 2 5 7 7.0 3 0 2 2 0 1 6 6.0
SAINT ANSELM 11/16/08 * 28 4-15 .267 1-8 .125 2-3 .667 1 0 1 4.0 1 0 4 4 0 3 11 8.5
at U. of Bridgeport 11/20/08 * 33 5-13 .385 2-8 .250 3-4 .750 2 4 6 4.7 3 0 5 2 1 1 15 10.7
at Molloy 11/25/08 * 41 2-10 .200 1-5 .200 3-8 .375 3 2 5 4.8 3 0 1 8 0 1 8 10.0
at Nyack College 12/4/08 * 34 6-15 .400 4-8 .500 2-2 1.000 1 2 3 4.4 3 0 2 5 0 4 18 11.6
GEORGIAN COURT UNIVE 12/13/08 * 28 3-8 .375 0-4 .000 0-0 .000 1 3 4 4.3 1 0 1 2 0 1 6 10.7
at Nova Southeastern 12/17/08 * 11 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 3.9 0 0 2 2 0 0 5 9.9
vs Central Missouri 12/18/08 * 27 5-10 .500 3-4 .750 0-0 .000 2 4 6 4.1 1 0 2 5 1 3 13 10.3
SOUTHERN CONN. STATE 12/28/08 * 39 12-21 .571 2-8 .250 1-2 .500 0 1 1 3.8 2 0 3 3 0 4 27 12.1
at American Internatio 12/30/08 * 32 4-11 .364 0-4 .000 3-3 1.000 1 3 4 3.8 1 0 2 1 0 2 11 12.0
at Stonehill College 12/31/08 * 36 6-12 .500 1-5 .200 3-3 1.000 1 0 1 3.5 2 0 3 4 0 3 16 12.4
UNIVERSITY OF NEW HA 1/8/09 * 39 8-21 .381 4-10 .400 2-2 1.000 3 0 3 3.5 3 0 4 6 0 2 22 13.2
GOLDEY-BEACOM COLLEG 1/11/09 * 36 13-20 .650 4-6 .667 2-6 .333 4 2 6 3.7 3 0 5 2 0 3 32 14.6
at Bloomfield College 01/15/09 * 36 5-13 .385 2-4 .500 1-2 .500 2 2 4 3.7 2 0 3 2 0 2 13 14.5
FELICIAN COLLEGE 1/17/09 * 28 3-11 .273 1-6 .167 0-0 .000 1 4 5 3.8 5 1 2 1 0 3 7 14.0
at Holy Family 01/20/09 * 30 0-7 .000 0-3 .000 0-0 .000 0 2 2 3.7 3 0 2 3 0 1 0 13.1
POST UNIVERSITY 1/24/09 * 29 7-14 .500 2-3 .667 6-10 .600 4 3 7 3.9 4 1 2 2 0 1 22 13.6
NYACK COLLEGE 1/27/09 * 39 1-15 .067 0-5 .000 3-4 .750 4 2 6 4.0 0 0 4 8 0 3 5 13.2
CALDWELL COLLEGE 1/29/09 * 19 7-13 .538 1-4 .250 2-2 1.000 1 2 3 3.9 2 0 2 2 0 0 17 13.4
at Univ of the Science 01/31/09 * 21 3-11 .273 1-4 .250 0-0 .000 1 0 1 3.8 4 0 1 1 0 0 7 13.1
at Felician College 02/04/09 * 34 4-17 .235 0-6 .000 5-6 .833 1 1 2 3.7 1 0 3 1 0 2 13 13.0
WILMINGTON UNIVERSIT 2/7/09 * 38 11-20 .550 4-9 .444 6-7 .857 8 9 17 4.3 1 0 1 3 0 2 32 13.9
BLOOMFIELD COLLEGE 2/10/09 * 36 8-13 .615 1-1 1.000 5-6 .833 1 6 7 4.4 1 0 1 3 0 3 22 14.3
at Philadelphia Univer 02/14/09 * 51 10-24 .417 3-12 .250 3-6 .500 5 7 12 4.8 1 0 1 3 0 1 26 14.8
at Post University 02/19/09 * 31 6-13 .462 3-6 .500 2-3 .667 5 4 9 4.9 2 0 2 5 0 4 17 14.8
CHESTNUT HILL COLLEG 2/21/09 * 29 9-16 .563 2-8 .250 1-2 .500 1 2 3 4.8 2 0 7 2 0 1 21 15.1
at Caldwell College 2/24/09 * 34 4-17 .235 1-6 .167 2-2 1.000 2 3 5 4.9 1 0 2 5 0 2 11 14.9
NYACK COLLEGE 3/3/09 * 34 4-13 .308 1-7 .143 2-5 .400 1 5 6 4.9 0 0 1 2 0 1 11 14.8
WILMINGTON UNIVERSIT 3/06/09 * 37 1-6 .167 1-6 .167 1-2 .500 0 9 9 5.0 3 0 1 2 0 1 4 14.4
Totals......................... 29 940 155-393 .394 46-166 .277 62-95 .653 58 88 146 5.0 58 2 71 91 2 55 418 14.4
Games played: 29
Minutes/game: 32.4
Points/game: 14.4
FG Pct: 39.4
3FG Pct: 27.7
FT Pct: 65.3
Rebounds/game: 5.0
Assists/game: 2.4
Turnovers/game: 3.1
Assist/turnover ratio: 0.8
Steals/game: 1.9
Blocks/game: 0.1