THE STAT CREW SYSTEM
Dominican College (NY) Individual Game-by-Game (as of Mar 09, 2009)
All games
#10 CHAMBERS, Althea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOWLING 11/15/08 * 37 6-15 .400 0-0 .000 4-6 .667 7 2 9 9.0 1 0 1 4 0 2 16 16.0
SAINT ANSELM 11/16/08 * 30 5-14 .357 0-1 .000 6-6 1.000 3 4 7 8.0 2 0 3 2 0 3 16 16.0
at U. of Bridgeport 11/20/08 * 31 9-17 .529 1-2 .500 2-3 .667 1 5 6 7.3 2 0 5 2 0 2 21 17.7
at Molloy 11/25/08 * 34 4-12 .333 0-0 .000 6-10 .600 5 4 9 7.8 3 0 5 2 0 1 14 16.8
at Nyack College 12/4/08 * 32 5-8 .625 0-0 .000 9-10 .900 1 3 4 7.0 3 0 5 4 0 3 19 17.2
GEORGIAN COURT UNIVE 12/13/08 * 22 3-9 .333 0-0 .000 0-0 .000 1 3 4 6.5 1 0 3 4 0 1 6 15.3
at Nova Southeastern 12/17/08 * 30 3-15 .200 0-1 .000 4-5 .800 3 4 7 6.6 2 0 4 3 0 5 10 14.6
vs Central Missouri 12/18/08 * 24 2-11 .182 0-1 .000 4-4 1.000 1 4 5 6.4 2 0 1 1 0 0 8 13.8
SOUTHERN CONN. STATE 12/28/08 * 36 4-11 .364 0-0 .000 4-5 .800 1 4 5 6.2 1 0 3 4 0 3 12 13.6
at American Internatio 12/30/08 * 30 3-10 .300 0-1 .000 6-8 .750 3 3 6 6.2 3 0 2 4 1 2 12 13.4
at Stonehill College 12/31/08 * 31 5-14 .357 2-2 1.000 8-8 1.000 3 5 8 6.4 1 0 0 2 0 1 20 14.0
UNIVERSITY OF NEW HA 1/8/09 * 40 8-13 .615 0-0 .000 6-8 .750 6 0 6 6.3 2 0 4 6 0 1 22 14.7
GOLDEY-BEACOM COLLEG 1/11/09 * 30 8-14 .571 0-0 .000 5-7 .714 8 1 9 6.5 1 0 4 1 0 1 21 15.2
at Bloomfield College 01/15/09 * 18 3-10 .300 0-0 .000 1-1 1.000 4 6 10 6.8 0 0 1 1 0 3 7 14.6
FELICIAN COLLEGE 1/17/09 * 37 5-9 .556 2-2 1.000 8-8 1.000 0 1 1 6.4 2 0 1 3 0 2 20 14.9
at Holy Family 01/20/09 * 30 2-10 .200 1-2 .500 2-2 1.000 2 1 3 6.2 3 0 1 6 0 2 7 14.4
NYACK COLLEGE 1/27/09 * 34 9-15 .600 1-3 .333 10-15 .667 2 4 6 6.2 3 0 0 4 1 0 29 15.3
CALDWELL COLLEGE 1/29/09 * 34 5-10 .500 0-1 .000 8-8 1.000 4 5 9 6.3 1 0 4 2 0 1 18 15.4
at Univ of the Science 01/31/09 * 27 5-9 .556 3-4 .750 6-11 .545 0 4 4 6.2 1 0 2 2 0 1 19 15.6
at Felician College 02/04/09 * 28 1-8 .125 0-1 .000 10-15 .667 0 5 5 6.2 2 0 3 0 0 1 12 15.5
WILMINGTON UNIVERSIT 2/7/09 * 35 11-22 .500 1-2 .500 8-11 .727 7 3 10 6.3 2 0 2 4 0 3 31 16.2
BLOOMFIELD COLLEGE 2/10/09 * 35 7-12 .583 1-1 1.000 12-13 .923 5 10 15 6.7 2 0 2 4 0 4 27 16.7
at Philadelphia Univer 02/14/09 * 46 13-22 .591 3-4 .750 14-15 .933 4 3 7 6.7 5 1 4 4 0 3 43 17.8
at Post University 02/19/09 * 32 5-13 .385 0-0 .000 4-6 .667 3 8 11 6.9 2 0 0 3 0 1 14 17.7
CHESTNUT HILL COLLEG 2/21/09 * 30 8-13 .615 1-2 .500 4-4 1.000 3 3 6 6.9 0 0 4 0 1 0 21 17.8
at Caldwell College 2/24/09 * 30 6-15 .400 0-2 .000 2-3 .667 3 4 7 6.9 2 0 0 2 0 1 14 17.7
NYACK COLLEGE 3/3/09 * 34 3-10 .300 0-2 .000 7-7 1.000 0 6 6 6.9 0 0 3 1 0 3 13 17.5
WILMINGTON UNIVERSIT 3/06/09 * 36 9-20 .450 0-2 .000 13-15 .867 5 5 10 7.0 0 0 1 6 1 1 31 18.0
Totals......................... 28 893 157-361 .435 16-36 .444 173-214 .808 85 110 195 7.0 49 1 68 81 4 51 503 18.0
Games played: 28
Minutes/game: 31.9
Points/game: 18.0
FG Pct: 43.5
3FG Pct: 44.4
FT Pct: 80.8
Rebounds/game: 7.0
Assists/game: 2.4
Turnovers/game: 2.9
Assist/turnover ratio: 0.8
Steals/game: 1.8
Blocks/game: 0.1