THE STAT CREW SYSTEM
Dominican College (NY) Individual Game-by-Game (as of Mar 09, 2009)
All games
#04 MacDONALD, Kayla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOWLING 11/15/08 15 2-5 .400 1-1 1.000 0-0 .000 0 3 3 3.0 3 0 0 0 0 2 5 5.0
SAINT ANSELM 11/16/08 20 2-2 1.000 0-0 .000 0-0 .000 4 1 5 4.0 3 0 1 2 0 0 4 4.5
at U. of Bridgeport 11/20/08 16 2-3 .667 0-0 .000 1-2 .500 1 1 2 3.3 3 0 1 0 0 2 5 4.7
at Molloy 11/25/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 1 0 3.5
at Nyack College 12/4/08 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 4 0 0 0 0 0 2 3.2
GEORGIAN COURT UNIVE 12/13/08 15 1-3 .333 0-0 .000 0-0 .000 1 3 4 2.3 0 0 2 0 0 2 2 3.0
at Nova Southeastern 12/17/08 24 2-3 .667 0-1 .000 0-0 .000 3 2 5 2.7 1 0 1 0 2 2 4 3.1
vs Central Missouri 12/18/08 20 0-2 .000 0-0 .000 2-4 .500 1 0 1 2.5 2 0 1 1 1 3 2 3.0
SOUTHERN CONN. STATE 12/28/08 * 12 2-3 .667 0-0 .000 0-0 .000 1 3 4 2.7 2 0 0 4 0 1 4 3.1
at American Internatio 12/30/08 * 19 1-5 .200 0-1 .000 0-0 .000 1 3 4 2.8 1 0 0 0 0 1 2 3.0
at Stonehill College 12/31/08 13 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.7 2 0 0 3 0 1 2 2.9
UNIVERSITY OF NEW HA 1/8/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 3 0 2 0 0 0 0 2.7
GOLDEY-BEACOM COLLEG 1/11/09 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.3 3 0 0 0 1 1 0 2.5
at Bloomfield College 01/15/09 13 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 2.4 2 0 0 1 0 0 4 2.6
FELICIAN COLLEGE 1/17/09 11 0-4 .000 0-1 .000 1-2 .500 2 2 4 2.5 0 0 0 0 1 0 1 2.5
at Holy Family 01/20/09 16 0-2 .000 0-0 .000 1-2 .500 1 3 4 2.6 1 0 0 0 1 1 1 2.4
POST UNIVERSITY 1/24/09 20 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 4 0 0 1 1 2 2 2.4
WILMINGTON UNIVERSIT 2/7/09 12 1-4 .250 0-0 .000 0-0 .000 0 0 0 2.3 1 0 1 0 1 0 2 2.3
BLOOMFIELD COLLEGE 2/10/09 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 2.2
at Philadelphia Univer 02/14/09 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.2 2 0 1 0 0 0 0 2.1
at Post University 02/19/09 17 1-3 .333 0-0 .000 2-2 1.000 2 4 6 2.3 3 0 0 1 2 1 4 2.2
CHESTNUT HILL COLLEG 2/21/09 * 23 4-7 .571 1-1 1.000 2-2 1.000 0 1 1 2.3 3 0 0 1 1 2 11 2.6
at Caldwell College 2/24/09 16 1-3 .333 0-0 .000 0-0 .000 1 3 4 2.3 4 0 3 0 3 3 2 2.6
NYACK COLLEGE 3/3/09 14 2-2 1.000 0-0 .000 0-0 .000 1 5 6 2.5 2 0 0 0 0 1 4 2.6
WILMINGTON UNIVERSIT 3/06/09 15 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.5 3 0 1 1 0 0 0 2.5
Totals......................... 3 360 25-63 .397 2-6 .333 11-16 .688 22 40 62 2.5 52 0 14 16 14 26 63 2.5
Games played: 25
Minutes/game: 14.4
Points/game: 2.5
FG Pct: 39.7
3FG Pct: 33.3
FT Pct: 68.8
Rebounds/game: 2.5
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 1.0
Blocks/game: 0.6