The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 10, 2008)
                                          All matches


                              # 5 SIMPSON, Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 MOLLOY COLLEGE.........  3    1    1   13   .000    0    0    1    2    4    1    1    0   2.0    0  -.076  0-3 
Sep 07, 2008 LEMOYNE COLLEGE........  3    2    2    9   .000    0    0    0    4    2    0    0    0   0.0    0   .000  0-3 
09/09/08     at Saint Rose..........  3    1    2   10  -.100    0    0    1    0    2    0    0    0   0.0    0  -.147  0-3 
Sep 11, 2008 GOLDEY-BEACOM COLLEG...  4    4    2   27   .074    0    0    3    1    4    1    0    0   1.0    0   .062  1-3 
Sep 15, 2008 SOUTHERN CONN. STATE...  3    2    4   11  -.182    0    0    3    0    0    5    0    0   5.0    0   .012  0-3 
Sep 17, 2008 at Caldwell College....  4    4    3   17   .059    0    2    1    1    6    1    2    1   3.0    0   .010  1-3 
Sep 18, 2008 MERCY COLLEGE..........  4    9    4   23   .217    1    0    3    0    3    2    0    0   2.0    0   .050  1-3 
Sep 20, 2008 at FDU-Florham.........  3    2    1    5   .200    0    3    1    0    1    1    1    0   2.0    0  -.079  0-3 
Sep 20, 2008 vs CCNY................  3    2    2    5   .000    0    1    2    0    0    1    0    0   1.0    0  -.145  0-3 
Sep 20, 2008 vs Hunter College......  3    2    1    8   .125    2    0    2    0    0    0    0    0   0.0    0   .079  0-3 
Sep 23, 2008 FELICIAN COLLEGE.......  3    5    3   14   .143    0    3    3    0    1    0    0    0   0.0    0   .160  0-3 
Sep 25, 2008 at Pace................  3    1    1    3   .000    0    0    1    0    2    1    1    0   2.0    0  -.089  0-3 
Sep 27, 2008 GEORGIAN COURT UNIV....  3    1    2    7  -.143    0    1    1    0    4    2    0    0   2.0    0  -.051  0-3 
Sep 30, 2008 NYACK COLLEGE..........  3    2    1    7   .143    0    0    2    0    3    3    0    1   3.0    0   .056  0-3 
Oct 02, 2008 at Southern Conn. State  3    3    2   10   .100    0    0    2    0    0    0    0    0   0.0    0   .128  0-3 
10/4/08      at Univ of the Sciences  3    0    0   12   .000    0    0    2    0    3    2    0    0   2.0    0   .009  0-3 
Oct 09, 2008 BLOOMFIELD COLLEGE.....  3    8    2   20   .300    0    1    2    0    0    0    0    0   0.0    0   .092  0-3 
Oct 11, 2008 at Holy Family.........  3    2    0    6   .333    0    1    2    0    0    0    1    0   1.0    0  -.045  0-3 
Oct 16, 2008 CALDWELL COLLEGE.......  3    7    3   19   .211    0    1    1    0    0    0    0    0   0.0    0   .027  0-3 
Oct 18, 2008 at Wilmington Univ.....  3    2    1   10   .100    0    0    2    0    0    0    0    0   0.0    0  -.009  0-3 
Oct 21, 2008 at Bloomfield College..  3    2    0    6   .333    0    1    3    0    2    0    0    0   0.0    0   .089  0-3 
Oct 23, 2008 at Nyack College.......  3    2    2    9   .000    0    0    2    0    1    0    0    0   0.0    0  -.014  0-3 
Oct 25, 2008 at Philadelphia........  3    5    2   11   .273    1    2    1    0    2    1    0    0   1.0    0  -.025  0-3 
Oct 30, 2008 POST UNIVERSITY........  4    8    0   13   .615    0    1    5    0    0    2    0    0   2.0    0   .160  1-3 
Nov 1, 2008  CHESTNUT HILL COLLEG...  3    9    6   17   .176    0    1    3    0    1    2    0    0   2.0    0   .118  3-0 
Nov 04, 2008 at Felician College....  5   10    2   17   .471    0    0    1    0    4    2    2    0   4.0    0   .131  3-2 
Nov 06, 2008 at Post University.....  3    3    0    6   .500    0    0    1    0    0    0    0    0   0.0    1   .111  0-3 

Totals.............................. 87   99   49  315   .159    4   18   51    8   45   27    8    2  35.0    1

Sets played: 87
Kills per set: 1.14
Assists per set: 0.05
Service aces per set: 0.21
Digs per set: 0.52
Blocks per set: 0.40