The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 10, 2008)
                                          All matches


                               # 7 EARL, Kaitlin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/09/08     at Saint Rose..........  2    0    0    0   .000    7    2    0    0    2    0    2    0   2.0    0  -.147  0-3 
Sep 11, 2008 GOLDEY-BEACOM COLLEG...  4    2    1   11   .091   30    0    1    0    8    0    0    2   0.0    0   .062  1-3 
Sep 15, 2008 SOUTHERN CONN. STATE...  3    0    0    1   .000   18    2    1    0    3    0    0    1   0.0    0   .012  0-3 
Sep 17, 2008 at Caldwell College....  4    0    2    3  -.667   13    2    0    0    3    0    0    0   0.0    2   .010  1-3 
Sep 18, 2008 MERCY COLLEGE..........  4    1    1   10   .000    2    0    0    1    6    0    0    0   0.0    2   .050  1-3 
Sep 20, 2008 at FDU-Florham.........  2    1    0    5   .200    0    0    0    0    3    0    0    0   0.0    0  -.079  0-3 
Sep 20, 2008 vs CCNY................  3    0    0    2   .000    0    0    1    0    1    0    0    0   0.0    0  -.145  0-3 
Sep 20, 2008 vs Hunter College......  3    1    0    5   .200    5    3    1    0    5    1    0    0   1.0    0   .079  0-3 
Sep 23, 2008 FELICIAN COLLEGE.......  3    0    0    0   .000    1    0    0    1   11    0    0    0   0.0    0   .160  0-3 
Sep 25, 2008 at Pace................  3    1    0    1  1.000    5    0    0    1    3    0    0    0   0.0    0  -.089  0-3 
Sep 27, 2008 GEORGIAN COURT UNIV....  2    0    0    0   .000    0    0    0    2    3    0    0    0   0.0    0  -.051  0-3 
Sep 30, 2008 NYACK COLLEGE..........  3    1    0    1  1.000    0    0    0    8   11    0    0    0   0.0    0   .056  0-3 
Oct 02, 2008 at Southern Conn. State  3    1    0    2   .500   16    2    0    0    3    0    0    0   0.0    0   .128  0-3 
10/4/08      at Univ of the Sciences  3    0    1    6  -.167   18    0    0    0    3    0    0    0   0.0    4   .009  0-3 
Oct 09, 2008 BLOOMFIELD COLLEGE.....  3    1    1    3   .000   23    0    1    0    5    0    0    0   0.0    0   .092  0-3 
Oct 11, 2008 at Holy Family.........  3    0    1    2  -.500   12    0    0    0    3    0    0    0   0.0    1  -.045  0-3 
Oct 16, 2008 CALDWELL COLLEGE.......  3    2    2    6   .000   22    0    1    0    4    0    0    0   0.0    0   .027  0-3 
Oct 18, 2008 at Wilmington Univ.....  3    2    0    5   .400   15    0    0    0    2    0    0    0   0.0    3  -.009  0-3 
Oct 21, 2008 at Bloomfield College..  3    0    1    1 -1.000   14    1    0    0    2    0    0    2   0.0    0   .089  0-3 
Oct 23, 2008 at Nyack College.......  3    0    0    0   .000   10    0    0    0    1    0    0    2   0.0    1  -.014  0-3 
Oct 25, 2008 at Philadelphia........  3    0    0    0   .000   17    0    0    0    0    0    0    0   0.0    0  -.025  0-3 
Oct 30, 2008 POST UNIVERSITY........  4    3    0    7   .429   22    0    1    1    5    0    0    0   0.0    0   .160  1-3 
Nov 1, 2008  CHESTNUT HILL COLLEG...  3    1    0    3   .333   28    3    0    0    3    1    0    0   1.0    0   .118  3-0 
Nov 04, 2008 at Felician College....  5    0    1    9  -.111   39    3    1    0   12    0    1    0   1.0    0   .131  3-2 
Nov 06, 2008 at Post University.....  3    0    0    2   .000   20    0    0    0    3    0    0    0   0.0    1   .111  0-3 

Totals.............................. 78   17   11   85   .071  337   18    8   14  105    2    3    7   5.0   14

Sets played: 78
Kills per set: 0.22
Assists per set: 4.32
Service aces per set: 0.23
Digs per set: 1.35
Blocks per set: 0.06