The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 10, 2008)
                                          All matches


                              #12 COOPER, Akirrah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 MOLLOY COLLEGE.........  3    2    1   11   .091    0    0    0    0    1    0    0    1   0.0    0  -.076  0-3 
Sep 07, 2008 LEMOYNE COLLEGE........  1    1    1    2   .000    0    1    0    0    3    0    0    0   0.0    0   .000  0-3 
09/09/08     at Saint Rose..........  3    1    1   11   .000    0    0    1    2    3    0    0    0   0.0    0  -.147  0-3 
Sep 11, 2008 GOLDEY-BEACOM COLLEG...  4    2    2   21   .000    1    1    0    1   15    0    0    1   0.0    0   .062  1-3 
Sep 15, 2008 SOUTHERN CONN. STATE...  3    4    2   13   .154    0    0    0    0    1    3    0    0   3.0    0   .012  0-3 
Sep 17, 2008 at Caldwell College....  4    7    7   33   .000    0    0    1    0    3    0    0    0   0.0    0   .010  1-3 
Sep 18, 2008 MERCY COLLEGE..........  4    6    5   29   .034    2    0    1    2    1    1    0    0   1.0    0   .050  1-3 
Sep 20, 2008 at FDU-Florham.........  3    3    1    9   .222    0    0    0    0    4    1    0    0   1.0    0  -.079  0-3 
Sep 20, 2008 vs CCNY................  3    2    5   15  -.200    0    1    1    0    4    0    1    0   1.0    0  -.145  0-3 
Sep 20, 2008 vs Hunter College......  1    0    1    5  -.200    0    0    1    0    1    0    0    0   0.0    0   .079  0-3 
Sep 23, 2008 FELICIAN COLLEGE.......  2    2    0    6   .333    1    1    0    1    1    0    0    1   0.0    0   .160  0-3 
Sep 25, 2008 at Pace................  2    2    6   18  -.222    0    0    1    2    4    0    0    0   0.0    0  -.089  0-3 
Sep 27, 2008 GEORGIAN COURT UNIV....  3    0    2   10  -.200    1    0    2    0    2    0    0    0   0.0    0  -.051  0-3 
Sep 30, 2008 NYACK COLLEGE..........  3    3    2   11   .091    0    0    2    1    7    0    0    0   0.0    0   .056  0-3 
Oct 02, 2008 at Southern Conn. State  3    6    2   18   .222    1    0    0    1    1    0    0    0   0.0    0   .128  0-3 
10/4/08      at Univ of the Sciences  3    5    3   15   .133    1    0    0    0    0    0    0    0   0.0    0   .009  0-3 
Oct 09, 2008 BLOOMFIELD COLLEGE.....  1    1    0    4   .250    0    0    0    0    0    0    0    0   0.0    0   .092  0-3 
Oct 11, 2008 at Holy Family.........  3    3    1    7   .286    0    1    0    0    3    0    0    0   0.0    0  -.045  0-3 
Oct 16, 2008 CALDWELL COLLEGE.......  2    3    2    7   .143    0    0    1    0    2    1    0    0   1.0    0   .027  0-3 
Oct 18, 2008 at Wilmington Univ.....  2    0    4    4 -1.000    0    0    0    0    1    0    0    0   0.0    0  -.009  0-3 
Oct 21, 2008 at Bloomfield College..  3    5    1   23   .174    0    0    0    2    2    0    0    0   0.0    0   .089  0-3 
Oct 23, 2008 at Nyack College.......  3    1    3   10  -.200    1    0    1    1    8    0    0    0   0.0    0  -.014  0-3 
Oct 25, 2008 at Philadelphia........  3    2    2   10   .000    0    0    1    0    0    1    1    1   2.0    0  -.025  0-3 
Oct 30, 2008 POST UNIVERSITY........  4    3    2   14   .071    1    0    1    3    6    1    0    0   1.0    0   .160  1-3 
Nov 1, 2008  CHESTNUT HILL COLLEG...  3    7    3   26   .154    0    0    0    3    1    0    0    0   0.0    0   .118  3-0 
Nov 04, 2008 at Felician College....  5    5    5   44   .000    0    0    0    2    3    0    2    0   2.0    0   .131  3-2 
Nov 06, 2008 at Post University.....  3    5    2   15   .200    0    0    0    1    0    0    1    0   1.0    2   .111  0-3 

Totals.............................. 77   81   66  391   .038    9    5   14   22   77    8    5    4  13.0    2

Sets played: 77
Kills per set: 1.05
Assists per set: 0.12
Service aces per set: 0.06
Digs per set: 1.00
Blocks per set: 0.17