2022-23 Softball Statistics Dominican University New York

  • Games
    46
  • Runs
    162
  • Batting Average
    .257
  • On Base Percentage
    .335
  • Slugging Percentage
    .382
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2023 Holy Family University L, 6-2
4/20/2023 Holy Family University L, 7-6
4/22/2023 at Georgian Court University W, 8-7
4/22/2023 at Georgian Court University L, 9-1
4/23/2023 at Thomas Jefferson Univ. W, 7-2
4/23/2023 at Thomas Jefferson Univ. L, 9-0
4/25/2023 at Southern Connecticut State University L, 4-3
4/25/2023 at Southern Connecticut State University W, 5-4
4/26/2023 Goldey-Beacom College L, 10-1
4/26/2023 Goldey-Beacom College L, 6-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 vs. Findlay L, 9-0 16 1 0 0 0 0 0 0 8 .063 .118 .063 1 0 0 0 1 6 .17 17
Feb 25 vs. Findlay L, 7-5 31 8 5 6 1 0 0 1 7 .258 .395 .290 1 0 0 0 5 9 .56 38
Feb 26 vs. Tiffin L, 8-0 20 5 0 3 1 - - 1 6 .250 .348 .300 - - - - 6 3 2.00 23
Feb 26 vs. Tiffin L, 12-2 24 4 2 2 - - - 0 8 .167 .231 .167 - - - - 6 4 1.50 26
Feb 28 vs. Assumption University W, 6-5 32 11 5 3 2 0 1 3 6 .344 .400 .500 0 0 1 1 8 6 1.33 36
Feb 28 vs. Assumption University L, 6-2 29 9 2 3 3 0 0 3 0 .310 .375 .414 0 0 0 0 3 16 .19 32
Mar 2 vs. Washburn L, 2-1 26 6 1 1 1 0 0 1 5 .231 .286 .269 1 0 1 1 7 8 .88 29
Mar 2 vs. Gannon W, 9-1 25 8 8 6 1 1 0 2 0 .320 .452 .440 0 0 0 0 9 4 2.25 31
Mar 3 vs. Minnesota State University Mankato L, 10-4 30 8 2 1 0 0 1 1 3 .267 .290 .367 0 0 2 1 11 6 1.83 33
Mar 3 vs. Winona State University L, 7-3 26 6 3 3 1 0 1 2 6 .231 .310 .385 0 0 2 0 3 12 .25 31
Mar 4 vs. Saint Anselm College L, 5-0 22 2 0 1 0 0 0 0 9 .091 .130 .091 0 0 0 1 2 9 .22 23
Mar 4 vs. Notre Dame (Ohio) L, 8-5 27 8 5 6 0 0 0 0 2 .296 .441 .296 1 0 2 0 14 5 2.80 36
Mar 17 Southern New Hampshire University W, 4-1 23 8 4 3 0 0 1 1 3 .348 .444 .478 1 0 3 0 9 6 1.50 30
Mar 17 Southern New Hampshire University L, 11-4 28 6 4 1 0 0 3 3 6 .214 .290 .536 2 0 0 0 7 8 .88 31
Mar 18 at Wilmington University L, 9-1 20 6 1 1 0 0 0 0 5 .300 .364 .300 1 0 1 0 5 4 1.25 23
Mar 18 at Wilmington University L, 11-3 18 5 3 0 2 0 1 3 3 .278 .278 .556 0 0 1 1 8 3 2.67 19
Mar 19 at East Stroudsburg University L, 9-0 19 4 0 0 1 0 0 1 8 .211 .211 .263 0 0 1 0 6 1 6.00 20
Mar 19 at East Stroudsburg University L, 10-6 28 7 6 2 3 0 1 4 5 .250 .300 .464 0 0 2 1 7 8 .88 32
Mar 21 Felician University L, 13-2 20 6 2 2 0 0 0 0 6 .300 .417 .300 2 0 1 1 7 1 7.00 25
Mar 21 Felician University L, 13-1 20 6 1 0 0 0 0 0 4 .300 .300 .300 0 0 1 0 5 5 1.00 21
Mar 22 at Pace University   - - - - - - - - - - - - - - - - - - - -
Mar 22 at Pace University   - - - - - - - - - - - - - - - - - - - -
Mar 27 Chestnut Hill College L, 12-1 18 3 1 1 0 0 1 1 1 .167 .286 .333 2 0 0 0 7 7 1.00 21
Mar 27 Chestnut Hill College W, 9-7 17 6 8 4 0 0 2 2 3 .353 .520 .706 3 1 0 1 4 4 1.00 25
Mar 29 at Caldwell University L, 18-0 17 1 0 1 0 0 0 0 8 .059 .111 .059 0 0 0 0 7 0 - 18
Mar 29 at Caldwell University L, 20-2 21 6 2 4 1 0 1 2 4 .286 .400 .476 0 0 0 1 5 5 1.00 25
Mar 31 at Queens College W, 2-1 28 6 2 1 0 0 0 0 2 .214 .258 .214 1 1 1 0 10 12 .83 32
Mar 31 at Queens College L, 3-1 24 6 1 1 0 0 0 0 4 .250 .269 .250 0 1 1 2 7 8 .88 27
Apr 1 Holy Family University   - - - - - - - - - - - - - - - - - - - -
Apr 1 Holy Family University   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Bloomfield College L, 5-3 25 5 3 2 1 0 1 2 4 .200 .259 .360 0 0 0 1 4 12 .33 27
Apr 4 at Bloomfield College L, 11-10 32 11 10 3 1 0 3 4 4 .344 .462 .656 4 0 1 0 7 10 .70 40
Apr 6 Post University W, 2-1 21 4 2 1 1 0 1 2 6 .190 .261 .381 1 0 1 0 6 6 1.00 24
Apr 6 Post University W, 6-3 26 9 6 1 2 0 1 3 1 .346 .393 .538 1 0 0 1 2 14 .14 28
Apr 12 at Alliance University W, 11-0 27 13 11 2 5 2 1 8 0 .481 .533 .926 1 0 0 0 4 9 .44 30
Apr 12 at Alliance University L, 5-4 24 4 4 6 2 0 0 2 2 .167 .375 .250 2 0 0 1 6 12 .50 32
Apr 16 St. Thomas Aquinas College L, 1-0 27 2 0 0 0 0 0 0 9 .074 .107 .074 1 0 0 0 14 1 14.00 28
Apr 16 St. Thomas Aquinas College L, 7-4 29 7 4 1 2 1 0 3 10 .241 .313 .379 2 0 0 0 5 6 .83 32
Apr 18 University of Bridgeport L, 10-1 25 4 1 1 1 0 1 2 3 .160 .250 .320 2 0 0 0 12 6 2.00 28
Apr 18 University of Bridgeport L, 16-14 38 15 14 7 3 0 3 6 4 .395 .511 .711 2 0 0 1 8 8 1.00 47
Apr 20 Holy Family University L, 6-2 24 5 2 1 2 0 0 2 2 .208 .240 .292 0 0 1 0 2 16 .13 26
Apr 20 Holy Family University L, 7-6 30 9 6 2 1 0 2 3 7 .300 .344 .533 0 0 0 0 6 8 .75 32
Apr 22 at Georgian Court University W, 8-7 28 8 8 5 2 0 2 4 1 .286 .394 .571 0 0 1 1 5 14 .36 34
Apr 22 at Georgian Court University L, 9-1 15 3 1 2 0 0 0 0 2 .200 .294 .200 0 0 2 2 7 4 1.75 19
Apr 23 at Thomas Jefferson Univ. W, 7-2 33 11 7 3 1 0 2 3 3 .333 .405 .545 1 0 0 0 8 10 .80 37
Apr 23 at Thomas Jefferson Univ. L, 9-0 16 1 0 0 0 0 0 0 3 .063 .063 .063 0 0 0 0 2 10 .20 16
Apr 25 at Southern Connecticut State University L, 4-3 35 9 4 0 1 0 0 1 14 .257 .278 .286 1 0 3 1 7 8 .88 39
Apr 25 at Southern Connecticut State University W, 5-4 28 8 5 3 1 0 0 1 6 .286 .375 .321 1 0 1 1 8 6 1.33 33
Apr 26 Goldey-Beacom College L, 10-1 20 5 1 1 1 0 0 1 5 .250 .286 .300 0 0 0 0 3 6 .50 21
Apr 26 Goldey-Beacom College L, 6-1 27 8 1 2 0 0 0 0 5 .296 .345 .296 0 0 1 0 2 13 .15 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 25 vs. Findlay L, 9-0 0 1 1 0
Feb 25 vs. Findlay L, 7-5 5 9 3 0
Feb 26 vs. Tiffin L, 8-0 0 6 - -
Feb 26 vs. Tiffin L, 12-2 2 4 - -
Feb 28 vs. Assumption University W, 6-5 6 16 0 0
Feb 28 vs. Assumption University L, 6-2 2 12 0 0
Mar 2 vs. Washburn L, 2-1 1 7 0 0
Mar 2 vs. Gannon W, 9-1 9 11 2 0
Mar 3 vs. Minnesota State University Mankato L, 10-4 4 11 0 0
Mar 3 vs. Winona State University L, 7-3 3 10 0 0
Mar 4 vs. Saint Anselm College L, 5-0 0 2 0 0
Mar 4 vs. Notre Dame (Ohio) L, 8-5 5 8 0 0
Mar 17 Southern New Hampshire University W, 4-1 4 11 0 0
Mar 17 Southern New Hampshire University L, 11-4 4 15 0 0
Mar 18 at Wilmington University L, 9-1 1 6 0 0
Mar 18 at Wilmington University L, 11-3 3 10 0 0
Mar 19 at East Stroudsburg University L, 9-0 0 5 0 0
Mar 19 at East Stroudsburg University L, 10-6 6 13 1 0
Mar 21 Felician University L, 13-2 2 6 0 0
Mar 21 Felician University L, 13-1 1 6 0 0
Mar 22 at Pace University   - - - -
Mar 22 at Pace University   - - - -
Mar 27 Chestnut Hill College L, 12-1 1 6 1 0
Mar 27 Chestnut Hill College W, 9-7 9 12 0 0
Mar 29 at Caldwell University L, 18-0 0 1 1 0
Mar 29 at Caldwell University L, 20-2 2 10 0 0
Mar 31 at Queens College W, 2-1 2 6 0 0
Mar 31 at Queens College L, 3-1 1 6 0 0
Apr 1 Holy Family University   - - - -
Apr 1 Holy Family University   - - - -
Apr 4 at Bloomfield College L, 5-3 3 9 1 0
Apr 4 at Bloomfield College L, 11-10 10 21 4 0
Apr 6 Post University W, 2-1 2 8 0 0
Apr 6 Post University W, 6-3 6 14 0 0
Apr 12 at Alliance University W, 11-0 11 25 0 0
Apr 12 at Alliance University L, 5-4 4 6 2 0
Apr 16 St. Thomas Aquinas College L, 1-0 0 2 0 0
Apr 16 St. Thomas Aquinas College L, 7-4 4 11 1 0
Apr 18 University of Bridgeport L, 10-1 1 8 0 0
Apr 18 University of Bridgeport L, 16-14 14 27 0 0
Apr 20 Holy Family University L, 6-2 2 7 0 0
Apr 20 Holy Family University L, 7-6 6 16 0 0
Apr 22 at Georgian Court University W, 8-7 8 16 2 0
Apr 22 at Georgian Court University L, 9-1 1 3 0 0
Apr 23 at Thomas Jefferson Univ. W, 7-2 7 18 1 0
Apr 23 at Thomas Jefferson Univ. L, 9-0 0 1 0 0
Apr 25 at Southern Connecticut State University L, 4-3 3 10 1 0
Apr 25 at Southern Connecticut State University W, 5-4 5 9 0 0
Apr 26 Goldey-Beacom College L, 10-1 1 6 0 0
Apr 26 Goldey-Beacom College L, 6-1 1 8 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 25 vs. Findlay L, 9-0 0 1 4.0 11 9 6 10.50 1 1.75 2 2.75
Feb 25 vs. Findlay L, 7-5 0 1 7.0 13 7 7 7.00 3 3.00 1 2.00
Feb 26 vs. Tiffin L, 8-0 0 1 4.2 9 8 7 10.50 0 .00 - 2.36
Feb 26 vs. Tiffin L, 12-2 0 1 6.0 13 12 7 8.17 3 3.50 1 3.00
Feb 28 vs. Assumption University W, 6-5 1 0 8.0 8 5 5 4.38 4 3.50 1 1.25
Feb 28 vs. Assumption University L, 6-2 0 1 6.0 7 6 3 3.50 4 4.67 1 1.83
Mar 2 vs. Washburn L, 2-1 0 1 6.0 5 2 1 1.17 2 2.33 0 1.00
Mar 2 vs. Gannon W, 9-1 1 0 5.0 3 1 1 1.40 5 7.00 0 0.60
Mar 3 vs. Minnesota State University Mankato L, 10-4 0 1 7.0 12 10 7 7.00 7 7.00 0 2.00
Mar 3 vs. Winona State University L, 7-3 0 1 6.0 12 7 7 8.17 1 1.17 3 2.33
Mar 4 vs. Saint Anselm College L, 5-0 0 1 7.0 11 5 2 2.00 5 5.00 1 1.86
Mar 4 vs. Notre Dame (Ohio) L, 8-5 0 1 6.0 8 8 6 7.00 5 5.83 1 1.67
Mar 17 Southern New Hampshire University W, 4-1 1 0 7.0 2 1 1 1.00 8 8.00 0 0.86
Mar 17 Southern New Hampshire University L, 11-4 0 1 7.0 11 11 8 8.00 1 1.00 2 2.43
Mar 18 at Wilmington University L, 9-1 0 1 4.0 14 9 8 14.00 0 .00 0 3.75
Mar 18 at Wilmington University L, 11-3 0 1 4.1 11 11 7 11.31 2 3.23 0 3.69
Mar 19 at East Stroudsburg University L, 9-0 0 1 4.0 9 9 7 12.25 1 1.75 1 3.00
Mar 19 at East Stroudsburg University L, 10-6 0 1 6.0 7 10 5 5.83 4 4.67 1 2.17
Mar 21 Felician University L, 13-2 0 1 5.0 14 13 13 18.20 1 1.40 1 4.00
Mar 21 Felician University L, 13-1 0 1 5.0 10 13 11 15.40 1 1.40 2 2.80
Mar 22 at Pace University   - - - - - - - - - - -
Mar 22 at Pace University   - - - - - - - - - - -
Mar 27 Chestnut Hill College L, 12-1 0 1 5.0 7 12 11 15.40 0 .00 0 3.20
Mar 27 Chestnut Hill College W, 9-7 1 0 5.0 5 7 5 7.00 0 .00 1 2.00
Mar 29 at Caldwell University L, 18-0 0 1 4.0 17 18 13 22.75 2 3.50 0 6.50
Mar 29 at Caldwell University L, 20-2 0 1 4.0 17 20 20 35.00 2 3.50 1 6.50
Mar 31 at Queens College W, 2-1 1 0 8.0 5 1 1 0.88 3 2.63 0 1.50
Mar 31 at Queens College L, 3-1 0 1 6.0 9 3 3 3.50 1 1.17 0 1.50
Apr 1 Holy Family University   - - - - - - - - - - -
Apr 1 Holy Family University   - - - - - - - - - - -
Apr 4 at Bloomfield College L, 5-3 0 1 6.0 7 5 5 5.83 6 7.00 0 1.50
Apr 4 at Bloomfield College L, 11-10 0 1 6.1 11 11 6 6.63 2 2.21 0 2.37
Apr 6 Post University W, 2-1 1 0 7.0 6 1 1 1.00 11 11.00 0 0.86
Apr 6 Post University W, 6-3 1 0 7.0 11 3 3 3.00 5 5.00 2 1.71
Apr 12 at Alliance University W, 11-0 1 0 5.0 4 0 0 0.00 6 8.40 0 1.00
Apr 12 at Alliance University L, 5-4 0 1 6.0 13 5 5 5.83 4 4.67 0 2.50
Apr 16 St. Thomas Aquinas College L, 1-0 0 1 8.0 3 1 1 0.88 10 8.75 0 0.75
Apr 16 St. Thomas Aquinas College L, 7-4 0 1 7.0 7 7 3 3.00 1 1.00 1 1.57
Apr 18 University of Bridgeport L, 10-1 0 1 7.0 22 10 10 10.00 3 3.00 5 3.14
Apr 18 University of Bridgeport L, 16-14 0 1 7.0 24 16 16 16.00 5 5.00 2 3.43
Apr 20 Holy Family University L, 6-2 0 1 7.0 13 6 5 5.00 6 6.00 0 2.00
Apr 20 Holy Family University L, 7-6 0 1 7.0 15 7 7 7.00 1 1.00 0 2.43
Apr 22 at Georgian Court University W, 8-7 1 0 7.0 10 7 7 7.00 2 2.00 1 2.00
Apr 22 at Georgian Court University L, 9-1 0 1 4.2 10 9 4 6.00 3 4.50 0 2.57
Apr 23 at Thomas Jefferson Univ. W, 7-2 1 0 7.0 6 2 2 2.00 5 5.00 0 1.14
Apr 23 at Thomas Jefferson Univ. L, 9-0 0 1 4.1 12 9 8 12.92 0 .00 0 2.77
Apr 25 at Southern Connecticut State University L, 4-3 0 1 9.1 4 4 2 1.50 5 3.75 0 0.75
Apr 25 at Southern Connecticut State University W, 5-4 1 0 7.0 8 4 4 4.00 0 .00 0 1.29
Apr 26 Goldey-Beacom College L, 10-1 0 1 5.0 13 10 10 14.00 2 2.80 0 3.00
Apr 26 Goldey-Beacom College L, 6-1 0 1 7.0 8 6 5 5.00 6 6.00 0 1.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 25 vs. Findlay L, 9-0 19 12 5 2 0 .895 - 4 - - 0
Feb 25 vs. Findlay L, 7-5 31 21 9 1 0 .968 - 1 1 .500 0
Feb 26 vs. Tiffin L, 8-0 22 14 7 1 - .955 - 2 - - -
Feb 26 vs. Tiffin L, 12-2 28 18 8 2 - .929 - 10 - - -
Feb 28 vs. Assumption University W, 6-5 28 24 4 0 1 1.000 - - 1 1.000 0
Feb 28 vs. Assumption University L, 6-2 24 18 5 1 1 .958 - 1 - - 0
Mar 2 vs. Washburn L, 2-1 24 18 4 2 0 .917 - - - - 0
Mar 2 vs. Gannon W, 9-1 18 15 3 0 0 1.000 - - - - 0
Mar 3 vs. Minnesota State University Mankato L, 10-4 29 21 6 2 0 .931 - 1 1 .500 0
Mar 3 vs. Winona State University L, 7-3 20 18 2 0 1 1.000 1 - - - 0
Mar 4 vs. Saint Anselm College L, 5-0 27 21 4 2 0 .926 - 1 - - 0
Mar 4 vs. Notre Dame (Ohio) L, 8-5 28 18 7 3 0 .893 1 4 - - 0
Mar 17 Southern New Hampshire University W, 4-1 29 21 8 0 1 1.000 1 - - - 0
Mar 17 Southern New Hampshire University L, 11-4 33 21 10 2 0 .939 - - - - 0
Mar 18 at Wilmington University L, 9-1 17 12 3 2 0 .882 - 2 - - 0
Mar 18 at Wilmington University L, 11-3 20 13 4 3 0 .850 - 3 - - 0
Mar 19 at East Stroudsburg University L, 9-0 24 12 10 2 0 .917 - 5 1 .167 0
Mar 19 at East Stroudsburg University L, 10-6 28 18 7 3 0 .893 - 4 - - 0
Mar 21 Felician University L, 13-2 28 15 12 1 0 .964 1 2 - - 0
Mar 21 Felician University L, 13-1 25 15 8 2 1 .920 - 1 - - 0
Mar 22 at Pace University   - - - - - - - - - - -
Mar 22 at Pace University   - - - - - - - - - - -
Mar 27 Chestnut Hill College L, 12-1 21 15 5 1 0 .952 - 1 - - 0
Mar 27 Chestnut Hill College W, 9-7 24 15 8 1 0 .958 - 2 0 .000 0
Mar 29 at Caldwell University L, 18-0 17 12 3 2 0 .882 - 1 - - 0
Mar 29 at Caldwell University L, 20-2 20 12 7 1 0 .950 - - - - 0
Mar 31 at Queens College W, 2-1 36 24 11 1 0 .972 - 1 1 .500 0
Mar 31 at Queens College L, 3-1 28 18 10 0 0 1.000 - 5 - - 0
Apr 1 Holy Family University   - - - - - - - - - - -
Apr 1 Holy Family University   - - - - - - - - - - -
Apr 4 at Bloomfield College L, 5-3 26 18 6 2 0 .923 - 5 1 .167 0
Apr 4 at Bloomfield College L, 11-10 38 19 16 3 0 .921 1 6 - - 0
Apr 6 Post University W, 2-1 23 21 2 0 0 1.000 - 1 - - 0
Apr 6 Post University W, 6-3 30 21 9 0 0 1.000 - - - - 0
Apr 12 at Alliance University W, 11-0 18 15 3 0 0 1.000 - 1 - - 0
Apr 12 at Alliance University L, 5-4 23 18 3 2 0 .913 - 1 - - 0
Apr 16 St. Thomas Aquinas College L, 1-0 26 24 2 0 0 1.000 - 2 - - 0
Apr 16 St. Thomas Aquinas College L, 7-4 30 21 7 2 0 .933 - 2 - - 0
Apr 18 University of Bridgeport L, 10-1 28 21 7 0 0 1.000 - - 1 1.000 0
Apr 18 University of Bridgeport L, 16-14 34 21 13 0 1 1.000 1 - - - 0
Apr 20 Holy Family University L, 6-2 26 21 4 1 0 .962 - 1 - - 0
Apr 20 Holy Family University L, 7-6 29 21 8 0 0 1.000 1 2 - - 0
Apr 22 at Georgian Court University W, 8-7 26 21 4 1 0 .962 1 4 - - 0
Apr 22 at Georgian Court University L, 9-1 23 14 7 2 0 .913 - 2 - - 1
Apr 23 at Thomas Jefferson Univ. W, 7-2 25 21 3 1 0 .960 - 1 - - 0
Apr 23 at Thomas Jefferson Univ. L, 9-0 21 13 7 1 0 .952 - - - - 0
Apr 25 at Southern Connecticut State University L, 4-3 37 28 7 2 0 .946 - 1 - - 0
Apr 25 at Southern Connecticut State University W, 5-4 32 21 10 1 0 .969 - 1 - - 0
Apr 26 Goldey-Beacom College L, 10-1 21 15 6 0 0 1.000 - 3 - - 0
Apr 26 Goldey-Beacom College L, 6-1 30 21 6 3 0 .900 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1139 293 158 99 44 4 30 78 213 .257 .335 .382 35 3 31 20 287 339 .85 1307
Conference 24 562 154 95 52 26 2 22 50 86 .274 .358 .445 22 1 11 11 132 187 .71 648
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 393 103 57 28 13 1 15 29 75 .262 .340 .415 19 1 8 4 99 115 .86 449
Away 18 438 114 68 36 21 2 12 35 78 .260 .332 .400 12 2 15 12 113 136 .83 503
Neutral 12 308 76 33 35 10 1 3 14 60 .247 .331 .315 4 0 8 4 75 88 .85 355
 
Wins 11 288 92 66 32 15 3 11 29 31 .319 .404 .507 10 2 8 5 73 91 .80 340
Losses 35 851 201 92 67 29 1 19 49 182 .236 .310 .340 25 1 23 15 214 248 .86 967
 
February 6 152 38 14 17 7 0 1 8 35 .250 .333 .316 2 0 1 1 29 44 .66 172
March 20 457 114 54 39 10 1 12 23 87 .249 .326 .354 14 3 19 10 140 116 1.21 532
April 20 530 141 90 43 27 3 17 47 91 .266 .343 .425 19 0 11 9 118 179 .66 603
Base Running — Split Statistics
gp r tb sb cs
Total 46 162 435 22 0
Conference 24 96 250 13 0
Exhibition - - 0 - -
 
Home 16 58 163 3 0
Away 18 67 175 13 0
Neutral 12 37 97 6 0
 
Wins 11 69 146 5 0
Losses 35 93 289 17 0
 
February 6 15 48 4 0
March 20 58 162 5 0
April 20 89 225 13 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.93 11 35 46 46 0 278.2 457 341 276 132 149 3.74 31 2.11 1461 28 26
Conference 9.32 6 18 24 24 0 136.2 280 210 182 72 75 3.84 15 2.58 781 18 18
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.48 4 12 16 16 0 103.0 171 124 110 48 61 4.15 16 2.13 537 15 7
Away 7.27 5 13 18 18 0 103.0 174 137 107 61 48 3.26 4 2.28 563 8 14
Neutral 5.68 2 10 12 12 0 72.2 112 80 59 23 40 3.85 11 1.86 361 5 5
 
Wins 2.88 11 0 11 11 0 73.0 68 32 30 27 49 4.70 5 1.30 316 3 4
Losses 8.37 0 35 35 35 0 205.2 389 309 246 105 100 3.40 26 2.40 1145 25 22
 
February 6.87 1 5 6 6 0 35.2 61 47 35 14 15 2.94 6 2.10 189 5 4
March 8.61 4 16 20 20 0 111.1 189 171 137 83 51 3.21 14 2.44 622 18 9
April 5.53 6 14 20 20 0 131.2 207 123 104 35 83 4.41 11 1.84 650 5 13
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1194 836 300 58 6 .951 8 88 7 .074 1
Conference 24 593 410 154 29 2 .951 5 43 2 .044 1
Exhibition - 0 - - - - - - - - - -
 
Home 16 437 309 115 13 3 .970 4 21 1 .045 0
Away 18 459 309 121 29 0 .937 2 43 3 .065 1
Neutral 12 298 218 64 16 3 .946 2 24 3 .111 0
 
Wins 11 289 219 65 5 2 .983 2 11 2 .154 0
Losses 35 905 617 235 53 4 .941 6 77 5 .061 1
 
February 6 152 107 38 7 2 .954 - 18 2 .100 0
March 20 496 334 132 30 3 .940 4 33 3 .083 0
April 20 546 395 130 21 1 .962 4 37 2 .051 1
Attendance Statistics
Date Opponent Score Attend
Feb 25 vs. Findlay L, 9-0 0
Feb 25 vs. Findlay L, 7-5 75
Feb 26 vs. Tiffin L, 8-0 50
Feb 26 vs. Tiffin L, 12-2 50
Feb 28 vs. Assumption University W, 6-5 57
Feb 28 vs. Assumption University L, 6-2 57
Mar 2 vs. Washburn L, 2-1 0
Mar 2 vs. Gannon W, 9-1 0
Mar 3 vs. Minnesota State University Mankato L, 10-4 0
Mar 3 vs. Winona State University L, 7-3 0
Mar 4 vs. Saint Anselm College L, 5-0 68
Mar 4 vs. Notre Dame (Ohio) L, 8-5 63
Mar 17 Southern New Hampshire University W, 4-1 65
Mar 17 Southern New Hampshire University L, 11-4 47
Mar 18 at Wilmington University L, 9-1 57
Mar 18 at Wilmington University L, 11-3 61
Mar 19 at East Stroudsburg University L, 9-0 117
Mar 19 at East Stroudsburg University L, 10-6 117
Mar 21 Felician University L, 13-2 65
Mar 21 Felician University L, 13-1 57
Mar 22 at Pace University   -
Mar 22 at Pace University   -
Mar 27 Chestnut Hill College L, 12-1 50
Mar 27 Chestnut Hill College W, 9-7 50
Mar 29 at Caldwell University L, 18-0 0
Mar 29 at Caldwell University L, 20-2 100
Mar 31 at Queens College W, 2-1 45
Mar 31 at Queens College L, 3-1 56
Apr 1 Holy Family University   -
Apr 1 Holy Family University   -
Apr 4 at Bloomfield College L, 5-3 54
Apr 4 at Bloomfield College L, 11-10 64
Apr 6 Post University W, 2-1 60
Apr 6 Post University W, 6-3 60
Apr 12 at Alliance University W, 11-0 0
Apr 12 at Alliance University L, 5-4 0
Apr 16 St. Thomas Aquinas College L, 1-0 0
Apr 16 St. Thomas Aquinas College L, 7-4 57
Apr 18 University of Bridgeport L, 10-1 55
Apr 18 University of Bridgeport L, 16-14 55
Apr 20 Holy Family University L, 6-2 47
Apr 20 Holy Family University L, 7-6 47
Apr 22 at Georgian Court University W, 8-7 0
Apr 22 at Georgian Court University L, 9-1 114
Apr 23 at Thomas Jefferson Univ. W, 7-2 172
Apr 23 at Thomas Jefferson Univ. L, 9-0 1
Apr 25 at Southern Connecticut State University L, 4-3 125
Apr 25 at Southern Connecticut State University W, 5-4 120
Apr 26 Goldey-Beacom College L, 10-1 56
Apr 26 Goldey-Beacom College L, 6-1 65