Phinehas Wiley
22

Phinehas Wiley

m
25
k/s
3.45
h %
.234
a/s
0.09
b/s
0.34
sa/s
0.34
d/s
1.36
Player Stats
  Overall Conference
Matches 25 6
Sets 87 24
Kills 300 93
Kills per set 3.45 3.88
Errors 129 36
Total Attacks 732 233
Total Attacks per set 8.41 9.71
Hitting Percentage .234 .245
Assists 8 3
Assists per set 0.09 0.13
Service Total Attempts 294 81
Service Aces 30 4
Service Errors 56 17
Service Aces per set 0.34 0.17
Receptions 430 122
Reception Errors 22 7
Digs 118 36
Digs per set 1.36 1.50
Block Solo 11 3
Block Assist 19 4
Block Total 30 7
Blocks per set 0.34 0.29
Block Errors 6 2
Ball Handling Errors 0 0
Points 350.5 102.0
Points per set 4.0 4.3
Matches started 19 5
Recent Results
Date Opponent Result
Mar 23 at Harvard L, 3-1
Mar 28 at St. Thomas Aquinas College L, 3-0
Apr 5 American International College W, 3-0
Apr 13 Roberts Wesleyan University L, 3-2
Apr 20 Roberts Wesleyan University W, 3-0
Apr 21 St. Thomas Aquinas College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 16 at D'Youville   - - - - - - - -
Jan 17 at Daemen University   - - - - - - - -
Jan 20 at Saint Francis L, 3-0 1 3 6 7 21 -.048 0 6.5
Jan 20 vs. Central State W, 3-1 - 4 18 6 34 .353 2 21.5
Jan 26 D'Youville L, 3-0 1 3 10 4 28 .214 0 12.0
Jan 30 Yeshiva W, 3-0 1 1 1 0 1 1.000 0 4.0
Jan 31 at LIU L, 3-0 - 3 12 6 34 .176 0 13.5
Feb 2 FDU L, 3-1 1 4 13 7 32 .188 0 15.5
Feb 3 Merrimack College L, 3-0 1 3 5 6 26 -.038 0 5.0
Feb 6 at Sacred Heart L, 3-0 - 3 10 4 25 .240 0 12.0
Feb 8 University of Mount Saint Vincent W, 3-0 1 3 13 5 23 .348 0 15.0
Feb 15 Bard W, 3-0 1 3 7 1 17 .353 0 9.0
Feb 21 Russell Sage College W, 3-0 1 3 10 3 19 .368 1 12.0
Feb 23 St. Thomas Aquinas College W, 3-2 1 5 18 8 49 .204 1 20.5
Feb 24 at John Jay W, 3-2 1 5 24 10 55 .255 0 26.0
Feb 27 Brooklyn W, 3-0 1 3 10 3 17 .412 1 16.0
Mar 1 at Merrimack College L, 3-1 - 4 14 8 41 .146 0 16.0
Mar 2 at American International College W, 3-2 1 5 23 7 57 .281 0 24.0
Mar 9 at Roberts Wesleyan University L, 3-0 - 3 11 4 31 .226 1 12.0
Mar 15 Kentucky State W, 3-0 1 3 12 2 19 .526 0 15.0
Mar 22 at Wentworth L, 3-0 1 3 4 3 16 .063 0 5.0
Mar 23 at Harvard L, 3-1 - 4 12 6 26 .231 0 14.0
Mar 28 at St. Thomas Aquinas College L, 3-0 1 3 6 5 21 .048 0 7.0
Apr 5 American International College W, 3-0 1 3 17 3 28 .500 0 19.0
Apr 13 Roberts Wesleyan University L, 3-2 1 5 18 9 47 .191 1 19.5
Apr 20 Roberts Wesleyan University W, 3-0 1 3 8 1 13 .538 1 8.0
Apr 21 St. Thomas Aquinas College L, 3-2 1 5 18 11 52 .135 0 22.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 at D'Youville   - - - - - - - -
Jan 17 at Daemen University   - - - - - - - -
Jan 20 at Saint Francis L, 3-0 1 3 4 0 1 0 1 0
Jan 20 vs. Central State W, 3-1 - 4 12 1 1 0 2 0
Jan 26 D'Youville L, 3-0 1 3 6 1 2 1 3 0
Jan 30 Yeshiva W, 3-0 1 1 0 0 0 0 0 0
Jan 31 at LIU L, 3-0 - 3 8 1 1 0 2 0
Feb 2 FDU L, 3-1 1 4 2 0 1 0 1 0
Feb 3 Merrimack College L, 3-0 1 3 8 0 0 0 0 0
Feb 6 at Sacred Heart L, 3-0 - 3 0 0 2 0 2 0
Feb 8 University of Mount Saint Vincent W, 3-0 1 3 6 0 2 0 2 0
Feb 15 Bard W, 3-0 1 3 4 0 0 0 0 0
Feb 21 Russell Sage College W, 3-0 1 3 1 0 0 0 0 0
Feb 23 St. Thomas Aquinas College W, 3-2 1 5 12 2 1 0 3 0
Feb 24 at John Jay W, 3-2 1 5 6 0 0 1 0 0
Feb 27 Brooklyn W, 3-0 1 3 3 1 0 0 1 0
Mar 1 at Merrimack College L, 3-1 - 4 8 2 0 1 2 0
Mar 2 at American International College W, 3-2 1 5 7 0 0 0 0 0
Mar 9 at Roberts Wesleyan University L, 3-0 - 3 3 0 0 1 0 0
Mar 15 Kentucky State W, 3-0 1 3 6 0 2 0 2 0
Mar 22 at Wentworth L, 3-0 1 3 1 1 0 0 1 0
Mar 23 at Harvard L, 3-1 - 4 0 1 2 0 3 0
Mar 28 at St. Thomas Aquinas College L, 3-0 1 3 5 0 0 0 0 0
Apr 5 American International College W, 3-0 1 3 5 1 2 0 3 0
Apr 13 Roberts Wesleyan University L, 3-2 1 5 4 0 1 1 1 0
Apr 20 Roberts Wesleyan University W, 3-0 1 3 4 0 0 0 0 0
Apr 21 St. Thomas Aquinas College L, 3-2 1 5 3 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Jan 16 at D'Youville   - - - - - - -
Jan 17 at Daemen University   - - - - - - -
Jan 20 at Saint Francis L, 3-0 1 3 7 0 2 17 0
Jan 20 vs. Central State W, 3-1 - 4 15 2 5 22 0
Jan 26 D'Youville L, 3-0 1 3 8 0 0 19 1
Jan 30 Yeshiva W, 3-0 1 1 6 3 1 2 0
Jan 31 at LIU L, 3-0 - 3 12 0 2 21 1
Feb 2 FDU L, 3-1 1 4 13 2 2 21 3
Feb 3 Merrimack College L, 3-0 1 3 10 0 1 21 3
Feb 6 at Sacred Heart L, 3-0 - 3 7 1 2 11 1
Feb 8 University of Mount Saint Vincent W, 3-0 1 3 7 1 0 16 0
Feb 15 Bard W, 3-0 1 3 18 2 3 14 0
Feb 21 Russell Sage College W, 3-0 1 3 8 2 3 8 0
Feb 23 St. Thomas Aquinas College W, 3-2 1 5 13 0 3 24 2
Feb 24 at John Jay W, 3-2 1 5 14 2 5 12 0
Feb 27 Brooklyn W, 3-0 1 3 12 5 2 11 0
Mar 1 at Merrimack College L, 3-1 - 4 15 0 1 20 2
Mar 2 at American International College W, 3-2 1 5 24 1 5 18 0
Mar 9 at Roberts Wesleyan University L, 3-0 - 3 10 1 2 12 1
Mar 15 Kentucky State W, 3-0 1 3 15 2 2 15 0
Mar 22 at Wentworth L, 3-0 1 3 3 0 1 25 2
Mar 23 at Harvard L, 3-1 - 4 13 0 2 24 0
Mar 28 at St. Thomas Aquinas College L, 3-0 1 3 9 1 1 24 2
Apr 5 American International College W, 3-0 1 3 12 0 4 15 0
Apr 13 Roberts Wesleyan University L, 3-2 1 5 13 1 2 29 2
Apr 20 Roberts Wesleyan University W, 3-0 1 3 11 0 1 11 0
Apr 21 St. Thomas Aquinas College L, 3-2 1 5 19 4 4 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 87 300 3.45 129 732 8.41 .234 8 0.09 350.5 4.0
2025-26 24 91 320 3.52 121 765 8.41 .260 13 0.14 368.0 4.0
Total 49 178 620 3.48 250 1497 8.41 .247 21 0.12 718.5 4.0
  m s digs d/s bs ba tot b/s
2023-24 25 87 118 1.36 11 19 30 0.34
2025-26 24 91 138 1.52 9 38 47 0.52
Total 49 178 256 1.44 20 57 77 0.43
  m s ta sa sa/s se r re
2023-24 25 87 294 30 0.34 56 430 22
2025-26 24 91 293 20 0.22 56 435 17
Total 49 178 587 50 0.28 112 865 39
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 300 3.45 129 732 8.41 .234 8 0.09 350.5 4.0
Conference 6 24 93 3.88 36 233 9.71 .245 3 0.13 102.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 14 47 160 3.40 63 371 7.89 .261 5 0.11 193.0 4.1
Away 10 36 122 3.39 60 327 9.08 .190 1 0.03 136.0 3.8
Neutral 1 4 18 4.50 6 34 8.50 .353 2 0.50 21.5 5.4
                         
Wins 12 41 161 3.93 49 332 8.10 .337 6 0.15 190.0 4.6
Losses 13 46 139 3.02 80 400 8.70 .147 2 0.04 160.5 3.5
                         
January 5 14 47 3.36 23 118 8.43 .203 2 0.14 57.5 4.1
February 9 32 110 3.44 47 263 8.22 .240 3 0.09 131.0 4.1
March 7 25 82 3.28 35 211 8.44 .223 1 0.04 93.0 3.7
April 4 16 61 3.81 24 140 8.75 .264 2 0.13 69.0 4.3
  m s digs d/s bs ba tot b/s
Total 25 87 118 1.36 11 19 30 0.34
Conference 6 24 36 1.50 3 4 7 0.29
Exhibition - - - - - - - -
                 
Home 14 47 64 1.36 5 12 17 0.36
Away 10 36 42 1.17 5 6 11 0.31
Neutral 1 4 12 3.00 1 1 2 0.50
                 
Wins 12 41 66 1.61 5 8 13 0.32
Losses 13 46 52 1.13 6 11 17 0.37
                 
January 5 14 30 2.14 3 5 8 0.57
February 9 32 42 1.31 3 6 9 0.28
March 7 25 30 1.20 4 4 8 0.32
April 4 16 16 1.00 1 4 5 0.31
  m s ta sa sa/s se r re
Total 25 87 294 30 0.34 56 430 22
Conference 6 24 81 4 0.17 17 122 7
Exhibition - - - - - - - -
                 
Home 14 47 165 22 0.47 28 224 13
Away 10 36 114 6 0.17 23 184 9
Neutral 1 4 15 2 0.50 5 22 0
                 
Wins 12 41 155 20 0.49 34 168 2
Losses 13 46 139 10 0.22 22 262 20
                 
January 5 14 48 5 0.36 10 81 2
February 9 32 102 15 0.47 21 138 9
March 7 25 89 5 0.20 14 138 7
April 4 16 55 5 0.31 11 73 4