m
25
k/s
0.52
h %
.289
a/s
8.26
b/s
0.30
sa/s
0.47
d/s
1.38
Player Stats
  Overall Conference
Matches 25 6
Sets 88 24
Kills 46 14
Kills per set 0.52 0.58
Errors 13 3
Total Attacks 114 40
Total Attacks per set 1.30 1.67
Hitting Percentage .289 .275
Assists 727 197
Assists per set 8.26 8.21
Service Total Attempts 420 108
Service Aces 41 4
Service Errors 49 10
Service Aces per set 0.47 0.17
Receptions 9 3
Reception Errors 1 0
Digs 121 47
Digs per set 1.38 1.96
Block Solo 9 2
Block Assist 17 6
Block Total 26 8
Blocks per set 0.30 0.33
Block Errors 7 2
Ball Handling Errors 2 0
Points 104.5 23.0
Points per set 1.2 1.0
Matches started 19 5
Recent Results
Date Opponent Result
Mar 23 at Harvard L, 3-1
Mar 28 at St. Thomas Aquinas College L, 3-0
Apr 5 American International College W, 3-0
Apr 13 Roberts Wesleyan University L, 3-2
Apr 20 Roberts Wesleyan University W, 3-0
Apr 21 St. Thomas Aquinas College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 16 at D'Youville   - - - - - - - -
Jan 17 at Daemen University   - - - - - - - -
Jan 20 at Saint Francis L, 3-0 1 3 0 0 1 .000 13 2.0
Jan 20 vs. Central State W, 3-1 - 4 6 0 7 .857 46 9.0
Jan 26 D'Youville L, 3-0 1 3 1 0 2 .500 25 3.0
Jan 30 Yeshiva W, 3-0 1 2 0 1 1 -1.000 13 3.5
Jan 31 at LIU L, 3-0 - 3 0 0 3 .000 28 0.0
Feb 2 FDU L, 3-1 1 4 1 0 1 1.000 28 1.0
Feb 3 Merrimack College L, 3-0 1 3 0 0 3 .000 18 3.0
Feb 6 at Sacred Heart L, 3-0 - 3 1 1 3 .000 16 3.0
Feb 8 University of Mount Saint Vincent W, 3-0 1 3 0 3 4 -.750 31 3.5
Feb 15 Bard W, 3-0 1 3 3 0 4 .750 32 6.0
Feb 21 Russell Sage College W, 3-0 1 3 3 0 3 1.000 22 10.0
Feb 23 St. Thomas Aquinas College W, 3-2 1 5 3 0 5 .600 38 5.0
Feb 24 at John Jay W, 3-2 1 5 3 1 6 .333 48 6.0
Feb 27 Brooklyn W, 3-0 1 3 3 1 5 .400 27 4.0
Mar 1 at Merrimack College L, 3-1 - 4 1 0 7 .143 30 3.5
Mar 2 at American International College W, 3-2 1 5 1 1 9 .000 40 5.5
Mar 9 at Roberts Wesleyan University L, 3-0 - 3 2 0 8 .250 24 2.0
Mar 15 Kentucky State W, 3-0 1 3 2 1 6 .167 31 4.5
Mar 22 at Wentworth L, 3-0 1 3 0 0 0 - 20 1.0
Mar 23 at Harvard L, 3-1 - 4 2 1 4 .250 33 2.5
Mar 28 at St. Thomas Aquinas College L, 3-0 1 3 3 0 4 .750 15 3.5
Apr 5 American International College W, 3-0 1 3 1 1 4 .000 36 1.0
Apr 13 Roberts Wesleyan University L, 3-2 1 5 4 1 10 .300 44 6.0
Apr 20 Roberts Wesleyan University W, 3-0 1 3 2 1 5 .200 21 5.5
Apr 21 St. Thomas Aquinas College L, 3-2 1 5 4 0 9 .444 48 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 at D'Youville   - - - - - - - -
Jan 17 at Daemen University   - - - - - - - -
Jan 20 at Saint Francis L, 3-0 1 3 3 1 0 0 1 0
Jan 20 vs. Central State W, 3-1 - 4 3 1 0 0 1 1
Jan 26 D'Youville L, 3-0 1 3 2 0 2 1 2 0
Jan 30 Yeshiva W, 3-0 1 2 0 0 1 0 1 0
Jan 31 at LIU L, 3-0 - 3 5 0 0 0 0 1
Feb 2 FDU L, 3-1 1 4 3 0 0 1 0 0
Feb 3 Merrimack College L, 3-0 1 3 7 1 2 0 3 0
Feb 6 at Sacred Heart L, 3-0 - 3 7 1 0 0 1 0
Feb 8 University of Mount Saint Vincent W, 3-0 1 3 4 1 1 0 2 0
Feb 15 Bard W, 3-0 1 3 6 0 0 0 0 0
Feb 21 Russell Sage College W, 3-0 1 3 2 0 0 0 0 0
Feb 23 St. Thomas Aquinas College W, 3-2 1 5 11 0 0 1 0 0
Feb 24 at John Jay W, 3-2 1 5 7 0 0 1 0 0
Feb 27 Brooklyn W, 3-0 1 3 3 0 0 0 0 0
Mar 1 at Merrimack College L, 3-1 - 4 4 2 1 0 3 0
Mar 2 at American International College W, 3-2 1 5 3 1 5 0 6 0
Mar 9 at Roberts Wesleyan University L, 3-0 - 3 11 0 0 0 0 0
Mar 15 Kentucky State W, 3-0 1 3 4 0 1 0 1 0
Mar 22 at Wentworth L, 3-0 1 3 2 0 0 0 0 0
Mar 23 at Harvard L, 3-1 - 4 6 0 1 0 1 0
Mar 28 at St. Thomas Aquinas College L, 3-0 1 3 3 0 1 0 1 0
Apr 5 American International College W, 3-0 1 3 4 0 0 0 0 0
Apr 13 Roberts Wesleyan University L, 3-2 1 5 15 1 0 1 1 0
Apr 20 Roberts Wesleyan University W, 3-0 1 3 1 0 1 0 1 0
Apr 21 St. Thomas Aquinas College L, 3-2 1 5 5 0 1 2 1 0
Date Opponent Score ms s ta sa se r re
Jan 16 at D'Youville   - - - - - - -
Jan 17 at Daemen University   - - - - - - -
Jan 20 at Saint Francis L, 3-0 1 3 15 1 0 0 0
Jan 20 vs. Central State W, 3-1 - 4 15 2 3 1 0
Jan 26 D'Youville L, 3-0 1 3 15 1 4 1 0
Jan 30 Yeshiva W, 3-0 1 2 11 3 1 0 0
Jan 31 at LIU L, 3-0 - 3 11 0 2 0 0
Feb 2 FDU L, 3-1 1 4 18 0 2 0 0
Feb 3 Merrimack College L, 3-0 1 3 11 1 1 1 1
Feb 6 at Sacred Heart L, 3-0 - 3 11 1 1 1 0
Feb 8 University of Mount Saint Vincent W, 3-0 1 3 16 2 3 0 0
Feb 15 Bard W, 3-0 1 3 16 3 2 0 0
Feb 21 Russell Sage College W, 3-0 1 3 20 7 3 0 0
Feb 23 St. Thomas Aquinas College W, 3-2 1 5 36 2 1 0 0
Feb 24 at John Jay W, 3-2 1 5 31 3 5 0 0
Feb 27 Brooklyn W, 3-0 1 3 16 1 2 0 0
Mar 1 at Merrimack College L, 3-1 - 4 16 0 1 1 0
Mar 2 at American International College W, 3-2 1 5 18 1 1 2 0
Mar 9 at Roberts Wesleyan University L, 3-0 - 3 10 0 2 0 0
Mar 15 Kentucky State W, 3-0 1 3 19 2 3 1 0
Mar 22 at Wentworth L, 3-0 1 3 11 1 1 0 0
Mar 23 at Harvard L, 3-1 - 4 13 0 2 0 0
Mar 28 at St. Thomas Aquinas College L, 3-0 1 3 7 0 3 0 0
Apr 5 American International College W, 3-0 1 3 16 0 1 0 0
Apr 13 Roberts Wesleyan University L, 3-2 1 5 21 1 2 1 0
Apr 20 Roberts Wesleyan University W, 3-0 1 3 16 3 2 0 0
Apr 21 St. Thomas Aquinas College L, 3-2 1 5 31 6 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 88 46 0.52 13 114 1.30 .289 727 8.26 104.5 1.2
Total 25 88 46 0.52 13 114 1.30 .289 727 8.26 104.5 1.2
  m s digs d/s bs ba tot b/s
2023-24 25 88 121 1.38 9 17 26 0.30
Total 25 88 121 1.38 9 17 26 0.30
  m s ta sa sa/s se r re
2023-24 25 88 420 41 0.47 49 9 1
Total 25 88 420 41 0.47 49 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 46 0.52 13 114 1.30 .289 727 8.26 104.5 1.2
Conference 6 24 14 0.58 3 40 1.67 .275 197 8.21 23.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 14 48 27 0.56 9 62 1.29 .290 414 8.63 66.5 1.4
Away 10 36 13 0.36 4 45 1.25 .200 267 7.42 29.0 0.8
Neutral 1 4 6 1.50 0 7 1.75 .857 46 11.50 9.0 2.3
                         
Wins 12 42 27 0.64 10 59 1.40 .288 385 9.17 63.5 1.5
Losses 13 46 19 0.41 3 55 1.20 .291 342 7.43 41.0 0.9
                         
January 5 15 7 0.47 1 14 0.93 .429 125 8.33 17.5 1.2
February 9 32 17 0.53 6 34 1.06 .324 260 8.13 41.5 1.3
March 7 25 11 0.44 3 38 1.52 .211 193 7.72 22.5 0.9
April 4 16 11 0.69 3 28 1.75 .286 149 9.31 23.0 1.4
  m s digs d/s bs ba tot b/s
Total 25 88 121 1.38 9 17 26 0.30
Conference 6 24 47 1.96 2 6 8 0.33
Exhibition - - - - - - - -
                 
Home 14 48 67 1.40 3 9 12 0.25
Away 10 36 51 1.42 5 8 13 0.36
Neutral 1 4 3 0.75 1 0 1 0.25
                 
Wins 12 42 48 1.14 3 9 12 0.29
Losses 13 46 73 1.59 6 8 14 0.30
                 
January 5 15 13 0.87 2 3 5 0.33
February 9 32 50 1.56 3 3 6 0.19
March 7 25 33 1.32 3 9 12 0.48
April 4 16 25 1.56 1 2 3 0.19
  m s ta sa sa/s se r re
Total 25 88 420 41 0.47 49 9 1
Conference 6 24 108 4 0.17 10 3 0
Exhibition - - - - - - - -
                 
Home 14 48 262 32 0.67 28 4 1
Away 10 36 143 7 0.19 18 4 0
Neutral 1 4 15 2 0.50 3 1 0
                 
Wins 12 42 230 29 0.69 27 4 0
Losses 13 46 190 12 0.26 22 5 1
                 
January 5 15 67 7 0.47 10 2 0
February 9 32 175 20 0.63 20 2 1
March 7 25 94 4 0.16 13 4 0
April 4 16 84 10 0.63 6 1 0