Official Volleyball Box Score
Dominican (NY) at Roberts Wesleyan
3/9/2024 at 11:58 am
| Set: 1st | 2nd | 3rd | ||
| DOM | -- 1st -- | RWC |
|---|---|---|
| DOM starters: Shaw, Ayden; Tate, Gavin; Wilcox, Jaiden; Davidson, Jacob; Koster, Luke; Wiley, Phinehas; libero Roukey, Tyler. | ||
| RWC starters: Grbic, Jonah; Liousfi, Noah; Krchniak, Kaidan; Green, Riley; Monrad, Griffin; Fillion, Paul; libero Jimenez, Moises. | ||
| 1-0 | [Grbic, Jonah] Kill by Wiley, Phinehas (from Koster, Luke). Point DOM | |
| 2-0 | [Liousfi, Noah] Kill by Shaw, Ayden (from Koster, Luke). Point DOM | |
| [Shaw, Ayden] Attack error by Wiley, Phinehas. Point RWC | 2-1 | |
| 3-1 | [Green, Riley] Kill by Wiley, Phinehas (from Koster, Luke). Point DOM | |
| 4-1 | [Tate, Gavin] Ball handling error by Green, Riley. Point DOM | |
| [Tate, Gavin] Service error. Point RWC | 4-2 | |
| [Krchniak, Kaidan] Kill by Grbic, Jonah (from Green, Riley). Point RWC | 4-3 | |
| 5-3 | [Krchniak, Kaidan] Kill by Wiley, Phinehas (from Koster, Luke). Point DOM | |
| [Wilcox, Jaiden] Service error. Point RWC | 5-4 | |
| 6-4 | [Fillion, Paul] Kill by Wiley, Phinehas (from Koster, Luke). Point DOM | |
| [Wiley, Phinehas] Service error. Point RWC | 6-5 | |
| 7-5 | [Monrad, Griffin] Service error. Point DOM | |
| [Davidson, Jacob] Kill by Liousfi, Noah (from Green, Riley). Point RWC | 7-6 | |
| 8-6 | [Grbic, Jonah] Kill by Tate, Gavin (from Koster, Luke). Point DOM | |
| [Koster, Luke] Kill by Krchniak, Kaidan (from Green, Riley). Point RWC | 8-7 | |
| 9-7 | [Shaw, Ayden] Kill by Wilcox, Jaiden (from Roukey, Tyler). Point DOM | |
| [Shaw, Ayden] Service error. Point RWC | 9-8 | |
| 10-8 | [Green, Riley] Kill by Wilcox, Jaiden (from Koster, Luke). Point DOM | |
| [Tate, Gavin] Service error. Point RWC | 10-9 | |
| [Krchniak, Kaidan] Kill by Grbic, Jonah (from Green, Riley). Point RWC | 10-10 | |
| [Krchniak, Kaidan] Kill by Fillion, Paul (from Green, Riley). Point RWC | 10-11 | |
| 11-11 | [Krchniak, Kaidan] Service error. Point DOM | |
| [Wilcox, Jaiden] Kill by Krchniak, Kaidan (from Green, Riley). Point RWC | 11-12 | |
| 12-12 | [Fillion, Paul] Service error. Point DOM | |
| 13-12 | [Wiley, Phinehas] Kill by Koster, Luke (from Shaw, Ayden). Point DOM | |
| [Wiley, Phinehas] Kill by Liousfi, Noah (from Green, Riley). Point RWC | 13-13 | |
| 14-13 | [Monrad, Griffin] Kill by Shaw, Ayden (from Wiley, Phinehas). Point DOM | |
| [Davidson, Jacob] Kill by Grbic, Jonah (from Green, Riley). Point RWC | 14-14 | |
| 15-14 | [Grbic, Jonah] Service error. Point DOM | |
| [Koster, Luke] Kill by Liousfi, Noah (from Green, Riley). Point RWC | 15-15 | |
| 16-15 | [Liousfi, Noah] Service error. Point DOM | |
| [Shaw, Ayden] Kill by Grbic, Jonah (from Green, Riley). Point RWC | 16-16 | |
| 17-16 | [Green, Riley] Attack error by Krchniak, Kaidan (block by Wilcox, Jaiden; Tate, Gavin). Point DOM | |
| [Tate, Gavin] Kill by Krchniak, Kaidan. Point RWC | 17-17 | |
| [Krchniak, Kaidan] Kill by Monrad, Griffin (from Green, Riley). Point RWC | 17-18 | |
| [Krchniak, Kaidan] Kill by Fillion, Paul (from Green, Riley). Point RWC | 17-19 | |
| [Krchniak, Kaidan] Attack error by Wilcox, Jaiden. Point RWC | 17-20 | |
| Timeout Dominican (NY). | ||
| [Krchniak, Kaidan] Kill by Monrad, Griffin (from Green, Riley). Point RWC | 17-21 | |
| [Krchniak, Kaidan] Kill by Monrad, Griffin (from Green, Riley). Point RWC | 17-22 | |
| [Krchniak, Kaidan] Kill by Fillion, Paul (from Green, Riley). Point RWC | 17-23 | |
| [Krchniak, Kaidan] Attack error by Wilcox, Jaiden. Point RWC | 17-24 | |
| back to top | ||
| DOM | -- 2nd -- | RWC |
| DOM starters: Shaw, Ayden; Tate, Gavin; Wilcox, Jaiden; Davidson, Jacob; Koster, Luke; Wiley, Phinehas; libero Roukey, Tyler. | ||
| RWC starters: Grbic, Jonah; Liousfi, Noah; Krchniak, Kaidan; Green, Riley; Monrad, Griffin; Fillion, Paul; libero Jimenez, Moises. | ||
| 1-0 | [Koster, Luke] Attack error by Grbic, Jonah. Point DOM | |
| [Koster, Luke] Kill by Grbic, Jonah (from Green, Riley). Point RWC | 1-1 | |
| 2-1 | [Grbic, Jonah] Kill by Shaw, Ayden (from Koster, Luke). Point DOM | |
| 3-1 | [Shaw, Ayden] Attack error by Grbic, Jonah. Point DOM | |
| [Shaw, Ayden] Service error. Point RWC | 3-2 | |
| [Liousfi, Noah] Kill by Krchniak, Kaidan (from Green, Riley). Point RWC | 3-3 | |
| 4-3 | [Liousfi, Noah] Kill by Tate, Gavin (from Koster, Luke). Point DOM | |
| [Tate, Gavin] Kill by Krchniak, Kaidan (from Jimenez, Moises). Point RWC | 4-4 | |
| 5-4 | [Green, Riley] Attack error by Fillion, Paul. Point DOM | |
| [Wilcox, Jaiden] Kill by Krchniak, Kaidan (from Green, Riley). Point RWC | 5-5 | |
| 6-5 | [Krchniak, Kaidan] Attack error by Grbic, Jonah. Point DOM | |
| [Wiley, Phinehas] Kill by Monrad, Griffin (from Green, Riley). Point RWC | 6-6 | |
| [Fillion, Paul] Kill by Grbic, Jonah (from Green, Riley). Point RWC | 6-7 | |
| [Fillion, Paul] Kill by Liousfi, Noah (from Green, Riley). Point RWC | 6-8 | |
| 7-8 | [Fillion, Paul] Kill by Shaw, Ayden (from Koster, Luke). Point DOM | |
| 8-8 | [Davidson, Jacob] Kill by Koster, Luke. Point DOM | |
| 9-8 | [Davidson, Jacob] Attack error by Liousfi, Noah. Point DOM | |
| [Davidson, Jacob] Kill by Monrad, Griffin (from Green, Riley). Point RWC | 9-9 | |
| 10-9 | [Monrad, Griffin] Service error. Point DOM | |
| [Koster, Luke] Kill by Grbic, Jonah (from Green, Riley). Point RWC | 10-10 | |
| 11-10 | [Grbic, Jonah] Kill by Shaw, Ayden (from Koster, Luke). Point DOM | |
| [Shaw, Ayden] Kill by Liousfi, Noah (from Green, Riley). Point RWC | 11-11 | |
| 12-11 | [Liousfi, Noah] Kill by Wilcox, Jaiden (from Koster, Luke). Point DOM | |
| [Tate, Gavin] Kill by Fillion, Paul (from Green, Riley). Point RWC | 12-12 | |
| 13-12 | [Green, Riley] Service error. Point DOM | |
| DOM subs: Ancheta, Dennis. | ||
| 14-12 | [Ancheta, Dennis] Kill by Wiley, Phinehas (from Koster, Luke). Point DOM | |
| [Ancheta, Dennis] Service error. Point RWC | 14-13 | |
| 15-13 | [Krchniak, Kaidan] Kill by Wiley, Phinehas (from Koster, Luke). Point DOM | |
| [Wiley, Phinehas] Kill by Grbic, Jonah (from Green, Riley). Point RWC | 15-14 | |
| [Fillion, Paul] Attack error by Shaw, Ayden. Point RWC | 15-15 | |
| 16-15 | [Fillion, Paul] Kill by Davidson, Jacob (from Koster, Luke). Point DOM | |
| [Davidson, Jacob] Kill by Krchniak, Kaidan (from Green, Riley). Point RWC | 16-16 | |
| [Monrad, Griffin] Service ace (Ancheta, Dennis). Point RWC | 16-17 | |
| [Monrad, Griffin] Attack error by Tate, Gavin (block by Liousfi, Noah). Point RWC | 16-18 | |
| 17-18 | [Koster, Luke] Kill by Shaw, Ayden (from Tate, Gavin). Point DOM | |
| [Koster, Luke] Kill by Grbic, Jonah (from Green, Riley). Point RWC | 17-19 | |
| 18-19 | [Grbic, Jonah] Kill by Shaw, Ayden (from Koster, Luke). Point DOM | |
| [Shaw, Ayden] Attack error by Wiley, Phinehas. Point RWC | 18-20 | |
| 19-20 | [Liousfi, Noah] Service error. Point DOM | |
| 20-20 | [Tate, Gavin] Attack error by Monrad, Griffin. Point DOM | |
| Timeout Roberts Wesleyan. | ||
| [Tate, Gavin] Kill by Fillion, Paul (from Green, Riley). Point RWC | 20-21 | |
| 21-21 | [Green, Riley] Service error. Point DOM | |
| [Wilcox, Jaiden] Attack error by Wiley, Phinehas (block by Fillion, Paul; Krchniak, Kaidan). Point RWC | 21-22 | |
| 22-22 | [Krchniak, Kaidan] Service error. Point DOM | |
| 23-22 | [Wiley, Phinehas] Service ace (Grbic, Jonah). Point DOM | |
| [Wiley, Phinehas] Kill by Fillion, Paul (from Green, Riley). Point RWC | 23-23 | |
| Timeout Dominican (NY). | ||
| [Fillion, Paul] Kill by Liousfi, Noah (from Green, Riley). Point RWC | 23-24 | |
| [Fillion, Paul] Attack error by Shaw, Ayden (block by Monrad, Griffin; Liousfi, Noah). Point RWC | 23-25 | |
| [Fillion, Paul] Attack error by Davidson, Jacob. Point RWC | 23-26 | |
| back to top | ||
| DOM | -- 3rd -- | RWC |
| DOM starters: Shaw, Ayden; Tate, Gavin; Ancheta, Dennis; Wilcox, Jaiden; Davidson, Jacob; Koster, Luke; libero Wiley, Phinehas. | ||
| RWC starters: Grbic, Jonah; Liousfi, Noah; Krchniak, Kaidan; Green, Riley; Monrad, Griffin; Fillion, Paul; libero Jimenez, Moises. | ||
| DOM subs: Rodriguez, Sebastian. | ||
| [Grbic, Jonah] Service ace (Wiley, Phinehas). Point RWC | 0-1 | |
| 1-1 | [Grbic, Jonah] Kill by Shaw, Ayden (from Koster, Luke). Point DOM | |
| [Koster, Luke] Service error. Point RWC | 1-2 | |
| 2-2 | [Liousfi, Noah] Kill by Davidson, Jacob (from Koster, Luke). Point DOM | |
| [Shaw, Ayden] Kill by Monrad, Griffin (from Green, Riley), block error by Wiley, Phinehas. Point RWC | 2-3 | |
| 3-3 | [Green, Riley] Kill by Davidson, Jacob (from Koster, Luke). Point DOM | |
| 4-3 | [Tate, Gavin] Attack error by Fillion, Paul (block by Rodriguez, Sebastian; Davidson, Jacob). Point DOM | |
| 5-3 | [Tate, Gavin] Kill by Wiley, Phinehas (from Koster, Luke). Point DOM | |
| [Tate, Gavin] Service error. Point RWC | 5-4 | |
| 6-4 | [Krchniak, Kaidan] Kill by Davidson, Jacob (from Koster, Luke). Point DOM | |
| 7-4 | [Davidson, Jacob] Kill by Wiley, Phinehas (from Koster, Luke). Point DOM | |
| 8-4 | [Davidson, Jacob] Kill by Wiley, Phinehas (from Koster, Luke). Point DOM | |
| Timeout Roberts Wesleyan. | ||
| 9-4 | [Davidson, Jacob] Attack error by Fillion, Paul. Point DOM | |
| 10-4 | [Davidson, Jacob] Attack error by Grbic, Jonah. Point DOM | |
| [Davidson, Jacob] Service error. Point RWC | 10-5 | |
| [Fillion, Paul] Service ace (Roukey, Tyler). Point RWC | 10-6 | |
| 11-6 | [Fillion, Paul] Service error. Point DOM | |
| 12-6 | [Wiley, Phinehas] Kill by Rodriguez, Sebastian (from Roukey, Tyler). Point DOM | |
| [Wiley, Phinehas] Kill by Monrad, Griffin (from Green, Riley). Point RWC | 12-7 | |
| [Monrad, Griffin] Attack error by Shaw, Ayden (block by Green, Riley; Liousfi, Noah). Point RWC | 12-8 | |
| [Monrad, Griffin] Service ace (TEAM). Point RWC | 12-9 | |
| [Monrad, Griffin] Kill by Liousfi, Noah (from Green, Riley). Point RWC | 12-10 | |
| [Monrad, Griffin] Service ace (TEAM). Point RWC | 12-11 | |
| [Monrad, Griffin] Attack error by Shaw, Ayden. Point RWC | 12-12 | |
| Timeout Dominican (NY). | ||
| 13-12 | [Monrad, Griffin] Service error. Point DOM | |
| [Rodriguez, Sebastian] Service error. Point RWC | 13-13 | |
| 14-13 | [Grbic, Jonah] Kill by Wiley, Phinehas (from Koster, Luke). Point DOM | |
| [Koster, Luke] Service error. Point RWC | 14-14 | |
| 15-14 | [Liousfi, Noah] Service error. Point DOM | |
| [Shaw, Ayden] Service error. Point RWC | 15-15 | |
| [Green, Riley] Attack error by Davidson, Jacob (block by Krchniak, Kaidan). Point RWC | 15-16 | |
| 16-16 | [Green, Riley] Service error. Point DOM | |
| [Tate, Gavin] Attack error by Wiley, Phinehas (block by Krchniak, Kaidan; Fillion, Paul). Point RWC | 16-17 | |
| [Krchniak, Kaidan] Attack error by Davidson, Jacob. Point RWC | 16-18 | |
| [Krchniak, Kaidan] Kill by Grbic, Jonah (from Green, Riley). Point RWC | 16-19 | |
| 17-19 | [Krchniak, Kaidan] Kill by Davidson, Jacob (from Koster, Luke). Point DOM | |
| [Davidson, Jacob] Kill by Fillion, Paul (from Green, Riley). Point RWC | 17-20 | |
| [Fillion, Paul] Kill by Grbic, Jonah (from Liousfi, Noah). Point RWC | 17-21 | |
| [Fillion, Paul] Kill by Monrad, Griffin (from Green, Riley). Point RWC | 17-22 | |
| [Fillion, Paul] Attack error by Rodriguez, Sebastian. Point RWC | 17-23 | |
| 18-23 | [Fillion, Paul] Kill by Wiley, Phinehas (from Koster, Luke). Point DOM | |
| [Wiley, Phinehas] Service error. Point RWC | 18-24 | |
| 19-24 | [Monrad, Griffin] Service error. Point DOM | |
| DOM subs: Ancheta, Dennis. | ||
| 20-24 | [Ancheta, Dennis] Attack error by Grbic, Jonah (block by Tate, Gavin). Point DOM | |
| Timeout Roberts Wesleyan. | ||
| [Ancheta, Dennis] Kill by Liousfi, Noah (from Green, Riley). Point RWC | 20-25 | |
| back to top | ||
